Remade Scattergories Dice
Splitting the alphabet into easy mode and hard mode.
I found a cheap copy of Scattergories, which I bought just because I wanted to add the alphabet dice inside to my dice collection. But I didn’t want to leave the game unplayable, so I created a newer, better set of dice to use.
Scattegories where you compete to quickly come up with words in a category which all start with the same letter. The game comes with a chunky 20-sided die to determine which letter to use each round. (The letters Q,U,V,X,Y,Z are missing.)
I have some blank 12-sided dice and used them to make new “easy mode” and “hard mode” dice for the game.
The Easy mode dice has the letters: S,P,C,R, D,F,M,T, A,B,W,L
The Hard mode dice has the letters: Q/K,X/Z,J,Y, V,G,N,O E,H,U,I
I chose the letter arrangement by looking at the unique word beginnings in Alice and Wonderland.
Starting letter Frequencies
Here are some tables of letter frequency, as evaluated by the number of unique words in a corpus that begin with each letter.
Alice in Wonderland
| Letter | Count | Percentage | Example Word |
|---|---|---|---|
| s | 339 | 12.30% | seemed |
| c | 222 | 8.06% | could |
| t | 204 | 7.40% | there |
| p | 182 | 6.61% | please |
| f | 168 | 6.10% | first |
| a | 149 | 5.41% | alice |
| b | 148 | 5.37% | began |
| w | 141 | 5.12% | would |
| d | 139 | 5.05% | dormouse |
| m | 131 | 4.75% | mouse |
| l | 126 | 4.57% | little |
| r | 124 | 4.50% | rabbit |
| h | 122 | 4.43% | herself |
| e | 102 | 3.70% | enough |
| g | 81 | 2.94% | gryphon |
| i | 75 | 2.72% | indeed |
| o | 60 | 2.18% | other |
| n | 58 | 2.11% | never |
| u | 49 | 1.78% | under |
| k | 35 | 1.27% | knave |
| v | 28 | 1.02% | voice |
| y | 26 | 0.94% | youre |
| j | 21 | 0.76% | jumped |
| q | 20 | 0.73% | queen |
| x | 3 | 0.11% | x |
| z | 2 | 0.07% | zealand |
The Complete works of Shakespeare
| Letter | Count | Percentage | Example Word |
|---|---|---|---|
| s | 3422 | 11.38% | shall |
| c | 2681 | 8.92% | cannot |
| p | 2284 | 7.60% | prince |
| b | 1882 | 6.26% | before |
| d | 1830 | 6.09% | death |
| t | 1689 | 5.62% | their |
| a | 1659 | 5.52% | again |
| f | 1511 | 5.03% | first |
| m | 1509 | 5.02% | master |
| r | 1387 | 4.61% | richard |
| h | 1245 | 4.14% | heart |
| w | 1185 | 3.94% | which |
| e | 1110 | 3.69% | enter |
| l | 1104 | 3.67% | leave |
| u | 963 | 3.20% | under |
| g | 946 | 3.15% | great |
| i | 945 | 3.14% | indeed |
| o | 815 | 2.71% | other |
| n | 585 | 1.95% | never |
| v | 512 | 1.70% | villain |
| j | 260 | 0.86% | justice |
| k | 207 | 0.69% | kings |
| q | 162 | 0.54% | queen |
| y | 137 | 0.46% | young |
| z | 16 | 0.05% | zounds |
| x | 12 | 0.04% | xanthippe |
Note: I believe “Xanthippe” is the only “x” word in Shakespeare which isn’t Roman Numerals.