This BIRDUP scoring system uses the phi coefficient. It’s essentially the correlation across observations between a bird and a state.
\[\gdef\nBird{🦃} \gdef\nState{🗽} \gdef\nTotal{N} \gdef\nJoint{📋}\]It uses observation records from the eBird database1. Each observation is for a specific species of bird in a specific state.
- Let $N$ be the total number of observations in the data.
- Let $\nBird$ be the total number of observations of a specific bird species or genus.
- Let $\nState$ be the total number of observations taking place in a specific state.
- Let $\nJoint$ be the the joint observation count: the total number of observations of that specific type of bird in that specific state.
Here, the Bird Score for a pair of state and bird is
\[\phi = \frac{\nTotal\times\nJoint - \nState\times\nBird}{\sqrt{\nState\times\nBird\times(\nTotal-\nState)\times(\nTotal-\nBird)}}\]For the top scores, the formula is equivalent to
\[\phi = {\Delta p}^{0.5}\times{J}^{0.5}\]where $J$ is the informedness and $\Delta p$ is the markedness.
If the exponents are adjusted, then we get my Weighted Phi metric.
Table of contents
- Scores for Bird Genera
- Top Scoring Unique State Birds
- Top Scoring Bird Genera for Alaska (AK)
- Top Scoring Bird Genera for Alabama (AL)
- Top Scoring Bird Genera for Arkansas (AR)
- Top Scoring Bird Genera for Arizona (AZ)
- Top Scoring Bird Genera for California (CA)
- Top Scoring Bird Genera for Colorado (CO)
- Top Scoring Bird Genera for Connecticut (CT)
- Top Scoring Bird Genera for District of Columbia (DC)
- Top Scoring Bird Genera for Delaware (DE)
- Top Scoring Bird Genera for Florida (FL)
- Top Scoring Bird Genera for Georgia (GA)
- Top Scoring Bird Genera for Hawaii (HI)
- Top Scoring Bird Genera for Iowa (IA)
- Top Scoring Bird Genera for Idaho (ID)
- Top Scoring Bird Genera for Illinois (IL)
- Top Scoring Bird Genera for Indiana (IN)
- Top Scoring Bird Genera for Kansas (KS)
- Top Scoring Bird Genera for Kentucky (KY)
- Top Scoring Bird Genera for Louisiana (LA)
- Top Scoring Bird Genera for Massachusetts (MA)
- Top Scoring Bird Genera for Maryland (MD)
- Top Scoring Bird Genera for Maine (ME)
- Top Scoring Bird Genera for Michigan (MI)
- Top Scoring Bird Genera for Minnesota (MN)
- Top Scoring Bird Genera for Missouri (MO)
- Top Scoring Bird Genera for Mississippi (MS)
- Top Scoring Bird Genera for Montana (MT)
- Top Scoring Bird Genera for North Carolina (NC)
- Top Scoring Bird Genera for North Dakota (ND)
- Top Scoring Bird Genera for Nebraska (NE)
- Top Scoring Bird Genera for New Hampshire (NH)
- Top Scoring Bird Genera for New Jersey (NJ)
- Top Scoring Bird Genera for New Mexico (NM)
- Top Scoring Bird Genera for Nevada (NV)
- Top Scoring Bird Genera for New York (NY)
- Top Scoring Bird Genera for Ohio (OH)
- Top Scoring Bird Genera for Oklahoma (OK)
- Top Scoring Bird Genera for Oregon (OR)
- Top Scoring Bird Genera for Pennsylvania (PA)
- Top Scoring Bird Genera for Rhode Island (RI)
- Top Scoring Bird Genera for South Carolina (SC)
- Top Scoring Bird Genera for South Dakota (SD)
- Top Scoring Bird Genera for Tennessee (TN)
- Top Scoring Bird Genera for Texas (TX)
- Top Scoring Bird Genera for Utah (UT)
- Top Scoring Bird Genera for Virginia (VA)
- Top Scoring Bird Genera for Vermont (VT)
- Top Scoring Bird Genera for Washington (WA)
- Top Scoring Bird Genera for Wisconsin (WI)
- Top Scoring Bird Genera for West Virginia (WV)
- Top Scoring Bird Genera for Wyoming (WY)
- Scores for Bird Species
- Top Scoring Unique State Birds
- Top Scoring Bird Species for Alaska (AK)
- Top Scoring Bird Species for Alabama (AL)
- Top Scoring Bird Species for Arkansas (AR)
- Top Scoring Bird Species for Arizona (AZ)
- Top Scoring Bird Species for California (CA)
- Top Scoring Bird Species for Colorado (CO)
- Top Scoring Bird Species for Connecticut (CT)
- Top Scoring Bird Species for District of Columbia (DC)
- Top Scoring Bird Species for Delaware (DE)
- Top Scoring Bird Species for Florida (FL)
- Top Scoring Bird Species for Georgia (GA)
- Top Scoring Bird Species for Hawaii (HI)
- Top Scoring Bird Species for Iowa (IA)
- Top Scoring Bird Species for Idaho (ID)
- Top Scoring Bird Species for Illinois (IL)
- Top Scoring Bird Species for Indiana (IN)
- Top Scoring Bird Species for Kansas (KS)
- Top Scoring Bird Species for Kentucky (KY)
- Top Scoring Bird Species for Louisiana (LA)
- Top Scoring Bird Species for Massachusetts (MA)
- Top Scoring Bird Species for Maryland (MD)
- Top Scoring Bird Species for Maine (ME)
- Top Scoring Bird Species for Michigan (MI)
- Top Scoring Bird Species for Minnesota (MN)
- Top Scoring Bird Species for Missouri (MO)
- Top Scoring Bird Species for Mississippi (MS)
- Top Scoring Bird Species for Montana (MT)
- Top Scoring Bird Species for North Carolina (NC)
- Top Scoring Bird Species for North Dakota (ND)
- Top Scoring Bird Species for Nebraska (NE)
- Top Scoring Bird Species for New Hampshire (NH)
- Top Scoring Bird Species for New Jersey (NJ)
- Top Scoring Bird Species for New Mexico (NM)
- Top Scoring Bird Species for Nevada (NV)
- Top Scoring Bird Species for New York (NY)
- Top Scoring Bird Species for Ohio (OH)
- Top Scoring Bird Species for Oklahoma (OK)
- Top Scoring Bird Species for Oregon (OR)
- Top Scoring Bird Species for Pennsylvania (PA)
- Top Scoring Bird Species for Rhode Island (RI)
- Top Scoring Bird Species for South Carolina (SC)
- Top Scoring Bird Species for South Dakota (SD)
- Top Scoring Bird Species for Tennessee (TN)
- Top Scoring Bird Species for Texas (TX)
- Top Scoring Bird Species for Utah (UT)
- Top Scoring Bird Species for Virginia (VA)
- Top Scoring Bird Species for Vermont (VT)
- Top Scoring Bird Species for Washington (WA)
- Top Scoring Bird Species for Wisconsin (WI)
- Top Scoring Bird Species for West Virginia (WV)
- Top Scoring Bird Species for Wyoming (WY)
In the tables below, †
indicates that the bird genus is represented among actual state birds.
‡
indicates that the bird is the actual state bird for that state.
*
indicates a bird that is non-native and so excluded it form. A lack of *
does not necessarily mean the bird is native.
Scores for Bird Genera
Top Scoring Unique State Birds
State | Bird | Common Name | Example Species | Common Name |
---|---|---|---|---|
AK | Aethia | Auklet | Aethia psittacula | Parakeet auklet |
AL | Mimus† | Mockingbird | Mimus polyglottos | Northern Mockingbird |
AR | Passerina | Bunting | Passerina cyanea | Indigo Bunting |
AZ | Auriparus | Verdin | Auriparus flaviceps | Verdin |
CA | Chamaea | Wrentit | Chamaea fasciata | Wrentit |
CO | Pica | Magpie | Pica hudsonia | Black-billed Magpie |
CT | Dumetella | Gray Catbird | Dumetella carolinensis | Gray Catbird |
DC | Chaetura | Swift | Chaetura pelagica | Chimney Swift |
DE | Calidris | Sandpiper | Calidris pusilla | Semipalmated Sandpiper |
FL | Egretta | Egret | Egretta caerulea | Little Blue Heron |
GA | Toxostoma‡ | Thrasher | Toxostoma rufum | Brown Thrasher |
HI | Himatione | Himatione sanguinea | Apapane | |
IA | Troglodytes | House Wren | Troglodytes aedon | House Wren |
ID | Euphagus | Blackbird | Euphagus cyanocephalus | Brewer’s Blackbird |
IL | Centronyx | Sparrow | Centronyx henslowii | Henslow’s Sparrow |
IN | Spizella | Sparrow | Spizella pusilla | Field Sparrow |
KS | Spiza | Dickcissel | Spiza americana | Dickcissel |
KY | Cathartes | Turkey Vulture | Cathartes aura | Turkey Vulture |
LA | Eudocimus | Ibis | Eudocimus albus | White Ibis |
MA | Melanitta | Scoter | Melanitta deglandi | White-winged Scoter |
MD | Coragyps | Black Vulture | Coragyps atratus | Black Vulture |
ME | Somateria | Eider | Somateria mollissima | Common Eider |
MI | Cygnus | Swan | Cygnus olor | Mute Swan |
MN | Dryobates | Woodpecker | Dryobates villosus | Hairy Woodpecker |
MO | Melanerpes | Woodpecker | Melanerpes erythrocephalus | Red-headed Woodpecker |
MS | Thalasseus | Crested Tern | Thalasseus maximus | Royal Tern |
MT | Nucifraga | Nutcracker | Nucifraga columbiana | Clark’s Nutcracker |
NC | Sialia† | Bluebird | Sialia sialis | Eastern Bluebird |
ND | Tympanuchus | Prarie Chicken | Tympanuchus phasianellus | Sharp-tailed Grouse |
NE | Sturnella‡ | Meadowlark | Sturnella neglecta | Western Meadowlark |
NH | Sitta | Nuthatch | Sitta canadensis | Red-breasted Nuthatch |
NJ | Leucophaeus | Gull | Leucophaeus atricilla | Laughing Gull |
NM | Geococcyx‡ | Roadrunner | Geococcyx californianus | Greater Roadrunner |
NV | Callipepla† | Crested Quail | Callipepla gambelii | Gambel’s Quail |
NY | Larus† | Gull | Larus marinus | Great Black-backed Gull |
OH | Cardinalis‡ | Cardinal | Cardinalis cardinalis | Northern Cardinal |
OK | Ictinia | Mississippi Kite | Ictinia mississippiensis | Mississippi Kite |
OR | Aphelocoma | Scrub Jay | Aphelocoma californica | California Scrub-Jay |
PA | Baeolophus | Titmouse | Baeolophus bicolor | Tufted Titmouse |
RI | Phalacrocorax | Cormorant | Phalacrocorax carbo | Great Cormorant |
SC | Mycteria | Stork | Mycteria americana | Wood Stork |
SD | Bartramia | Upland Sandpiper | Bartramia longicauda | Upland Sandpiper |
TN | Pipilo | Towhee | Pipilo erythrophthalmus | Eastern Towhee |
TX | Caracara | Caracara | Caracara plancus | Crested Caracara |
UT | Recurvirostra | Avocet | Recurvirostra americana | American Avocet |
VA | Thryothorus† | Carolina Wren | Thryothorus ludovicianus | Carolina Wren |
VT | Seiurus | Ovenbird | Seiurus aurocapilla | Ovenbird |
WA | Calypte | Hummingbird | Calypte anna | Anna’s Hummingbird |
WI | Antigone | Crane | Antigone canadensis | Sandhill Crane |
WV | Dryocopus | Woodpecker | Dryocopus pileatus | Pileated Woodpecker |
WY | Aquila | True Eagle | Aquila chrysaetos | Golden Eagle |
Top Scoring Bird Genera for Alaska (AK)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0806 | Aethia | Auklet | 31286 | Aethia psittacula | Parakeet auklet |
0.0717 | Fratercula | Puffin | 48084 | Fratercula corniculata | Horned Puffin |
0.0710 | Rissa | Kittiwake | 60795 | Rissa tridactyla | Black-legged Kittiwake |
0.0529 | Stercorarius | 52502 | Stercorarius longicaudus | Long-tailed Jaeger | |
0.0476 | Brachyramphus | 32064 | Brachyramphus marmoratus | Marbled Murrelet | |
0.0459 | Motacilla | 11750 | Motacilla tschutschensis | Eastern Yellow Wagtail | |
0.0458 | Uria | 45365 | Uria lomvia | Thick-billed Murre | |
0.0455 | Lagopus‡ | 20473 | Lagopus lagopus | Willow Ptarmigan | |
0.0436 | Calcarius | Longspur | 48011 | Calcarius lapponicus | Lapland Longspur |
0.0399 | Histrionicus | 43598 | Histrionicus histrionicus | Harlequin Duck |
Top Scoring Bird Genera for Alabama (AL)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0179 | Mimus† | Mockingbird | 130529 | Mimus polyglottos | Northern Mockingbird |
0.0152 | Thryothorus† | Carolina Wren | 127076 | Thryothorus ludovicianus | Carolina Wren |
0.0115 | Toxostoma† | Thrasher | 59435 | Toxostoma rufum | Brown Thrasher |
0.0109 | Sialia† | Bluebird | 84368 | Sialia sialis | Eastern Bluebird |
0.0101 | Thalasseus | Crested Tern | 24522 | Thalasseus maximus | Royal Tern |
0.0092 | Passerina | Bunting | 60847 | Passerina caerulea | Blue Grosbeak |
0.0088 | Cardinalis† | Cardinal | 167600 | Cardinalis cardinalis | Northern Cardinal |
0.0086 | Pelecanus† | Pelican | 39243 | Pelecanus occidentalis | Brown Pelican |
0.0086 | Melanerpes | Woodpecker | 127153 | Melanerpes erythrocephalus | Red-headed Woodpecker |
0.0085 | Baeolophus | Titmouse | 100822 | Baeolophus bicolor | Tufted Titmouse |
Top Scoring Bird Genera for Arkansas (AR)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0115 | Thryothorus† | Carolina Wren | 91280 | Thryothorus ludovicianus | Carolina Wren |
0.0100 | Passerina | Bunting | 55044 | Passerina cyanea | Indigo Bunting |
0.0100 | Baeolophus | Titmouse | 93388 | Baeolophus bicolor | Tufted Titmouse |
0.0093 | Ictinia | Mississippi Kite | 10710 | Ictinia mississippiensis | Mississippi Kite |
0.0084 | Mimus‡ | Mockingbird | 68963 | Mimus polyglottos | Northern Mockingbird |
0.0078 | Cardinalis† | Cardinal | 133523 | Cardinalis cardinalis | Northern Cardinal |
0.0077 | Melanerpes | Woodpecker | 101947 | Melanerpes carolinus | Red-bellied Woodpecker |
0.0075 | Sialia† | Bluebird | 57596 | Sialia sialis | Eastern Bluebird |
0.0070 | Spiza | Dickcissel | 10491 | Spiza americana | Dickcissel |
0.0062 | Coccyzus | Cuckoo | 17013 | Coccyzus americanus | Yellow-billed Cuckoo |
Top Scoring Bird Genera for Arizona (AZ)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.1077 | Auriparus | Verdin | 386191 | Auriparus flaviceps | Verdin |
0.0918 | Melozone | 388898 | Melozone aberti | Abert’s Towhee | |
0.0804 | Phainopepla | Phainopepla | 200508 | Phainopepla nitens | Phainopepla |
0.0707 | Cynanthus | Hummingbird | 169527 | Cynanthus latirostris | Broad-billed Hummingbird |
0.0691 | Campylorhynchus‡ | 200611 | Campylorhynchus brunneicapillus | Cactus Wren | |
0.0613 | Calypte | Hummingbird | 393373 | Calypte anna | Anna’s Hummingbird |
0.0603 | Callipepla† | Crested Quail | 296630 | Callipepla gambelii | Gambel’s Quail |
0.0600 | Pyrocephalus | 194003 | Pyrocephalus rubinus | Vermilion Flycatcher | |
0.0552 | Amphispiza | 137441 | Amphispiza bilineata | Black-throated Sparrow | |
0.0452 | Eugenes | 59354 | Eugenes fulgens | Rivoli’s Hummingbird |
Top Scoring Bird Genera for California (CA)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0546 | Chamaea | Wrentit | 57649 | Chamaea fasciata | Wrentit |
0.0423 | Melozone | 129054 | Melozone crissalis | California Towhee | |
0.0390 | Calypte | Hummingbird | 176961 | Calypte anna | Anna’s Hummingbird |
0.0384 | Aphelocoma | Scrub Jay | 153459 | Aphelocoma californica | California Scrub-Jay |
0.0365 | Psaltriparus | 112390 | Psaltriparus minimus | Bushtit | |
0.0334 | Elanus | 40693 | Elanus leucurus | White-tailed Kite | |
0.0255 | Aechmophorus | Grebe | 70336 | Aechmophorus occidentalis | Western Grebe |
0.0238 | Euphagus | Blackbird | 106640 | Euphagus cyanocephalus | Brewer’s Blackbird |
0.0235 | Numenius | 56560 | Numenius americanus | Long-billed Curlew | |
0.0214 | Callipepla‡ | Crested Quail | 80309 | Callipepla californica | California Quail |
Top Scoring Bird Genera for Colorado (CO)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0665 | Pica | Magpie | 387306 | Pica hudsonia | Black-billed Magpie |
0.0415 | Selasphorus | Hummingbird | 210475 | Selasphorus platycercus | Broad-tailed Hummingbird |
0.0362 | Streptopelia* | Collared Dove | 292668 | Streptopelia decaocto | Eurasian Collared-Dove |
0.0266 | Myadestes | 73348 | Myadestes townsendi | Townsend’s Solitaire | |
0.0256 | Sturnella† | Meadowlark | 241188 | Sturnella neglecta | Western Meadowlark |
0.0253 | Aechmophorus | Grebe | 92411 | Aechmophorus occidentalis | Western Grebe |
0.0198 | Calamospiza‡ | Lark Bunting | 28847 | Calamospiza melanocorys | Lark Bunting |
0.0197 | Colaptes† | Woodpecker | 443193 | Colaptes auratus | Northern Flicker |
0.0180 | Mareca | 260926 | Mareca strepera | Gadwall | |
0.0173 | Leucosticte | 21537 | Leucosticte australis | Brown-capped Rosy-Finch |
Top Scoring Bird Genera for Connecticut (CT)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0136 | Baeolophus | Titmouse | 240563 | Baeolophus bicolor | Tufted Titmouse |
0.0112 | Dumetella | Gray Catbird | 162362 | Dumetella carolinensis | Gray Catbird |
0.0092 | Larus† | Gull | 339172 | Larus argentatus | Herring Gull |
0.0077 | Cygnus | Swan | 64233 | Cygnus olor | Mute Swan |
0.0077 | Hylocichla† | Wood Thrush | 47578 | Hylocichla mustelina | Wood Thrush |
0.0073 | Haematopus | Oystercatcher | 22502 | Haematopus palliatus | American Oystercatcher |
0.0071 | Melospiza | Song Sparrow | 302089 | Melospiza melodia | Song Sparrow |
0.0068 | Passer* | True Sparrow | 187078 | Passer domesticus | House Sparrow |
0.0066 | Cyanocitta | Blue Jay | 295889 | Cyanocitta cristata | Blue Jay |
0.0064 | Vermivora | Warbler | 21206 | Vermivora cyanoptera | Blue-winged Warbler |
Top Scoring Bird Genera for District of Columbia (DC)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0088 | Chaetura | Swift | 24475 | Chaetura pelagica | Chimney Swift |
0.0075 | Thryothorus† | Carolina Wren | 41998 | Thryothorus ludovicianus | Carolina Wren |
0.0063 | Sturnus* | Starling | 53975 | Sturnus vulgaris | European Starling |
0.0060 | Passer* | True Sparrow | 42950 | Passer domesticus | House Sparrow |
0.0050 | Mimus† | Mockingbird | 30486 | Mimus polyglottos | Northern Mockingbird |
0.0044 | Turdus† | Robin | 62170 | Turdus migratorius | American Robin |
0.0041 | Cardinalis† | Cardinal | 57641 | Cardinalis cardinalis | Northern Cardinal |
0.0040 | Dumetella | Gray Catbird | 25165 | Dumetella carolinensis | Gray Catbird |
0.0038 | Polioptila | Gnatcatcher | 16764 | Polioptila caerulea | Blue-gray Gnatcatcher |
0.0035 | Corvus | Crow | 74079 | Corvus sp. (crow sp.) |
Top Scoring Bird Genera for Delaware (DE)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0132 | Leucophaeus | Gull | 53108 | Leucophaeus atricilla | Laughing Gull |
0.0130 | Calidris | Sandpiper | 101378 | Calidris pusilla | Semipalmated Sandpiper |
0.0114 | Sterna | Tern | 42296 | Sterna forsteri | Forster’s Tern |
0.0096 | Tringa | Tattlers | 71586 | Tringa melanoleuca | Greater Yellowlegs |
0.0087 | Recurvirostra | Avocet | 16285 | Recurvirostra americana | American Avocet |
0.0082 | Limnodromus | 21701 | Limnodromus griseus | Short-billed Dowitcher | |
0.0082 | Ammospiza | 10452 | Ammospiza maritima | Seaside Sparrow | |
0.0076 | Progne | 26358 | Progne subis | Purple Martin | |
0.0074 | Thryothorus† | Carolina Wren | 84664 | Thryothorus ludovicianus | Carolina Wren |
0.0071 | Pandion | Osprey | 48752 | Pandion haliaetus | Osprey |
Top Scoring Bird Genera for Florida (FL)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.1158 | Egretta | Egret | 1584817 | Egretta caerulea | Little Blue Heron |
0.1053 | Eudocimus | Ibis | 748541 | Eudocimus albus | White Ibis |
0.0985 | Anhinga | Darter | 553383 | Anhinga anhinga | Anhinga |
0.0706 | Mycteria | Stork | 284639 | Mycteria americana | Wood Stork |
0.0664 | Aramus | 184399 | Aramus guarauna | Limpkin | |
0.0634 | Gallinula | 389658 | Gallinula galeata | Common Gallinule | |
0.0501 | Bubulcus* | Cattle Egret | 314435 | Bubulcus ibis | Cattle Egret |
0.0497 | Thalasseus | Crested Tern | 312301 | Thalasseus maximus | Royal Tern |
0.0463 | Pandion | Osprey | 678520 | Pandion haliaetus | Osprey |
0.0459 | Elanoides | 111055 | Elanoides forficatus | Swallow-tailed Kite |
Top Scoring Bird Genera for Georgia (GA)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0293 | Thryothorus† | Carolina Wren | 395603 | Thryothorus ludovicianus | Carolina Wren |
0.0211 | Toxostoma‡ | Thrasher | 179633 | Toxostoma rufum | Brown Thrasher |
0.0207 | Mimus† | Mockingbird | 288903 | Mimus polyglottos | Northern Mockingbird |
0.0203 | Pipilo | Towhee | 264143 | Pipilo erythrophthalmus | Eastern Towhee |
0.0201 | Baeolophus | Titmouse | 345328 | Baeolophus bicolor | Tufted Titmouse |
0.0195 | Sialia† | Bluebird | 249060 | Sialia sialis | Eastern Bluebird |
0.0157 | Melanerpes | Woodpecker | 377667 | Melanerpes carolinus | Red-bellied Woodpecker |
0.0147 | Cardinalis† | Cardinal | 477796 | Cardinalis cardinalis | Northern Cardinal |
0.0130 | Sayornis | Phoebe | 208616 | Sayornis phoebe | Eastern Phoebe |
0.0126 | Coragyps | Black Vulture | 113127 | Coragyps atratus | Black Vulture |
Top Scoring Bird Genera for Hawaii (HI)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.2383 | Zosterops* | White-Eyes | 82840 | Zosterops japonicus | |
0.2324 | Acridotheres* | Myna | 89440 | Acridotheres tristis | Common Myna |
0.2317 | Geopelia* | 78346 | Geopelia striata | ||
0.1972 | Paroaria* | 56710 | Paroaria coronata | ||
0.1564 | Himatione | 35689 | Himatione sanguinea | Apapane | |
0.1530 | Chlorodrepanis | 34136 | Chlorodrepanis virens | ||
0.1340 | Pycnonotus | 33210 | Pycnonotus cafer | ||
0.1327 | Estrilda | 25798 | Estrilda astrild | ||
0.1240 | Sicalis | 23701 | Sicalis flaveola | ||
0.1176 | Padda | 20197 | Padda oryzivora |
Top Scoring Bird Genera for Iowa (IA)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0125 | Phasianus†* | Pheasant | 21293 | Phasianus colchicus | Ring-necked Pheasant |
0.0115 | Spiza | Dickcissel | 15850 | Spiza americana | Dickcissel |
0.0073 | Melanerpes | Woodpecker | 97621 | Melanerpes erythrocephalus | Red-headed Woodpecker |
0.0065 | Passer* | True Sparrow | 76639 | Passer montanus | Eurasian Tree Sparrow |
0.0058 | Troglodytes | House Wren | 45929 | Troglodytes aedon | House Wren |
0.0057 | Haliaeetus | Sea Eagle | 42291 | Haliaeetus leucocephalus | Bald Eagle |
0.0049 | Spatula | Shoveler/Teal | 40013 | Spatula discors | Blue-winged Teal |
0.0045 | Branta† | Black Goose | 88043 | Branta canadensis | Canada Goose |
0.0045 | Dryobates | Woodpecker | 108897 | Dryobates pubescens | Downy Woodpecker |
0.0045 | Cardinalis† | Cardinal | 107540 | Cardinalis cardinalis | Northern Cardinal |
Top Scoring Bird Genera for Idaho (ID)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0408 | Pica | Magpie | 118106 | Pica hudsonia | Black-billed Magpie |
0.0235 | Callipepla† | Crested Quail | 53404 | Callipepla californica | California Quail |
0.0154 | Streptopelia* | Collared Dove | 65286 | Streptopelia decaocto | Eurasian Collared-Dove |
0.0128 | Euphagus | Blackbird | 38584 | Euphagus cyanocephalus | Brewer’s Blackbird |
0.0126 | Aechmophorus | Grebe | 23444 | Aechmophorus occidentalis | Western Grebe |
0.0111 | Falco | Falcon | 81038 | Falco sparverius | American Kestrel |
0.0102 | Xanthocephalus | Yellow-headed Blackbird | 18567 | Xanthocephalus xanthocephalus | Yellow-headed Blackbird |
0.0097 | Buteo | Hawk | 135819 | Buteo swainsoni | Swainson’s Hawk |
0.0090 | Oreoscoptes | Sage Thrasher | 6303 | Oreoscoptes montanus | Sage Thrasher |
0.0088 | Phasianus†* | Pheasant | 18645 | Phasianus colchicus | Ring-necked Pheasant |
Top Scoring Bird Genera for Illinois (IL)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0147 | Passer* | True Sparrow | 434206 | Passer domesticus | House Sparrow |
0.0127 | Centronyx | Sparrow | 18756 | Centronyx henslowii | Henslow’s Sparrow |
0.0124 | Chaetura | Swift | 163030 | Chaetura pelagica | Chimney Swift |
0.0121 | Spiza | Dickcissel | 46626 | Spiza americana | Dickcissel |
0.0112 | Cardinalis‡ | Cardinal | 637278 | Cardinalis cardinalis | Northern Cardinal |
0.0112 | Branta† | Black Goose | 520240 | Branta canadensis | Canada Goose |
0.0106 | Agelaius | Blackbird | 499718 | Agelaius phoeniceus | Red-winged Blackbird |
0.0105 | Spizelloides | Winter Sparrow | 94643 | Spizelloides arborea | American Tree Sparrow |
0.0103 | Hydroprogne | 70704 | Hydroprogne caspia | Caspian Tern | |
0.0100 | Turdus† | Robin | 650537 | Turdus migratorius | American Robin |
Top Scoring Bird Genera for Indiana (IN)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0118 | Baeolophus | Titmouse | 224909 | Baeolophus bicolor | Tufted Titmouse |
0.0116 | Melanerpes | Woodpecker | 282027 | Melanerpes erythrocephalus | Red-headed Woodpecker |
0.0101 | Cardinalis‡ | Cardinal | 350530 | Cardinalis cardinalis | Northern Cardinal |
0.0079 | Dryobates | Woodpecker | 326501 | Dryobates pubescens | Downy Woodpecker |
0.0069 | Dryocopus | Woodpecker | 83946 | Dryocopus pileatus | Pileated Woodpecker |
0.0069 | Centronyx | Sparrow | 7607 | Centronyx henslowii | Henslow’s Sparrow |
0.0068 | Spizella | Sparrow | 173525 | Spizella pusilla | Field Sparrow |
0.0065 | Sitta | Nuthatch | 247310 | Sitta carolinensis | White-breasted Nuthatch |
0.0062 | Passer* | True Sparrow | 181515 | Passer domesticus | House Sparrow |
0.0060 | Molothrus | Cowbird | 115449 | Molothrus ater | Brown-headed Cowbird |
Top Scoring Bird Genera for Kansas (KS)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0204 | Spiza | Dickcissel | 36284 | Spiza americana | Dickcissel |
0.0172 | Sturnella‡ | Meadowlark | 92201 | Sturnella magna | Eastern Meadowlark |
0.0138 | Colinus | Bobwhite | 22554 | Colinus virginianus | Northern Bobwhite |
0.0105 | Chondestes | 24003 | Chondestes grammacus | Lark Sparrow | |
0.0098 | Spatula | Shoveler/Teal | 88177 | Spatula discors | Blue-winged Teal |
0.0096 | Tyrannus† | Kingbird/Flycatcher | 86342 | Tyrannus verticalis | Western Kingbird |
0.0093 | Eremophila | 34440 | Eremophila alpestris | Horned Lark | |
0.0091 | Ictinia | Mississippi Kite | 14481 | Ictinia mississippiensis | Mississippi Kite |
0.0082 | Bartramia | Upland Sandpiper | 8401 | Bartramia longicauda | Upland Sandpiper |
0.0079 | Anser | Grey Goose | 32432 | Anser albifrons | Greater White-fronted Goose |
Top Scoring Bird Genera for Kentucky (KY)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0105 | Thryothorus† | Carolina Wren | 98073 | Thryothorus ludovicianus | Carolina Wren |
0.0100 | Baeolophus | Titmouse | 105736 | Baeolophus bicolor | Tufted Titmouse |
0.0084 | Cardinalis‡ | Cardinal | 158980 | Cardinalis cardinalis | Northern Cardinal |
0.0075 | Passerina | Bunting | 51917 | Passerina cyanea | Indigo Bunting |
0.0066 | Coragyps | Black Vulture | 35716 | Coragyps atratus | Black Vulture |
0.0066 | Melanerpes | Woodpecker | 109288 | Melanerpes carolinus | Red-bellied Woodpecker |
0.0058 | Cathartes | Turkey Vulture | 84477 | Cathartes aura | Turkey Vulture |
0.0051 | Sturnus* | Starling | 101534 | Sturnus vulgaris | European Starling |
0.0050 | Protonotaria | Prothonotary warbler | 8107 | Protonotaria citrea | Prothonotary Warbler |
0.0049 | Icteria | Yellow-breasted Chat | 10504 | Icteria virens | Yellow-breasted Chat |
Top Scoring Bird Genera for Louisiana (LA)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0255 | Egretta | Egret | 171844 | Egretta thula | Snowy Egret |
0.0182 | Eudocimus | Ibis | 63812 | Eudocimus albus | White Ibis |
0.0177 | Bubulcus* | Cattle Egret | 50157 | Bubulcus ibis | Cattle Egret |
