This BIRDUP scoring system is based on Youden’s J statistic, also called informedness. It’s essentially the difference between how common a bird is in a state and how common that bird is elsewhere in North America.
Youden’s J statistic is usually used to evaluate the performance of a diagnostic test. If we interpret these bird scores that way, we’re essentially evaluating birds as diagnostic tests of whether you’re in a given state.
\[\gdef\nBird{🦃} \gdef\nState{🗽} \gdef\nTotal{N} \gdef\nJoint{📋}\]These scores use observation records from the eBird database1. Each observation is for a specific species of bird in a specific state.
- Let $N$ be the total number of observations in the data.
- Let $\nBird$ be the total number of observations of a specific bird species or genus.
- Let $\nState$ be the total number of observations taking place in a specific state.
- Let $\nJoint$ be the the joint observation count: the total number of observations of that specific type of bird in that specific state.
Here, the Bird Score for a pair of state and bird is
\[J = \frac{\nJoint}{\nState} - \frac{\nBird - \nJoint}{\nTotal - \nState}\]The dual of this measurement, called markedness, swaps the roll of state and bird in the formula.
Table of contents
- Scores for Bird Genera
- Top Scoring Unique State Birds
- Top Genera for Alaska (AK)
- Top Genera for Alabama (AL)
- Top Genera for Arkansas (AR)
- Top Genera for Arizona (AZ)
- Top Genera for California (CA)
- Top Genera for Colorado (CO)
- Top Genera for Connecticut (CT)
- Top Genera for District of Columbia (DC)
- Top Genera for Delaware (DE)
- Top Genera for Florida (FL)
- Top Genera for Georgia (GA)
- Top Genera for Hawaii (HI)
- Top Genera for Iowa (IA)
- Top Genera for Idaho (ID)
- Top Genera for Illinois (IL)
- Top Genera for Indiana (IN)
- Top Genera for Kansas (KS)
- Top Genera for Kentucky (KY)
- Top Genera for Louisiana (LA)
- Top Genera for Massachusetts (MA)
- Top Genera for Maryland (MD)
- Top Genera for Maine (ME)
- Top Genera for Michigan (MI)
- Top Genera for Minnesota (MN)
- Top Genera for Missouri (MO)
- Top Genera for Mississippi (MS)
- Top Genera for Montana (MT)
- Top Genera for North Carolina (NC)
- Top Genera for North Dakota (ND)
- Top Genera for Nebraska (NE)
- Top Genera for New Hampshire (NH)
- Top Genera for New Jersey (NJ)
- Top Genera for New Mexico (NM)
- Top Genera for Nevada (NV)
- Top Genera for New York (NY)
- Top Genera for Ohio (OH)
- Top Genera for Oklahoma (OK)
- Top Genera for Oregon (OR)
- Top Genera for Pennsylvania (PA)
- Top Genera for Rhode Island (RI)
- Top Genera for South Carolina (SC)
- Top Genera for South Dakota (SD)
- Top Genera for Tennessee (TN)
- Top Genera for Texas (TX)
- Top Genera for Utah (UT)
- Top Genera for Virginia (VA)
- Top Genera for Vermont (VT)
- Top Genera for Washington (WA)
- Top Genera for Wisconsin (WI)
- Top Genera for West Virginia (WV)
- Top Genera for Wyoming (WY)
- Scores for Bird Species
- Top Scoring Unique State Birds
- Top Species for Alaska (AK)
- Top Species for Alabama (AL)
- Top Species for Arkansas (AR)
- Top Species for Arizona (AZ)
- Top Species for California (CA)
- Top Species for Colorado (CO)
- Top Species for Connecticut (CT)
- Top Species for District of Columbia (DC)
- Top Species for Delaware (DE)
- Top Species for Florida (FL)
- Top Species for Georgia (GA)
- Top Species for Hawaii (HI)
- Top Species for Iowa (IA)
- Top Species for Idaho (ID)
- Top Species for Illinois (IL)
- Top Species for Indiana (IN)
- Top Species for Kansas (KS)
- Top Species for Kentucky (KY)
- Top Species for Louisiana (LA)
- Top Species for Massachusetts (MA)
- Top Species for Maryland (MD)
- Top Species for Maine (ME)
- Top Species for Michigan (MI)
- Top Species for Minnesota (MN)
- Top Species for Missouri (MO)
- Top Species for Mississippi (MS)
- Top Species for Montana (MT)
- Top Species for North Carolina (NC)
- Top Species for North Dakota (ND)
- Top Species for Nebraska (NE)
- Top Species for New Hampshire (NH)
- Top Species for New Jersey (NJ)
- Top Species for New Mexico (NM)
- Top Species for Nevada (NV)
- Top Species for New York (NY)
- Top Species for Ohio (OH)
- Top Species for Oklahoma (OK)
- Top Species for Oregon (OR)
- Top Species for Pennsylvania (PA)
- Top Species for Rhode Island (RI)
- Top Species for South Carolina (SC)
- Top Species for South Dakota (SD)
- Top Species for Tennessee (TN)
- Top Species for Texas (TX)
- Top Species for Utah (UT)
- Top Species for Virginia (VA)
- Top Species for Vermont (VT)
- Top Species for Washington (WA)
- Top Species for Wisconsin (WI)
- Top Species for West Virginia (WV)
- Top Species for Wyoming (WY)
In the tables below, †
indicates that the bird genus is represented among actual state birds.
‡
indicates that the bird is the actual state bird for that state.
*
indicates a bird that is non-native and so excluded it form. A lack of *
does not necessarily mean the bird is native.
Scores for Bird Genera
Top Scoring Unique State Birds
State | Score | Bird | Common Name | Example Species | Common Name |
---|---|---|---|---|---|
AK | 0.0260 | Calidris | Sandpiper | Calidris mauri | Western Sandpiper |
AL | 0.0215 | Mimus† | Mockingbird | Mimus polyglottos | Northern Mockingbird |
AR | 0.0106 | Passerina | Bunting | Passerina cyanea | Indigo Bunting |
AZ | 0.0186 | Zenaida | Mourning Dove | Zenaida asiatica | White-winged Dove |
CA | 0.0147 | Calypte | Hummingbird | Calypte anna | Anna’s Hummingbird |
CO | 0.0136 | Colaptes† | Woodpecker | Colaptes auratus | Northern Flicker |
CT | 0.0083 | Dumetella | Gray Catbird | Dumetella carolinensis | Gray Catbird |
DC | 0.0139 | Turdus† | Robin | Turdus migratorius | American Robin |
DE | 0.0099 | Tringa | Tattlers | Tringa melanoleuca | Greater Yellowlegs |
FL | 0.0400 | Egretta | Egret | Egretta caerulea | Little Blue Heron |
GA | 0.0166 | Cardinalis† | Cardinal | Cardinalis cardinalis | Northern Cardinal |
HI | 0.0364 | Pluvialis | Plover | Pluvialis fulva | Pacific Golden-Plover |
IA | 0.0069 | Troglodytes | House Wren | Troglodytes aedon | House Wren |
ID | 0.0152 | Buteo | Hawk | Buteo jamaicensis | Red-tailed Hawk |
IL | 0.0083 | Agelaius | Blackbird | Agelaius phoeniceus | Red-winged Blackbird |
IN | 0.0060 | Spizella | Sparrow | Spizella pusilla | Field Sparrow |
KS | 0.0060 | Charadrius | Plover | Charadrius vociferus | Killdeer |
KY | 0.0083 | Cathartes | Turkey Vulture | Cathartes aura | Turkey Vulture |
LA | 0.0168 | Ardea | Heron | Ardea alba | Great Egret |
MA | 0.0103 | Melospiza | Song Sparrow | Melospiza melodia | Song Sparrow |
MD | 0.0044 | Zonotrichia | Sparrow | Zonotrichia albicollis | White-throated Sparrow |
ME | 0.0286 | Setophaga | Warbler | Setophaga virens | Black-throated Green Warbler |
MI | 0.0081 | Cygnus | Swan | Cygnus olor | Mute Swan |
MN | 0.0166 | Dryobates | Woodpecker | Dryobates villosus | Hairy Woodpecker |
MO | 0.0152 | Melanerpes | Woodpecker | Melanerpes carolinus | Red-bellied Woodpecker |
MS | 0.0090 | Pelecanus† | Pelican | Pelecanus occidentalis | Brown Pelican |
MT | 0.0271 | Pica | Magpie | Pica hudsonia | Black-billed Magpie |
NC | 0.0229 | Thryothorus† | Carolina Wren | Thryothorus ludovicianus | Carolina Wren |
ND | 0.0160 | Spatula | Shoveler/Teal | Spatula discors | Blue-winged Teal |
NE | 0.0089 | Icterus† | Oriole | Icterus galbula | Baltimore Oriole |
NH | 0.0187 | Sitta | Nuthatch | Sitta carolinensis | White-breasted Nuthatch |
NJ | 0.0066 | Leucophaeus | Gull | Leucophaeus atricilla | Laughing Gull |
NM | 0.0195 | Haemorhous | Rosefinch | Haemorhous mexicanus | House Finch |
NV | 0.0157 | Callipepla† | Crested Quail | Callipepla gambelii | Gambel’s Quail |
NY | 0.0093 | Branta† | Black Goose | Branta canadensis | Canada Goose |
OH | 0.0034 | Molothrus | Cowbird | Molothrus ater | Brown-headed Cowbird |
OK | 0.0154 | Tyrannus‡ | Kingbird/Flycatcher | Tyrannus forficatus | Scissor-tailed Flycatcher |
OR | 0.0179 | Aphelocoma | Scrub Jay | Aphelocoma californica | California Scrub-Jay |
PA | 0.0096 | Cyanocitta | Blue Jay | Cyanocitta cristata | Blue Jay |
RI | 0.0419 | Larus† | Gull | Larus argentatus | Herring Gull |
SC | 0.0110 | Sialia† | Bluebird | Sialia sialis | Eastern Bluebird |
SD | 0.0161 | Sturnella† | Meadowlark | Sturnella neglecta | Western Meadowlark |
TN | 0.0159 | Baeolophus | Titmouse | Baeolophus bicolor | Tufted Titmouse |
TX | 0.0094 | Coragyps | Black Vulture | Coragyps atratus | Black Vulture |
UT | 0.0107 | Anas | Mallard | Anas platyrhynchos | Mallard |
VA | 0.0054 | Dryocopus | Woodpecker | Dryocopus pileatus | Pileated Woodpecker |
VT | 0.0199 | Poecile† | Chickadee | Poecile atricapillus | Black-capped Chickadee |
WA | 0.0126 | Pipilo | Towhee | Pipilo maculatus | Spotted Towhee |
WI | 0.0099 | Antigone | Crane | Antigone canadensis | Sandhill Crane |
WV | 0.0123 | Corvus | Crow | Corvus brachyrhynchos | American Crow |
WY | 0.0084 | Mareca | Mareca strepera | Gadwall |
Top Genera for Alaska (AK)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0403 | Larus† | Gull | 293920 | Larus brachyrhynchus | |
0.0260 | Calidris | Sandpiper | 160956 | Calidris mauri | Western Sandpiper |
0.0228 | Anas | Mallard | 219036 | Anas acuta | Northern Pintail |
0.0183 | Haliaeetus | Sea Eagle | 114756 | Haliaeetus leucocephalus | Bald Eagle |
0.0173 | Gavia† | Loon | 96452 | Gavia pacifica | Pacific Loon |
0.0139 | Acanthis | Redpoll | 69532 | Acanthis flammea | Common Redpoll |
0.0127 | Rissa | Kittiwake | 60795 | Rissa tridactyla | Black-legged Kittiwake |
0.0126 | Pica | Magpie | 69491 | Pica hudsonia | Black-billed Magpie |
0.0117 | Melanitta | Scoter | 64928 | Melanitta perspicillata | Surf Scoter |
0.0115 | Bucephala | Goldeneye | 86505 | Bucephala islandica | Barrow’s Goldeneye |
Top Genera for Alabama (AL)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0215 | Mimus† | Mockingbird | 130529 | Mimus polyglottos | Northern Mockingbird |
0.0194 | Thryothorus† | Carolina Wren | 127076 | Thryothorus ludovicianus | Carolina Wren |
0.0166 | Cardinalis† | Cardinal | 167600 | Cardinalis cardinalis | Northern Cardinal |
0.0137 | Melanerpes | Woodpecker | 127153 | Melanerpes carolinus | Red-bellied Woodpecker |
0.0121 | Sialia† | Bluebird | 84368 | Sialia sialis | Eastern Bluebird |
0.0117 | Baeolophus | Titmouse | 100822 | Baeolophus bicolor | Tufted Titmouse |
0.0110 | Setophaga | Warbler | 205713 | Setophaga pinus | Pine Warbler |
0.0096 | Toxostoma† | Thrasher | 59435 | Toxostoma rufum | Brown Thrasher |
0.0090 | Zenaida | Mourning Dove | 140224 | Zenaida macroura | Mourning Dove |
0.0087 | Passerina | Bunting | 60847 | Passerina cyanea | Indigo Bunting |
Top Genera for Arkansas (AR)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0164 | Cardinalis† | Cardinal | 133523 | Cardinalis cardinalis | Northern Cardinal |
0.0164 | Thryothorus† | Carolina Wren | 91280 | Thryothorus ludovicianus | Carolina Wren |
0.0154 | Baeolophus | Titmouse | 93388 | Baeolophus bicolor | Tufted Titmouse |
0.0138 | Melanerpes | Woodpecker | 101947 | Melanerpes carolinus | Red-bellied Woodpecker |
0.0112 | Mimus‡ | Mockingbird | 68963 | Mimus polyglottos | Northern Mockingbird |
0.0106 | Passerina | Bunting | 55044 | Passerina cyanea | Indigo Bunting |
0.0103 | Cyanocitta | Blue Jay | 109252 | Cyanocitta cristata | Blue Jay |
0.0092 | Sialia† | Bluebird | 57596 | Sialia sialis | Eastern Bluebird |
0.0074 | Zonotrichia | Sparrow | 69791 | Zonotrichia albicollis | White-throated Sparrow |
0.0064 | Vireo | Vireo | 68449 | Vireo griseus | White-eyed Vireo |
Top Genera for Arizona (AZ)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0186 | Zenaida | Mourning Dove | 916998 | Zenaida asiatica | White-winged Dove |
0.0172 | Auriparus | Verdin | 386191 | Auriparus flaviceps | Verdin |
0.0170 | Melozone | 388898 | Melozone aberti | Abert’s Towhee | |
0.0162 | Calypte | Hummingbird | 393373 | Calypte anna | Anna’s Hummingbird |
0.0128 | Melanerpes | Woodpecker | 623372 | Melanerpes uropygialis | Gila Woodpecker |
0.0126 | Haemorhous | Rosefinch | 613686 | Haemorhous mexicanus | House Finch |
0.0125 | Callipepla† | Crested Quail | 296630 | Callipepla gambelii | Gambel’s Quail |
0.0116 | Toxostoma† | Thrasher | 342049 | Toxostoma curvirostre | Curve-billed Thrasher |
0.0114 | Sayornis | Phoebe | 422574 | Sayornis nigricans | Black Phoebe |
0.0090 | Phainopepla | Phainopepla | 200508 | Phainopepla nitens | Phainopepla |
Top Genera for California (CA)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0147 | Calypte | Hummingbird | 176961 | Calypte anna | Anna’s Hummingbird |
0.0146 | Sayornis | Phoebe | 239921 | Sayornis nigricans | Black Phoebe |
0.0129 | Aphelocoma | Scrub Jay | 153459 | Aphelocoma californica | California Scrub-Jay |
0.0112 | Melozone | 129054 | Melozone crissalis | California Towhee | |
0.0096 | Psaltriparus | 112390 | Psaltriparus minimus | Bushtit | |
0.0088 | Larus† | Gull | 330232 | Larus occidentalis | Western Gull |
0.0083 | Euphagus | Blackbird | 106640 | Euphagus cyanocephalus | Brewer’s Blackbird |
0.0071 | Buteo | Hawk | 237545 | Buteo jamaicensis | Red-tailed Hawk |
0.0068 | Fulica | Coot | 117049 | Fulica americana | American Coot |
0.0067 | Haemorhous | Rosefinch | 235347 | Haemorhous mexicanus | House Finch |
Top Genera for Colorado (CO)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0201 | Pica | Magpie | 387306 | Pica hudsonia | Black-billed Magpie |
0.0136 | Colaptes† | Woodpecker | 443193 | Colaptes auratus | Northern Flicker |
0.0135 | Streptopelia* | Collared Dove | 292668 | Streptopelia decaocto | Eurasian Collared-Dove |
0.0112 | Haemorhous | Rosefinch | 467084 | Haemorhous mexicanus | House Finch |
0.0106 | Buteo | Hawk | 453161 | Buteo jamaicensis | Red-tailed Hawk |
0.0106 | Selasphorus | Hummingbird | 210475 | Selasphorus platycercus | Broad-tailed Hummingbird |
0.0101 | Sturnella† | Meadowlark | 241188 | Sturnella neglecta | Western Meadowlark |
0.0100 | Junco | Junco | 375157 | Junco hyemalis | Dark-eyed Junco |
0.0089 | Mareca | 260926 | Mareca strepera | Gadwall | |
0.0085 | Anas | Mallard | 567517 | Anas platyrhynchos | Mallard |
Top Genera for Connecticut (CT)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0123 | Baeolophus | Titmouse | 240563 | Baeolophus bicolor | Tufted Titmouse |
0.0114 | Larus† | Gull | 339172 | Larus argentatus | Herring Gull |
0.0086 | Melospiza | Song Sparrow | 302089 | Melospiza melodia | Song Sparrow |
0.0083 | Dumetella | Gray Catbird | 162362 | Dumetella carolinensis | Gray Catbird |
0.0080 | Cyanocitta | Blue Jay | 295889 | Cyanocitta cristata | Blue Jay |
0.0079 | Dryobates | Woodpecker | 305895 | Dryobates pubescens | Downy Woodpecker |
0.0068 | Cardinalis† | Cardinal | 292446 | Cardinalis cardinalis | Northern Cardinal |
0.0063 | Passer* | True Sparrow | 187078 | Passer domesticus | House Sparrow |
0.0042 | Branta† | Black Goose | 218316 | Branta bernicla | Brant |
0.0039 | Zenaida | Mourning Dove | 275510 | Zenaida macroura | Mourning Dove |
Top Genera for District of Columbia (DC)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0164 | Sturnus* | Starling | 53975 | Sturnus vulgaris | European Starling |
0.0154 | Thryothorus† | Carolina Wren | 41998 | Thryothorus ludovicianus | Carolina Wren |
0.0139 | Turdus† | Robin | 62170 | Turdus migratorius | American Robin |
0.0137 | Passer* | True Sparrow | 42950 | Passer domesticus | House Sparrow |
0.0128 | Corvus | Crow | 74079 | Corvus ossifragus | Fish Crow |
0.0127 | Cardinalis† | Cardinal | 57641 | Cardinalis cardinalis | Northern Cardinal |
0.0111 | Chaetura | Swift | 24475 | Chaetura pelagica | Chimney Swift |
0.0097 | Mimus† | Mockingbird | 30486 | Mimus polyglottos | Northern Mockingbird |
0.0091 | Setophaga | Warbler | 75508 | Setophaga americana | Northern Parula |
0.0074 | Dumetella | Gray Catbird | 25165 | Dumetella carolinensis | Gray Catbird |
Top Genera for Delaware (DE)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0150 | Calidris | Sandpiper | 101378 | Calidris pusilla | Semipalmated Sandpiper |
0.0109 | Larus† | Gull | 144722 | Larus marinus | Great Black-backed Gull |
0.0099 | Tringa | Tattlers | 71586 | Tringa melanoleuca | Greater Yellowlegs |
0.0096 | Cathartes | Turkey Vulture | 94945 | Cathartes aura | Turkey Vulture |
0.0096 | Ardea | Heron | 114527 | Ardea herodias | Great Blue Heron |
0.0094 | Thryothorus† | Carolina Wren | 84664 | Thryothorus ludovicianus | Carolina Wren |
0.0092 | Leucophaeus | Gull | 53108 | Leucophaeus atricilla | Laughing Gull |
0.0072 | Sterna | Tern | 42296 | Sterna forsteri | Forster’s Tern |
0.0065 | Haliaeetus | Sea Eagle | 54775 | Haliaeetus leucocephalus | Bald Eagle |
0.0063 | Pandion | Osprey | 48752 | Pandion haliaetus | Osprey |
Top Genera for Florida (FL)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0400 | Egretta | Egret | 1584817 | Egretta caerulea | Little Blue Heron |
0.0237 | Setophaga | Warbler | 2139095 | Setophaga palmarum | Palm Warbler |
0.0237 | Ardea | Heron | 1419010 | Ardea alba | Great Egret |
0.0199 | Eudocimus | Ibis | 748541 | Eudocimus albus | White Ibis |
0.0150 | Mimus‡ | Mockingbird | 833895 | Mimus polyglottos | Northern Mockingbird |
0.0149 | Anhinga | Darter | 553383 | Anhinga anhinga | Anhinga |
0.0146 | Pandion | Osprey | 678520 | Pandion haliaetus | Osprey |
0.0145 | Quiscalus | Grackle | 1009671 | Quiscalus major | Boat-tailed Grackle |
0.0120 | Coragyps | Black Vulture | 538801 | Coragyps atratus | Black Vulture |
0.0112 | Pelecanus† | Pelican | 493180 | Pelecanus occidentalis | Brown Pelican |
Top Genera for Georgia (GA)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0223 | Thryothorus† | Carolina Wren | 395603 | Thryothorus ludovicianus | Carolina Wren |
0.0169 | Setophaga | Warbler | 659981 | Setophaga pinus | Pine Warbler |
0.0166 | Cardinalis† | Cardinal | 477796 | Cardinalis cardinalis | Northern Cardinal |
0.0165 | Baeolophus | Titmouse | 345328 | Baeolophus bicolor | Tufted Titmouse |
0.0150 | Melanerpes | Woodpecker | 377667 | Melanerpes carolinus | Red-bellied Woodpecker |
0.0148 | Mimus† | Mockingbird | 288903 | Mimus polyglottos | Northern Mockingbird |
0.0137 | Pipilo | Towhee | 264143 | Pipilo erythrophthalmus | Eastern Towhee |
0.0128 | Sialia† | Bluebird | 249060 | Sialia sialis | Eastern Bluebird |
0.0111 | Sitta | Nuthatch | 349899 | Sitta pusilla | Brown-headed Nuthatch |
0.0104 | Toxostoma‡ | Thrasher | 179633 | Toxostoma rufum | Brown Thrasher |
Top Genera for Hawaii (HI)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0614 | Acridotheres* | Myna | 89440 | Acridotheres tristis | Common Myna |
0.0569 | Zosterops* | White-Eyes | 82840 | Zosterops japonicus | |
0.0538 | Geopelia* | 78346 | Geopelia striata | ||
0.0401 | Streptopelia* | Collared Dove | 63162 | Streptopelia chinensis | Spotted Dove |
0.0389 | Paroaria* | 56710 | Paroaria coronata | ||
0.0364 | Pluvialis | Plover | 55064 | Pluvialis fulva | Pacific Golden-Plover |
0.0325 | Bubulcus* | Cattle Egret | 48950 | Bubulcus ibis | Cattle Egret |
0.0245 | Himatione | 35689 | Himatione sanguinea | Apapane | |
0.0234 | Chlorodrepanis | 34136 | Chlorodrepanis virens | ||
0.0228 | Pycnonotus | 33210 | Pycnonotus cafer |
Top Genera for Iowa (IA)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0131 | Melanerpes | Woodpecker | 97621 | Melanerpes carolinus | Red-bellied Woodpecker |
0.0104 | Passer* | True Sparrow | 76639 | Passer domesticus | House Sparrow |
0.0097 | Dryobates | Woodpecker | 108897 | Dryobates pubescens | Downy Woodpecker |
0.0096 | Cardinalis† | Cardinal | 107540 | Cardinalis cardinalis | Northern Cardinal |
0.0086 | Branta† | Black Goose | 88043 | Branta canadensis | Canada Goose |
0.0070 | Agelaius | Blackbird | 80952 | Agelaius phoeniceus | Red-winged Blackbird |
0.0070 | Turdus† | Robin | 103673 | Turdus migratorius | American Robin |
0.0069 | Troglodytes | House Wren | 45929 | Troglodytes aedon | House Wren |
0.0064 | Haliaeetus | Sea Eagle | 42291 | Haliaeetus leucocephalus | Bald Eagle |
0.0056 | Spatula | Shoveler/Teal | 40013 | Spatula discors | Blue-winged Teal |
Top Genera for Idaho (ID)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0243 | Pica | Magpie | 118106 | Pica hudsonia | Black-billed Magpie |
0.0152 | Buteo | Hawk | 135819 | Buteo jamaicensis | Red-tailed Hawk |
0.0115 | Falco | Falcon | 81038 | Falco sparverius | American Kestrel |
0.0113 | Streptopelia* | Collared Dove | 65286 | Streptopelia decaocto | Eurasian Collared-Dove |
0.0107 | Colaptes† | Woodpecker | 100127 | Colaptes auratus | Northern Flicker |
0.0107 | Callipepla† | Crested Quail | 53404 | Callipepla californica | California Quail |
0.0100 | Anas | Mallard | 150663 | Anas platyrhynchos | Mallard |
0.0099 | Spinus† | Goldfinch | 141997 | Spinus pinus | Pine Siskin |
0.0093 | Haemorhous | Rosefinch | 110631 | Haemorhous mexicanus | House Finch |
0.0079 | Turdus† | Robin | 140857 | Turdus migratorius | American Robin |
Top Genera for Illinois (IL)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0100 | Cardinalis‡ | Cardinal | 637278 | Cardinalis cardinalis | Northern Cardinal |
0.0098 | Passer* | True Sparrow | 434206 | Passer domesticus | House Sparrow |
0.0092 | Turdus† | Robin | 650537 | Turdus migratorius | American Robin |
0.0089 | Branta† | Black Goose | 520240 | Branta canadensis | Canada Goose |
0.0083 | Agelaius | Blackbird | 499718 | Agelaius phoeniceus | Red-winged Blackbird |
0.0062 | Melanerpes | Woodpecker | 433268 | Melanerpes carolinus | Red-bellied Woodpecker |
0.0057 | Dryobates | Woodpecker | 559040 | Dryobates pubescens | Downy Woodpecker |
0.0056 | Sturnus* | Starling | 430787 | Sturnus vulgaris | European Starling |
0.0048 | Molothrus | Cowbird | 235794 | Molothrus ater | Brown-headed Cowbird |
0.0046 | Chaetura | Swift | 163030 | Chaetura pelagica | Chimney Swift |
Top Genera for Indiana (IN)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0125 | Cardinalis‡ | Cardinal | 350530 | Cardinalis cardinalis | Northern Cardinal |
0.0122 | Melanerpes | Woodpecker | 282027 | Melanerpes carolinus | Red-bellied Woodpecker |
0.0107 | Baeolophus | Titmouse | 224909 | Baeolophus bicolor | Tufted Titmouse |
0.0098 | Dryobates | Woodpecker | 326501 | Dryobates pubescens | Downy Woodpecker |
0.0072 | Sitta | Nuthatch | 247310 | Sitta carolinensis | White-breasted Nuthatch |
0.0060 | Spizella | Sparrow | 173525 | Spizella pusilla | Field Sparrow |
0.0057 | Passer* | True Sparrow | 181515 | Passer domesticus | House Sparrow |
0.0048 | Cyanocitta | Blue Jay | 263938 | Cyanocitta cristata | Blue Jay |
0.0045 | Thryothorus† | Carolina Wren | 146848 | Thryothorus ludovicianus | Carolina Wren |
0.0043 | Molothrus | Cowbird | 115449 | Molothrus ater | Brown-headed Cowbird |
Top Genera for Kansas (KS)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0115 | Sturnella‡ | Meadowlark | 92201 | Sturnella magna | Eastern Meadowlark |
0.0089 | Buteo | Hawk | 146299 | Buteo jamaicensis | Red-tailed Hawk |
0.0084 | Spatula | Shoveler/Teal | 88177 | Spatula discors | Blue-winged Teal |
0.0082 | Melanerpes | Woodpecker | 145143 | Melanerpes carolinus | Red-bellied Woodpecker |
0.0081 | Tyrannus† | Kingbird/Flycatcher | 86342 | Tyrannus verticalis | Western Kingbird |
0.0066 | Sialia† | Bluebird | 85199 | Sialia sialis | Eastern Bluebird |
0.0062 | Cardinalis† | Cardinal | 171934 | Cardinalis cardinalis | Northern Cardinal |
0.0060 | Charadrius | Plover | 94983 | Charadrius vociferus | Killdeer |
0.0054 | Spiza | Dickcissel | 36284 | Spiza americana | Dickcissel |
0.0052 | Icterus† | Oriole | 67292 | Icterus galbula | Baltimore Oriole |
Top Genera for Kentucky (KY)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0164 | Cardinalis‡ | Cardinal | 158980 | Cardinalis cardinalis | Northern Cardinal |
0.0140 | Baeolophus | Titmouse | 105736 | Baeolophus bicolor | Tufted Titmouse |
0.0138 | Thryothorus† | Carolina Wren | 98073 | Thryothorus ludovicianus | Carolina Wren |
0.0108 | Melanerpes | Woodpecker | 109288 | Melanerpes carolinus | Red-bellied Woodpecker |
0.0084 | Sturnus* | Starling | 101534 | Sturnus vulgaris | European Starling |
0.0083 | Cathartes | Turkey Vulture | 84477 | Cathartes aura | Turkey Vulture |
0.0083 | Cyanocitta | Blue Jay | 121971 | Cyanocitta cristata | Blue Jay |
0.0073 | Turdus† | Robin | 127779 | Turdus migratorius | American Robin |
0.0072 | Passerina | Bunting | 51917 | Passerina cyanea | Indigo Bunting |
0.0062 | Spizella | Sparrow | 71425 | Spizella pusilla | Field Sparrow |
Top Genera for Louisiana (LA)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0200 | Egretta | Egret | 171844 | Egretta thula | Snowy Egret |
0.0168 | Ardea | Heron | 223799 | Ardea alba | Great Egret |
0.0159 | Mimus† | Mockingbird | 164645 | Mimus polyglottos | Northern Mockingbird |
0.0090 | Thryothorus† | Carolina Wren | 126615 | Thryothorus ludovicianus | Carolina Wren |
0.0078 | Eudocimus | Ibis | 63812 | Eudocimus albus | White Ibis |
0.0072 | Leucophaeus | Gull | 67571 | Leucophaeus atricilla | Laughing Gull |
0.0070 | Pelecanus‡ | Pelican | 66828 | Pelecanus occidentalis | Brown Pelican |
0.0063 | Bubulcus* | Cattle Egret | 50157 | Bubulcus ibis | Cattle Egret |
0.0059 | Lanius | Shrike | 50080 | Lanius ludovicianus | Loggerhead Shrike |
0.0059 | Passerina | Bunting | 75119 | Passerina cyanea | Indigo Bunting |
Top Genera for Massachusetts (MA)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0192 | Larus† | Gull | 953627 | Larus argentatus | Herring Gull |
0.0103 | Melospiza | Song Sparrow | 731554 | Melospiza melodia | Song Sparrow |
0.0100 | Baeolophus | Titmouse | 497003 | Baeolophus bicolor | Tufted Titmouse |
0.0082 | Cyanocitta | Blue Jay | 682228 | Cyanocitta cristata | Blue Jay |
0.0072 | Dumetella | Gray Catbird | 346468 | Dumetella carolinensis | Gray Catbird |
0.0066 | Anas | Mallard | 704121 | Anas rubripes | American Black Duck |
