This BIRDUP scoring system uses a modified version of the phi coefficient, but with a parameter tweaked to give slightly more weight to the uniqueness of a bird to a state.
This scoring system uses observation records from the eBird database1.
For top-scoring birds, the standard phi coefficient can be written as
\[\phi = {\Delta p}^{0.5}\times{J}^{0.5}\]where $J$ is the informedness and $\Delta p$ is the markedness.
This weighted variant tweaks the formula to
\[\phi_w = {\Delta p}^{0.65}\times{J}^{0.35}\]Why these exponents? There’s no real mathematical justification. I’m using these tools for a qualitative purpose for which they were not designed. I just fiddled with the formula until I got a list of state birds that felt right. But as mentioned above, you can interpret this formula as the correlation between state and bird, with additional weight placed on a term related to the uniqueness of a bird to a state.
Table of contents
- Scores for Bird Genera
- Top Scoring Unique State Birds
- Top Genera for Alaska (US-AK)
- Top Genera for Alabama (US-AL)
- Top Genera for Arkansas (US-AR)
- Top Genera for Arizona (US-AZ)
- Top Genera for California (US-CA)
- Top Genera for Colorado (US-CO)
- Top Genera for Connecticut (US-CT)
- Top Genera for District of Columbia (US-DC)
- Top Genera for Delaware (US-DE)
- Top Genera for Florida (US-FL)
- Top Genera for Georgia (US-GA)
- Top Genera for Hawaii (US-HI)
- Top Genera for Iowa (US-IA)
- Top Genera for Idaho (US-ID)
- Top Genera for Illinois (US-IL)
- Top Genera for Indiana (US-IN)
- Top Genera for Kansas (US-KS)
- Top Genera for Kentucky (US-KY)
- Top Genera for Louisiana (US-LA)
- Top Genera for Massachusetts (US-MA)
- Top Genera for Maryland (US-MD)
- Top Genera for Maine (US-ME)
- Top Genera for Michigan (US-MI)
- Top Genera for Minnesota (US-MN)
- Top Genera for Missouri (US-MO)
- Top Genera for Mississippi (US-MS)
- Top Genera for Montana (US-MT)
- Top Genera for North Carolina (US-NC)
- Top Genera for North Dakota (US-ND)
- Top Genera for Nebraska (US-NE)
- Top Genera for New Hampshire (US-NH)
- Top Genera for New Jersey (US-NJ)
- Top Genera for New Mexico (US-NM)
- Top Genera for Nevada (US-NV)
- Top Genera for New York (US-NY)
- Top Genera for Ohio (US-OH)
- Top Genera for Oklahoma (US-OK)
- Top Genera for Oregon (US-OR)
- Top Genera for Pennsylvania (US-PA)
- Top Genera for Rhode Island (US-RI)
- Top Genera for South Carolina (US-SC)
- Top Genera for South Dakota (US-SD)
- Top Genera for Tennessee (US-TN)
- Top Genera for Texas (US-TX)
- Top Genera for Utah (US-UT)
- Top Genera for Virginia (US-VA)
- Top Genera for Vermont (US-VT)
- Top Genera for Washington (US-WA)
- Top Genera for Wisconsin (US-WI)
- Top Genera for West Virginia (US-WV)
- Top Genera for Wyoming (US-WY)
- Scores for Bird Species
- Top Scoring Unique State Birds
- Top Species for Alaska (US-AK)
- Top Species for Alabama (US-AL)
- Top Species for Arkansas (US-AR)
- Top Species for Arizona (US-AZ)
- Top Species for California (US-CA)
- Top Species for Colorado (US-CO)
- Top Species for Connecticut (US-CT)
- Top Species for District of Columbia (US-DC)
- Top Species for Delaware (US-DE)
- Top Species for Florida (US-FL)
- Top Species for Georgia (US-GA)
- Top Species for Hawaii (US-HI)
- Top Species for Iowa (US-IA)
- Top Species for Idaho (US-ID)
- Top Species for Illinois (US-IL)
- Top Species for Indiana (US-IN)
- Top Species for Kansas (US-KS)
- Top Species for Kentucky (US-KY)
- Top Species for Louisiana (US-LA)
- Top Species for Massachusetts (US-MA)
- Top Species for Maryland (US-MD)
- Top Species for Maine (US-ME)
- Top Species for Michigan (US-MI)
- Top Species for Minnesota (US-MN)
- Top Species for Missouri (US-MO)
- Top Species for Mississippi (US-MS)
- Top Species for Montana (US-MT)
- Top Species for North Carolina (US-NC)
- Top Species for North Dakota (US-ND)
- Top Species for Nebraska (US-NE)
- Top Species for New Hampshire (US-NH)
- Top Species for New Jersey (US-NJ)
- Top Species for New Mexico (US-NM)
- Top Species for Nevada (US-NV)
- Top Species for New York (US-NY)
- Top Species for Ohio (US-OH)
- Top Species for Oklahoma (US-OK)
- Top Species for Oregon (US-OR)
- Top Species for Pennsylvania (US-PA)
- Top Species for Rhode Island (US-RI)
- Top Species for South Carolina (US-SC)
- Top Species for South Dakota (US-SD)
- Top Species for Tennessee (US-TN)
- Top Species for Texas (US-TX)
- Top Species for Utah (US-UT)
- Top Species for Virginia (US-VA)
- Top Species for Vermont (US-VT)
- Top Species for Washington (US-WA)
- Top Species for Wisconsin (US-WI)
- Top Species for West Virginia (US-WV)
- Top Species for Wyoming (US-WY)
In the tables below, †
indicates that the bird genus is represented among actual state birds.
‡
indicates that the bird is the actual state bird for that state.
*
indicates a bird that is non-native and so excluded it form. A lack of *
does not necessarily mean the bird is native.
Scores for Bird Genera
Top Scoring Unique State Birds
State | Score | Bird | Common Name | Example Species | Common Name |
---|---|---|---|---|---|
US-AK | 0.1705 | Aethia | Auklet | Aethia psittacula | Parakeet auklet |
US-AL | 0.0170 | Mimus† | Mockingbird | Mimus polyglottos | Northern Mockingbird |
US-AR | 0.0099 | Passerina | Bunting | Passerina cyanea | Indigo Bunting |
US-AZ | 0.1867 | Auriparus | Verdin | Auriparus flaviceps | Verdin |
US-CA | 0.1098 | Chamaea | Wrentit | Chamaea fasciata | Wrentit |
US-CO | 0.0953 | Pica | Magpie | Pica hudsonia | Black-billed Magpie |
US-CT | 0.0140 | Baeolophus | Titmouse | Baeolophus bicolor | Tufted Titmouse |
US-DC | 0.0082 | Chaetura | Swift | Chaetura pelagica | Chimney Swift |
US-DE | 0.0147 | Leucophaeus | Gull | Leucophaeus atricilla | Laughing Gull |
US-FL | 0.1734 | Anhinga | Darter | Anhinga anhinga | Anhinga |
US-GA | 0.0261 | Toxostoma‡ | Thrasher | Toxostoma rufum | Brown Thrasher |
US-HI | 0.2727 | Himatione | Himatione sanguinea | Apapane | |
US-IA | 0.0055 | Troglodytes | House Wren | Troglodytes aedon | House Wren |
US-ID | 0.0173 | Aechmophorus | Grebe | Aechmophorus occidentalis | Western Grebe |
US-IL | 0.0286 | Centronyx | Sparrow | Centronyx henslowii | Henslow’s Sparrow |
US-IN | 0.0115 | Melanerpes | Woodpecker | Melanerpes erythrocephalus | Red-headed Woodpecker |
US-KS | 0.0304 | Spiza | Dickcissel | Spiza americana | Dickcissel |
US-KY | 0.0069 | Cardinalis‡ | Cardinal | Cardinalis cardinalis | Northern Cardinal |
US-LA | 0.0274 | Egretta | Egret | Egretta thula | Snowy Egret |
US-MA | 0.0367 | Melanitta | Scoter | Melanitta deglandi | White-winged Scoter |
US-MD | 0.0220 | Coragyps | Black Vulture | Coragyps atratus | Black Vulture |
US-ME | 0.0760 | Somateria | Eider | Somateria mollissima | Common Eider |
US-MI | 0.0370 | Cygnus | Swan | Cygnus olor | Mute Swan |
US-MN | 0.0153 | Aix | Wood Duck | Aix sponsa | Wood Duck |
US-MO | 0.0159 | Colinus | Bobwhite | Colinus virginianus | Northern Bobwhite |
US-MS | 0.0119 | Thalasseus | Crested Tern | Thalasseus maximus | Royal Tern |
US-MT | 0.0403 | Nucifraga | Nutcracker | Nucifraga columbiana | Clark’s Nutcracker |
US-NC | 0.0360 | Pterodroma | Gadfly Petrel | Pterodroma hasitata | |
US-ND | 0.0314 | Tympanuchus | Prarie Chicken | Tympanuchus phasianellus | Sharp-tailed Grouse |
US-NE | 0.0152 | Sturnella‡ | Meadowlark | Sturnella neglecta | Western Meadowlark |
US-NH | 0.0103 | Sitta | Nuthatch | Sitta canadensis | Red-breasted Nuthatch |
US-NJ | 0.0312 | Haematopus | Oystercatcher | Haematopus palliatus | American Oystercatcher |
US-NM | 0.0462 | Geococcyx‡ | Roadrunner | Geococcyx californianus | Greater Roadrunner |
US-NV | 0.0330 | Callipepla† | Crested Quail | Callipepla gambelii | Gambel’s Quail |
US-NY | 0.0261 | Dumetella | Gray Catbird | Dumetella carolinensis | Gray Catbird |
US-OH | 0.0158 | Protonotaria | Prothonotary warbler | Protonotaria citrea | Prothonotary Warbler |
US-OK | 0.0305 | Ictinia | Mississippi Kite | Ictinia mississippiensis | Mississippi Kite |
US-OR | 0.1090 | Aphelocoma | Scrub Jay | Aphelocoma californica | California Scrub-Jay |
US-PA | 0.0312 | Hylocichla† | Wood Thrush | Hylocichla mustelina | Wood Thrush |
US-RI | 0.0225 | Phalacrocorax | Cormorant | Phalacrocorax carbo | Great Cormorant |
US-SC | 0.0303 | Mycteria | Stork | Mycteria americana | Wood Stork |
US-SD | 0.0164 | Bartramia | Upland Sandpiper | Bartramia longicauda | Upland Sandpiper |
US-TN | 0.0183 | Sialia† | Bluebird | Sialia sialis | Eastern Bluebird |
US-TX | 0.1250 | Caracara | Caracara | Caracara plancus | Crested Caracara |
US-UT | 0.0301 | Recurvirostra | Avocet | Recurvirostra americana | American Avocet |
US-VA | 0.0391 | Thryothorus† | Carolina Wren | Thryothorus ludovicianus | Carolina Wren |
US-VT | 0.0151 | Seiurus | Ovenbird | Seiurus aurocapilla | Ovenbird |
US-WA | 0.0764 | Cerorhinca | Rhinoceros Puffin | Cerorhinca monocerata | Rhinoceros Auklet |
US-WI | 0.0558 | Antigone | Crane | Antigone canadensis | Sandhill Crane |
US-WV | 0.0083 | Dryocopus | Woodpecker | Dryocopus pileatus | Pileated Woodpecker |
US-WY | 0.0321 | Centrocercus | Sage-grouse | Centrocercus urophasianus | Greater Sage-Grouse |
Top Genera for Alaska (US-AK)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.1705 | Aethia | Auklet | 31286 | Aethia psittacula | Parakeet auklet |
0.1290 | Fratercula | Puffin | 48084 | Fratercula corniculata | Horned Puffin |
0.1189 | Rissa | Kittiwake | 60795 | Rissa tridactyla | Black-legged Kittiwake |
0.1101 | Motacilla | 11750 | Motacilla tschutschensis | Eastern Yellow Wagtail | |
0.0987 | Polysticta | 7277 | Polysticta stelleri | Steller’s Eider | |
0.0933 | Phylloscopus | 6210 | Phylloscopus borealis | Arctic Warbler | |
0.0923 | Lagopus‡ | 20473 | Lagopus lagopus | Willow Ptarmigan | |
0.0858 | Brachyramphus | 32064 | Brachyramphus brevirostris | Kittlitz’s Murrelet | |
0.0850 | Stercorarius | 52502 | Stercorarius longicaudus | Long-tailed Jaeger | |
0.0774 | Luscinia | 3311 | Luscinia svecica | Bluethroat |
Top Genera for Alabama (US-AL)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0170 | Mimus† | Mockingbird | 130529 | Mimus polyglottos | Northern Mockingbird |
0.0141 | Thryothorus† | Carolina Wren | 127076 | Thryothorus ludovicianus | Carolina Wren |
0.0129 | Thalasseus | Crested Tern | 24522 | Thalasseus maximus | Royal Tern |
0.0122 | Toxostoma† | Thrasher | 59435 | Toxostoma rufum | Brown Thrasher |
0.0121 | Limnothlypis | 2905 | Limnothlypis swainsonii | Swainson’s Warbler | |
0.0106 | Sialia† | Bluebird | 84368 | Sialia sialis | Eastern Bluebird |
0.0096 | Pelecanus† | Pelican | 39243 | Pelecanus occidentalis | Brown Pelican |
0.0094 | Passerina | Bunting | 60847 | Passerina caerulea | Blue Grosbeak |
0.0092 | Protonotaria | Prothonotary warbler | 9976 | Protonotaria citrea | Prothonotary Warbler |
0.0090 | Grus | Crane | 1504 | Grus americana | Whooping Crane |
Top Genera for Arkansas (US-AR)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0135 | Ictinia | Mississippi Kite | 10710 | Ictinia mississippiensis | Mississippi Kite |
0.0103 | Thryothorus† | Carolina Wren | 91280 | Thryothorus ludovicianus | Carolina Wren |
0.0099 | Passerina | Bunting | 55044 | Passerina cyanea | Indigo Bunting |
0.0095 | Spiza | Dickcissel | 10491 | Spiza americana | Dickcissel |
0.0088 | Baeolophus | Titmouse | 93388 | Baeolophus bicolor | Tufted Titmouse |
0.0076 | Mimus‡ | Mockingbird | 68963 | Mimus polyglottos | Northern Mockingbird |
0.0074 | Coccyzus | Cuckoo | 17013 | Coccyzus americanus | Yellow-billed Cuckoo |
0.0073 | Icteria | Yellow-breasted Chat | 10221 | Icteria virens | Yellow-breasted Chat |
0.0070 | Colinus | Bobwhite | 7000 | Colinus virginianus | Northern Bobwhite |
0.0070 | Sialia† | Bluebird | 57596 | Sialia sialis | Eastern Bluebird |
Top Genera for Arizona (US-AZ)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.1867 | Auriparus | Verdin | 386191 | Auriparus flaviceps | Verdin |
0.1552 | Phainopepla | Phainopepla | 200508 | Phainopepla nitens | Phainopepla |
0.1521 | Melozone | 388898 | Melozone aberti | Abert’s Towhee | |
0.1383 | Cynanthus | Hummingbird | 169527 | Cynanthus latirostris | Broad-billed Hummingbird |
0.1282 | Campylorhynchus‡ | 200611 | Campylorhynchus brunneicapillus | Cactus Wren | |
0.1082 | Pyrocephalus | 194003 | Pyrocephalus rubinus | Vermilion Flycatcher | |
0.1072 | Amphispiza | 137441 | Amphispiza bilineata | Black-throated Sparrow | |
0.1057 | Eugenes | 59354 | Eugenes fulgens | Rivoli’s Hummingbird | |
0.0966 | Callipepla† | Crested Quail | 296630 | Callipepla gambelii | Gambel’s Quail |
0.0961 | Myioborus | 73445 | Myioborus pictus | Painted Redstart |
Top Genera for California (US-CA)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.1098 | Chamaea | Wrentit | 57649 | Chamaea fasciata | Wrentit |
0.0648 | Elanus | 40693 | Elanus leucurus | White-tailed Kite | |
0.0629 | Melozone | 129054 | Melozone crissalis | California Towhee | |
0.0544 | Psaltriparus | 112390 | Psaltriparus minimus | Bushtit | |
0.0533 | Aphelocoma | Scrub Jay | 153459 | Aphelocoma californica | California Scrub-Jay |
0.0523 | Calypte | Hummingbird | 176961 | Calypte anna | Anna’s Hummingbird |
0.0483 | Oreortyx | 8665 | Oreortyx pictus | Mountain Quail | |
0.0397 | Aechmophorus | Grebe | 70336 | Aechmophorus clarkii | Clark’s Grebe |
0.0380 | Numenius | 56560 | Numenius americanus | Long-billed Curlew | |
0.0344 | Euplectes* | Bishop | 1315 | Euplectes franciscanus | Northern Red Bishop |
Top Genera for Colorado (US-CO)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0953 | Pica | Magpie | 387306 | Pica hudsonia | Black-billed Magpie |
0.0625 | Selasphorus | Hummingbird | 210475 | Selasphorus platycercus | Broad-tailed Hummingbird |
0.0487 | Streptopelia* | Collared Dove | 292668 | Streptopelia decaocto | Eurasian Collared-Dove |
0.0478 | Myadestes | 73348 | Myadestes townsendi | Townsend’s Solitaire | |
0.0428 | Calamospiza‡ | Lark Bunting | 28847 | Calamospiza melanocorys | Lark Bunting |
0.0423 | Aechmophorus | Grebe | 92411 | Aechmophorus occidentalis | Western Grebe |
0.0391 | Leucosticte | 21537 | Leucosticte australis | Brown-capped Rosy-Finch | |
0.0338 | Sturnella† | Meadowlark | 241188 | Sturnella neglecta | Western Meadowlark |
0.0307 | Nucifraga | Nutcracker | 31182 | Nucifraga columbiana | Clark’s Nutcracker |
0.0302 | Cinclus | 24773 | Cinclus mexicanus | American Dipper |
Top Genera for Connecticut (US-CT)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0140 | Baeolophus | Titmouse | 240563 | Baeolophus bicolor | Tufted Titmouse |
0.0122 | Dumetella | Gray Catbird | 162362 | Dumetella carolinensis | Gray Catbird |
0.0115 | Haematopus | Oystercatcher | 22502 | Haematopus palliatus | American Oystercatcher |
0.0104 | Hylocichla† | Wood Thrush | 47578 | Hylocichla mustelina | Wood Thrush |
0.0100 | Vermivora | Warbler | 21206 | Vermivora cyanoptera | Blue-winged Warbler |
0.0098 | Cygnus | Swan | 64233 | Cygnus olor | Mute Swan |
0.0091 | Myiopsitta* | 6889 | Myiopsitta monachus | Monk Parakeet | |
0.0087 | Phalacrocorax | Cormorant | 7306 | Phalacrocorax carbo | Great Cormorant |
0.0086 | Larus† | Gull | 339172 | Larus marinus | Great Black-backed Gull |
0.0074 | Helmitheros | 9088 | Helmitheros vermivorum | Worm-eating Warbler |
Top Genera for District of Columbia (US-DC)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0082 | Chaetura | Swift | 24475 | Chaetura pelagica | Chimney Swift |
0.0060 | Thryothorus† | Carolina Wren | 41998 | Thryothorus ludovicianus | Carolina Wren |
0.0047 | Sturnus* | Starling | 53975 | Sturnus vulgaris | European Starling |
0.0047 | Passer* | True Sparrow | 42950 | Passer domesticus | House Sparrow |
0.0041 | Mimus† | Mockingbird | 30486 | Mimus polyglottos | Northern Mockingbird |
0.0035 | Polioptila | Gnatcatcher | 16764 | Polioptila caerulea | Blue-gray Gnatcatcher |
0.0034 | Dumetella | Gray Catbird | 25165 | Dumetella carolinensis | Gray Catbird |
0.0032 | Hylocichla‡ | Wood Thrush | 7815 | Hylocichla mustelina | Wood Thrush |
0.0031 | Turdus† | Robin | 62170 | Turdus migratorius | American Robin |
0.0030 | Cardinalis† | Cardinal | 57641 | Cardinalis cardinalis | Northern Cardinal |
Top Genera for Delaware (US-DE)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0147 | Leucophaeus | Gull | 53108 | Leucophaeus atricilla | Laughing Gull |
0.0130 | Sterna | Tern | 42296 | Sterna forsteri | Forster’s Tern |
0.0124 | Ammospiza | 10452 | Ammospiza maritima | Seaside Sparrow | |
0.0124 | Calidris | Sandpiper | 101378 | Calidris pusilla | Semipalmated Sandpiper |
0.0119 | Recurvirostra | Avocet | 16285 | Recurvirostra americana | American Avocet |
0.0104 | Limnodromus | 21701 | Limnodromus griseus | Short-billed Dowitcher | |
0.0095 | Tringa | Tattlers | 71586 | Tringa melanoleuca | Greater Yellowlegs |
0.0090 | Progne | 26358 | Progne subis | Purple Martin | |
0.0081 | Rallus | 14755 | Rallus crepitans | Clapper Rail | |
0.0076 | Anser | Grey Goose | 22379 | Anser caerulescens | Snow Goose |
Top Genera for Florida (US-FL)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.1734 | Anhinga | Darter | 553383 | Anhinga anhinga | Anhinga |
0.1734 | Eudocimus | Ibis | 748541 | Eudocimus albus | White Ibis |
0.1594 | Egretta | Egret | 1584817 | Egretta caerulea | Little Blue Heron |
0.1438 | Aramus | 184399 | Aramus guarauna | Limpkin | |
0.1373 | Mycteria | Stork | 284639 | Mycteria americana | Wood Stork |
0.1101 | Gallinula | 389658 | Gallinula galeata | Common Gallinule | |
0.1041 | Elanoides | 111055 | Elanoides forficatus | Swallow-tailed Kite | |
0.0989 | Porphyrio | 107853 | Porphyrio martinica | Purple Gallinule | |
0.0934 | Aratinga* | Conure | 47057 | Aratinga nenday | Nanday Parakeet |
0.0873 | Bubulcus* | Cattle Egret | 314435 | Bubulcus ibis | Cattle Egret |
Top Genera for Georgia (US-GA)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0318 | Thryothorus† | Carolina Wren | 395603 | Thryothorus ludovicianus | Carolina Wren |
0.0261 | Toxostoma‡ | Thrasher | 179633 | Toxostoma rufum | Brown Thrasher |
0.0229 | Mimus† | Mockingbird | 288903 | Mimus polyglottos | Northern Mockingbird |
0.0228 | Pipilo | Towhee | 264143 | Pipilo erythrophthalmus | Eastern Towhee |
0.0222 | Sialia† | Bluebird | 249060 | Sialia sialis | Eastern Bluebird |
0.0214 | Baeolophus | Titmouse | 345328 | Baeolophus bicolor | Tufted Titmouse |
0.0160 | Coragyps | Black Vulture | 113127 | Coragyps atratus | Black Vulture |
0.0159 | Melanerpes | Woodpecker | 377667 | Melanerpes erythrocephalus | Red-headed Woodpecker |
0.0157 | Mycteria | Stork | 28067 | Mycteria americana | Wood Stork |
0.0146 | Sayornis | Phoebe | 208616 | Sayornis phoebe | Eastern Phoebe |
Top Genera for Hawaii (US-HI)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.3662 | Zosterops* | White-Eyes | 82840 | Zosterops japonicus | |
0.3591 | Geopelia* | 78346 | Geopelia striata | ||
0.3464 | Acridotheres* | Myna | 89440 | Acridotheres tristis | Common Myna |
0.3207 | Paroaria* | 56710 | Paroaria coronata | ||
0.2727 | Himatione | 35689 | Himatione sanguinea | Apapane | |
0.2685 | Chlorodrepanis | 34136 | Chlorodrepanis virens | ||
0.2428 | Estrilda | 25798 | Estrilda astrild | ||
0.2280 | Sicalis | 23701 | Sicalis flaveola | ||
0.2280 | Pycnonotus | 33210 | Pycnonotus cafer | ||
0.2234 | Padda | 20197 | Padda oryzivora |
Top Genera for Iowa (US-IA)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0161 | Phasianus†* | Pheasant | 21293 | Phasianus colchicus | Ring-necked Pheasant |
0.0158 | Spiza | Dickcissel | 15850 | Spiza americana | Dickcissel |
0.0061 | Melanerpes | Woodpecker | 97621 | Melanerpes erythrocephalus | Red-headed Woodpecker |
0.0057 | Passer* | True Sparrow | 76639 | Passer montanus | Eurasian Tree Sparrow |
0.0055 | Troglodytes | House Wren | 45929 | Troglodytes aedon | House Wren |
0.0055 | Haliaeetus | Sea Eagle | 42291 | Haliaeetus leucocephalus | Bald Eagle |
0.0050 | Centronyx | Sparrow | 1961 | Centronyx henslowii | Henslow’s Sparrow |
0.0047 | Spatula | Shoveler/Teal | 40013 | Spatula discors | Blue-winged Teal |
0.0046 | Strix | Wood Owl | 9534 | Strix varia | Barred Owl |
0.0046 | Spizelloides | Winter Sparrow | 15618 | Spizelloides arborea | American Tree Sparrow |
Top Genera for Idaho (US-ID)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0476 | Pica | Magpie | 118106 | Pica hudsonia | Black-billed Magpie |
0.0298 | Callipepla† | Crested Quail | 53404 | Callipepla californica | California Quail |
0.0179 | Alectoris* | Rock Partridge | 3634 | Alectoris chukar | Chukar |
0.0173 | Aechmophorus | Grebe | 23444 | Aechmophorus occidentalis | Western Grebe |
0.0169 | Streptopelia* | Collared Dove | 65286 | Streptopelia decaocto | Eurasian Collared-Dove |
0.0162 | Oreoscoptes | Sage Thrasher | 6303 | Oreoscoptes montanus | Sage Thrasher |
0.0154 | Euphagus | Blackbird | 38584 | Euphagus cyanocephalus | Brewer’s Blackbird |
0.0141 | Xanthocephalus | Yellow-headed Blackbird | 18567 | Xanthocephalus xanthocephalus | Yellow-headed Blackbird |
0.0134 | Centrocercus | Sage-grouse | 1305 | Centrocercus urophasianus | Greater Sage-Grouse |
0.0127 | Perdix* | Partridge | 3493 | Perdix perdix | Gray Partridge |
Top Genera for Illinois (US-IL)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0286 | Centronyx | Sparrow | 18756 | Centronyx henslowii | Henslow’s Sparrow |
0.0215 | Spiza | Dickcissel | 46626 | Spiza americana | Dickcissel |
0.0170 | Carduelis* | Goldfinch | 1798 | Carduelis carduelis | European Goldfinch |
0.0168 | Chaetura | Swift | 163030 | Chaetura pelagica | Chimney Swift |
0.0166 | Passer* | True Sparrow | 434206 | Passer montanus | Eurasian Tree Sparrow |
0.0162 | Hydroprogne | 70704 | Hydroprogne caspia | Caspian Tern | |
0.0155 | Spizelloides | Winter Sparrow | 94643 | Spizelloides arborea | American Tree Sparrow |
0.0120 | Branta† | Black Goose | 520240 | Branta canadensis | Canada Goose |
0.0116 | Cardinalis‡ | Cardinal | 637278 | Cardinalis cardinalis | Northern Cardinal |
0.0115 | Molothrus | Cowbird | 235794 | Molothrus ater | Brown-headed Cowbird |
Top Genera for Indiana (US-IN)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0141 | Centronyx | Sparrow | 7607 | Centronyx henslowii | Henslow’s Sparrow |
0.0122 | Baeolophus | Titmouse | 224909 | Baeolophus bicolor | Tufted Titmouse |
0.0115 | Melanerpes | Woodpecker | 282027 | Melanerpes erythrocephalus | Red-headed Woodpecker |
0.0094 | Cardinalis‡ | Cardinal | 350530 | Cardinalis cardinalis | Northern Cardinal |
0.0093 | Protonotaria | Prothonotary warbler | 15774 | Protonotaria citrea | Prothonotary Warbler |
0.0082 | Dryocopus | Woodpecker | 83946 | Dryocopus pileatus | Pileated Woodpecker |
0.0081 | Spizelloides | Winter Sparrow | 42933 | Spizelloides arborea | American Tree Sparrow |
0.0080 | Spiza | Dickcissel | 16357 | Spiza americana | Dickcissel |
0.0073 | Dryobates | Woodpecker | 326501 | Dryobates pubescens | Downy Woodpecker |
0.0072 | Colinus | Bobwhite | 12791 | Colinus virginianus | Northern Bobwhite |
Top Genera for Kansas (US-KS)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0304 | Spiza | Dickcissel | 36284 | Spiza americana | Dickcissel |
0.0212 | Colinus | Bobwhite | 22554 | Colinus virginianus | Northern Bobwhite |
0.0194 | Sturnella‡ | Meadowlark | 92201 | Sturnella magna | Eastern Meadowlark |
0.0150 | Chondestes | 24003 | Chondestes grammacus | Lark Sparrow | |
0.0147 | Bartramia | Upland Sandpiper | 8401 | Bartramia longicauda | Upland Sandpiper |
0.0144 | Ictinia | Mississippi Kite | 14481 | Ictinia mississippiensis | Mississippi Kite |
0.0119 | Eremophila | 34440 | Eremophila alpestris | Horned Lark | |
0.0115 | Ammodramus | 12774 | Ammodramus savannarum | Grasshopper Sparrow | |
0.0102 | Spatula | Shoveler/Teal | 88177 | Spatula discors | Blue-winged Teal |
0.0101 | Tyrannus† | Kingbird/Flycatcher | 86342 | Tyrannus verticalis | Western Kingbird |
Top Genera for Kentucky (US-KY)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0097 | Thryothorus† | Carolina Wren | 98073 | Thryothorus ludovicianus | Carolina Wren |
0.0090 | Baeolophus | Titmouse | 105736 | Baeolophus bicolor | Tufted Titmouse |
0.0076 | Passerina | Bunting | 51917 | Passerina cyanea | Indigo Bunting |
0.0072 | Protonotaria | Prothonotary warbler | 8107 | Protonotaria citrea | Prothonotary Warbler |
0.0071 | Coragyps | Black Vulture | 35716 | Coragyps atratus | Black Vulture |
0.0069 | Cardinalis‡ | Cardinal | 158980 | Cardinalis cardinalis | Northern Cardinal |
0.0067 | Icteria | Yellow-breasted Chat | 10504 | Icteria virens | Yellow-breasted Chat |
0.0059 | Colinus | Bobwhite | 6725 | Colinus virginianus | Northern Bobwhite |
0.0057 | Melanerpes | Woodpecker | 109288 | Melanerpes carolinus | Red-bellied Woodpecker |
0.0056 | Coccyzus | Cuckoo | 15629 | Coccyzus americanus | Yellow-billed Cuckoo |
Top Genera for Louisiana (US-LA)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0281 | Ictinia | Mississippi Kite | 27044 | Ictinia mississippiensis | Mississippi Kite |
0.0274 | Egretta | Egret | 171844 | Egretta thula | Snowy Egret |
0.0241 | Bubulcus* | Cattle Egret | 50157 | Bubulcus ibis | Cattle Egret |
0.0235 | Eudocimus | Ibis | 63812 | Eudocimus albus | White Ibis |
0.0189 | Platalea | 22937 | Platalea ajaja | Roseate Spoonbill | |
0.0185 | Lanius | Shrike | 50080 | Lanius ludovicianus | Loggerhead Shrike |
0.0183 | Anhinga | Darter | 37903 | Anhinga anhinga | Anhinga |
0.0181 | Dendrocygna | 28529 | Dendrocygna autumnalis | Black-bellied Whistling-Duck | |
0.0173 | Protonotaria | Prothonotary warbler | 20585 | Protonotaria citrea | Prothonotary Warbler |
