This BIRDUP scoring system is incredibly simple, simply ranking birds by their prevalence of observations within a state.
\[\gdef\nBird{🦃} \gdef\nState{🗽} \gdef\nTotal{N} \gdef\nJoint{📋}\]It uses observation records from the eBird database1. Each observation is for a specific species of bird in a specific state.
- Let $N$ be the total number of observations in the data.
- Let $\nBird$ be the total number of observations of a specific bird species or genus.
- Let $\nState$ be the total number of observations taking place in a specific state.
- Let $\nJoint$ be the the joint observation count: the total number of observations of that specific type of bird in that specific state.
Here, the Bird Score for a pair of state and bird is simply
\[\text{prevalence} = \frac{\nJoint}{\nState}\]Note that this is not the same as determining which bird is most populous within the state. Firstly, I’m counting the number of observation records of each type of bird. Someone sees a flock of 1000 sparrows? That’s one observation record. Someone sees a single Eagle? One observation record. Secondly, these records come from voluntary observations, not some careful bird census. There’s a bias towards records of birds that live near people and which people actually care enough about to jot down. So you can think of this metric as measuring which type of bird people most commonly notice.
Table of contents
- Scores for Bird Genera
- Top Scoring Unique State Birds
- Top Genera for Alaska (AK)
- Top Genera for Alabama (AL)
- Top Genera for Arkansas (AR)
- Top Genera for Arizona (AZ)
- Top Genera for California (CA)
- Top Genera for Colorado (CO)
- Top Genera for Connecticut (CT)
- Top Genera for District of Columbia (DC)
- Top Genera for Delaware (DE)
- Top Genera for Florida (FL)
- Top Genera for Georgia (GA)
- Top Genera for Hawaii (HI)
- Top Genera for Iowa (IA)
- Top Genera for Idaho (ID)
- Top Genera for Illinois (IL)
- Top Genera for Indiana (IN)
- Top Genera for Kansas (KS)
- Top Genera for Kentucky (KY)
- Top Genera for Louisiana (LA)
- Top Genera for Massachusetts (MA)
- Top Genera for Maryland (MD)
- Top Genera for Maine (ME)
- Top Genera for Michigan (MI)
- Top Genera for Minnesota (MN)
- Top Genera for Missouri (MO)
- Top Genera for Mississippi (MS)
- Top Genera for Montana (MT)
- Top Genera for North Carolina (NC)
- Top Genera for North Dakota (ND)
- Top Genera for Nebraska (NE)
- Top Genera for New Hampshire (NH)
- Top Genera for New Jersey (NJ)
- Top Genera for New Mexico (NM)
- Top Genera for Nevada (NV)
- Top Genera for New York (NY)
- Top Genera for Ohio (OH)
- Top Genera for Oklahoma (OK)
- Top Genera for Oregon (OR)
- Top Genera for Pennsylvania (PA)
- Top Genera for Rhode Island (RI)
- Top Genera for South Carolina (SC)
- Top Genera for South Dakota (SD)
- Top Genera for Tennessee (TN)
- Top Genera for Texas (TX)
- Top Genera for Utah (UT)
- Top Genera for Virginia (VA)
- Top Genera for Vermont (VT)
- Top Genera for Washington (WA)
- Top Genera for Wisconsin (WI)
- Top Genera for West Virginia (WV)
- Top Genera for Wyoming (WY)
- Scores for Bird Species
- Top Scoring Unique State Birds
- Top Species for Alaska (AK)
- Top Species for Alabama (AL)
- Top Species for Arkansas (AR)
- Top Species for Arizona (AZ)
- Top Species for California (CA)
- Top Species for Colorado (CO)
- Top Species for Connecticut (CT)
- Top Species for District of Columbia (DC)
- Top Species for Delaware (DE)
- Top Species for Florida (FL)
- Top Species for Georgia (GA)
- Top Species for Hawaii (HI)
- Top Species for Iowa (IA)
- Top Species for Idaho (ID)
- Top Species for Illinois (IL)
- Top Species for Indiana (IN)
- Top Species for Kansas (KS)
- Top Species for Kentucky (KY)
- Top Species for Louisiana (LA)
- Top Species for Massachusetts (MA)
- Top Species for Maryland (MD)
- Top Species for Maine (ME)
- Top Species for Michigan (MI)
- Top Species for Minnesota (MN)
- Top Species for Missouri (MO)
- Top Species for Mississippi (MS)
- Top Species for Montana (MT)
- Top Species for North Carolina (NC)
- Top Species for North Dakota (ND)
- Top Species for Nebraska (NE)
- Top Species for New Hampshire (NH)
- Top Species for New Jersey (NJ)
- Top Species for New Mexico (NM)
- Top Species for Nevada (NV)
- Top Species for New York (NY)
- Top Species for Ohio (OH)
- Top Species for Oklahoma (OK)
- Top Species for Oregon (OR)
- Top Species for Pennsylvania (PA)
- Top Species for Rhode Island (RI)
- Top Species for South Carolina (SC)
- Top Species for South Dakota (SD)
- Top Species for Tennessee (TN)
- Top Species for Texas (TX)
- Top Species for Utah (UT)
- Top Species for Virginia (VA)
- Top Species for Vermont (VT)
- Top Species for Washington (WA)
- Top Species for Wisconsin (WI)
- Top Species for West Virginia (WV)
- Top Species for Wyoming (WY)
In the tables below, â€
indicates that the bird genus is represented among actual state birds.
‡
indicates that the bird is the actual state bird for that state.
*
indicates a bird that is non-native and so excluded it form. A lack of *
does not necessarily mean the bird is native.
Scores for Bird Genera
Top Scoring Unique State Birds
State | Score | Bird | Common Name | Example Species | Common Name |
---|---|---|---|---|---|
AK | 0.0463 | Anas | Mallard | Anas platyrhynchos | Mallard |
AL | 0.0386 | Cardinalis†| Cardinal | Cardinalis cardinalis | Northern Cardinal |
AR | 0.0315 | Cyanocitta | Blue Jay | Cyanocitta cristata | Blue Jay |
AZ | 0.0414 | Zenaida | Mourning Dove | Zenaida macroura | Mourning Dove |
CA | 0.0224 | Sayornis | Phoebe | Sayornis nigricans | Black Phoebe |
CO | 0.0250 | Colaptes†| Woodpecker | Colaptes auratus | Northern Flicker |
CT | 0.0082 | Pandion | Osprey | Pandion haliaetus | Osprey |
DC | 0.0375 | Turdus†| Robin | Turdus migratorius | American Robin |
DE | 0.0231 | Calidris | Sandpiper | Calidris pusilla | Semipalmated Sandpiper |
FL | 0.0437 | Egretta | Egret | Egretta caerulea | Little Blue Heron |
GA | 0.0282 | Sitta | Nuthatch | Sitta pusilla | Brown-headed Nuthatch |
HI | 0.0378 | Pluvialis | Plover | Pluvialis fulva | Pacific Golden-Plover |
IA | 0.0135 | Troglodytes | House Wren | Troglodytes aedon | House Wren |
ID | 0.0317 | Spinus†| Goldfinch | Spinus tristis | American Goldfinch |
IL | 0.0118 | Molothrus | Cowbird | Molothrus ater | Brown-headed Cowbird |
IN | 0.0086 | Passerina | Bunting | Passerina cyanea | Indigo Bunting |
KS | 0.0151 | Sturnella‡ | Meadowlark | Sturnella magna | Eastern Meadowlark |
KY | 0.0204 | Cathartes | Turkey Vulture | Cathartes aura | Turkey Vulture |
LA | 0.0333 | Ardea | Heron | Ardea alba | Great Egret |
MA | 0.0313 | Melospiza | Song Sparrow | Melospiza melodia | Song Sparrow |
MD | 0.0096 | Haliaeetus | Sea Eagle | Haliaeetus leucocephalus | Bald Eagle |
ME | 0.0648 | Setophaga | Warbler | Setophaga coronata | Yellow-rumped Warbler |
MI | 0.0107 | Cygnus | Swan | Cygnus olor | Mute Swan |
MN | 0.0388 | Dryobates | Woodpecker | Dryobates pubescens | Downy Woodpecker |
MO | 0.0307 | Melanerpes | Woodpecker | Melanerpes carolinus | Red-bellied Woodpecker |
MS | 0.0160 | Charadrius | Plover | Charadrius vociferus | Killdeer |
MT | 0.0292 | Pica | Magpie | Pica hudsonia | Black-billed Magpie |
NC | 0.0324 | Thryothorus†| Carolina Wren | Thryothorus ludovicianus | Carolina Wren |
ND | 0.0231 | Spizella | Sparrow | Spizella passerina | Chipping Sparrow |
NE | 0.0223 | Quiscalus | Grackle | Quiscalus quiscula | Common Grackle |
NH | 0.0415 | Poecile†| Chickadee | Poecile atricapillus | Black-capped Chickadee |
NJ | 0.0110 | Nannopterum | Cormorant | Nannopterum auritum | Double-crested Cormorant |
NM | 0.0347 | Haemorhous | Rosefinch | Haemorhous mexicanus | House Finch |
NV | 0.0184 | Fulica | Coot | Fulica americana | American Coot |
NY | 0.0262 | Branta†| Black Goose | Branta canadensis | Canada Goose |
OH | 0.0112 | Tachycineta | Swallow | Tachycineta bicolor | Tree Swallow |
OK | 0.0215 | Tyrannus‡ | Kingbird/Flycatcher | Tyrannus forficatus | Scissor-tailed Flycatcher |
OR | 0.0214 | Zonotrichia | Sparrow | Zonotrichia leucophrys | White-crowned Sparrow |
PA | 0.0167 | Dumetella | Gray Catbird | Dumetella carolinensis | Gray Catbird |
RI | 0.0640 | Larus†| Gull | Larus argentatus | Herring Gull |
SC | 0.0182 | Sialia†| Bluebird | Sialia sialis | Eastern Bluebird |
SD | 0.0257 | Agelaius | Blackbird | Agelaius phoeniceus | Red-winged Blackbird |
TN | 0.0272 | Baeolophus | Titmouse | Baeolophus bicolor | Tufted Titmouse |
TX | 0.0259 | Mimus‡ | Mockingbird | Mimus polyglottos | Northern Mockingbird |
UT | 0.0158 | Falco | Falcon | Falco sparverius | American Kestrel |
VA | 0.0110 | Pipilo | Towhee | Pipilo erythrophthalmus | Eastern Towhee |
VT | 0.0489 | Corvus | Crow | Corvus brachyrhynchos | American Crow |
WA | 0.0233 | Junco | Junco | Junco hyemalis | Dark-eyed Junco |
WI | 0.0115 | Antigone | Crane | Antigone canadensis | Sandhill Crane |
WV | 0.0227 | Vireo | Vireo | Vireo olivaceus | Red-eyed Vireo |
WY | 0.0256 | Buteo | Hawk | Buteo jamaicensis | Red-tailed Hawk |
Top Genera for Alaska (AK)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0622 | Larus†| Gull | 293920 | Larus brachyrhynchus |  |
0.0463 | Anas | Mallard | 219036 | Anas platyrhynchos | Mallard |
0.0391 | Corvus | Crow | 184871 | Corvus corax | Common Raven |
0.0341 | Calidris | Sandpiper | 160956 | Calidris mauri | Western Sandpiper |
0.0247 | Poecile†| Chickadee | 116656 | Poecile atricapillus | Black-capped Chickadee |
0.0243 | Haliaeetus | Sea Eagle | 114756 | Haliaeetus leucocephalus | Bald Eagle |
0.0226 | Setophaga | Warbler | 106945 | Setophaga coronata | Yellow-rumped Warbler |
0.0204 | Gavia†| Loon | 96452 | Gavia pacifica | Pacific Loon |
0.0202 | Turdus†| Robin | 95229 | Turdus migratorius | American Robin |
0.0186 | Junco | Junco | 87674 | Junco hyemalis | Dark-eyed Junco |
Top Genera for Alabama (AL)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0474 | Setophaga | Warbler | 205713 | Setophaga coronata | Yellow-rumped Warbler |
0.0386 | Cardinalis†| Cardinal | 167600 | Cardinalis cardinalis | Northern Cardinal |
0.0323 | Zenaida | Mourning Dove | 140224 | Zenaida macroura | Mourning Dove |
0.0301 | Mimus†| Mockingbird | 130529 | Mimus polyglottos | Northern Mockingbird |
0.0293 | Melanerpes | Woodpecker | 127153 | Melanerpes carolinus | Red-bellied Woodpecker |
0.0293 | Thryothorus†| Carolina Wren | 127076 | Thryothorus ludovicianus | Carolina Wren |
0.0286 | Corvus | Crow | 124298 | Corvus brachyrhynchos | American Crow |
0.0280 | Cyanocitta | Blue Jay | 121684 | Cyanocitta cristata | Blue Jay |
0.0250 | Ardea | Heron | 108375 | Ardea herodias | Great Blue Heron |
0.0234 | Poecile†| Chickadee | 101378 | Poecile carolinensis | Carolina Chickadee |
Top Genera for Arkansas (AR)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0385 | Cardinalis†| Cardinal | 133523 | Cardinalis cardinalis | Northern Cardinal |
0.0377 | Corvus | Crow | 130691 | Corvus brachyrhynchos | American Crow |
0.0327 | Setophaga | Warbler | 113337 | Setophaga pinus | Pine Warbler |
0.0315 | Cyanocitta | Blue Jay | 109252 | Cyanocitta cristata | Blue Jay |
0.0294 | Melanerpes | Woodpecker | 101947 | Melanerpes carolinus | Red-bellied Woodpecker |
0.0283 | Poecile†| Chickadee | 98316 | Poecile carolinensis | Carolina Chickadee |
0.0269 | Baeolophus | Titmouse | 93388 | Baeolophus bicolor | Tufted Titmouse |
0.0263 | Thryothorus†| Carolina Wren | 91280 | Thryothorus ludovicianus | Carolina Wren |
0.0251 | Zenaida | Mourning Dove | 87167 | Zenaida macroura | Mourning Dove |
0.0237 | Dryobates | Woodpecker | 82265 | Dryobates pubescens | Downy Woodpecker |
Top Genera for Arizona (AZ)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0414 | Zenaida | Mourning Dove | 916998 | Zenaida macroura | Mourning Dove |
0.0281 | Melanerpes | Woodpecker | 623372 | Melanerpes uropygialis | Gila Woodpecker |
0.0277 | Haemorhous | Rosefinch | 613686 | Haemorhous mexicanus | House Finch |
0.0263 | Setophaga | Warbler | 581985 | Setophaga coronata | Yellow-rumped Warbler |
0.0240 | Spinus†| Goldfinch | 533075 | Spinus psaltria | Lesser Goldfinch |
0.0204 | Corvus | Crow | 451457 | Corvus corax | Common Raven |
0.0191 | Sayornis | Phoebe | 422574 | Sayornis nigricans | Black Phoebe |
0.0188 | Buteo | Hawk | 417035 | Buteo jamaicensis | Red-tailed Hawk |
0.0177 | Calypte | Hummingbird | 393373 | Calypte anna | Anna’s Hummingbird |
0.0175 | Melozone |  | 388898 | Melozone aberti | Abert’s Towhee |
Top Genera for California (CA)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0309 | Larus†| Gull | 330232 | Larus occidentalis | Western Gull |
0.0266 | Setophaga | Warbler | 284405 | Setophaga coronata | Yellow-rumped Warbler |
0.0261 | Corvus | Crow | 278978 | Corvus brachyrhynchos | American Crow |
0.0224 | Sayornis | Phoebe | 239921 | Sayornis nigricans | Black Phoebe |
0.0222 | Buteo | Hawk | 237545 | Buteo jamaicensis | Red-tailed Hawk |
0.0220 | Haemorhous | Rosefinch | 235347 | Haemorhous mexicanus | House Finch |
0.0210 | Anas | Mallard | 224363 | Anas platyrhynchos | Mallard |
0.0201 | Spinus†| Goldfinch | 214464 | Spinus psaltria | Lesser Goldfinch |
0.0192 | Zonotrichia | Sparrow | 205154 | Zonotrichia leucophrys | White-crowned Sparrow |
0.0180 | Ardea | Heron | 192248 | Ardea herodias | Great Blue Heron |
Top Genera for Colorado (CO)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0320 | Anas | Mallard | 567517 | Anas platyrhynchos | Mallard |
0.0315 | Corvus | Crow | 559548 | Corvus brachyrhynchos | American Crow |
0.0302 | Poecile†| Chickadee | 535029 | Poecile atricapillus | Black-capped Chickadee |
0.0290 | Turdus†| Robin | 514016 | Turdus migratorius | American Robin |
0.0263 | Haemorhous | Rosefinch | 467084 | Haemorhous mexicanus | House Finch |
0.0255 | Buteo | Hawk | 453161 | Buteo jamaicensis | Red-tailed Hawk |
0.0253 | Branta†| Black Goose | 448505 | Branta canadensis | Canada Goose |
0.0250 | Colaptes†| Woodpecker | 443193 | Colaptes auratus | Northern Flicker |
0.0239 | Spinus†| Goldfinch | 423448 | Spinus tristis | American Goldfinch |
0.0218 | Pica | Magpie | 387306 | Pica hudsonia | Black-billed Magpie |
Top Genera for Connecticut (CT)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0346 | Setophaga | Warbler | 350968 | Setophaga petechia | Yellow Warbler |
0.0334 | Larus†| Gull | 339172 | Larus argentatus | Herring Gull |
0.0324 | Corvus | Crow | 328137 | Corvus brachyrhynchos | American Crow |
0.0302 | Dryobates | Woodpecker | 305895 | Dryobates pubescens | Downy Woodpecker |
0.0298 | Melospiza | Song Sparrow | 302089 | Melospiza melodia | Song Sparrow |
0.0292 | Cyanocitta | Blue Jay | 295889 | Cyanocitta cristata | Blue Jay |
0.0288 | Cardinalis†| Cardinal | 292446 | Cardinalis cardinalis | Northern Cardinal |
0.0272 | Turdus‡ | Robin | 275836 | Turdus migratorius | American Robin |
0.0272 | Zenaida | Mourning Dove | 275510 | Zenaida macroura | Mourning Dove |
0.0268 | Poecile†| Chickadee | 272075 | Poecile atricapillus | Black-capped Chickadee |
Top Genera for District of Columbia (DC)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0455 | Setophaga | Warbler | 75508 | Setophaga coronata | Yellow-rumped Warbler |
0.0447 | Corvus | Crow | 74079 | Corvus brachyrhynchos | American Crow |
0.0375 | Turdus†| Robin | 62170 | Turdus migratorius | American Robin |
0.0348 | Cardinalis†| Cardinal | 57641 | Cardinalis cardinalis | Northern Cardinal |
0.0325 | Sturnus* | Starling | 53975 | Sturnus vulgaris | European Starling |
0.0290 | Larus†| Gull | 48088 | Larus delawarensis | Ring-billed Gull |
0.0269 | Dryobates | Woodpecker | 44628 | Dryobates pubescens | Downy Woodpecker |
0.0267 | Cyanocitta | Blue Jay | 44202 | Cyanocitta cristata | Blue Jay |
0.0259 | Passer* | True Sparrow | 42950 | Passer domesticus | House Sparrow |
0.0257 | Anas | Mallard | 42675 | Anas platyrhynchos | Mallard |
Top Genera for Delaware (DE)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0330 | Larus†| Gull | 144722 | Larus delawarensis | Ring-billed Gull |
0.0272 | Anas | Mallard | 118924 | Anas platyrhynchos | Mallard |
0.0266 | Setophaga | Warbler | 116557 | Setophaga coronata | Yellow-rumped Warbler |
0.0261 | Ardea | Heron | 114527 | Ardea herodias | Great Blue Heron |
0.0242 | Cardinalis†| Cardinal | 105825 | Cardinalis cardinalis | Northern Cardinal |
0.0231 | Calidris | Sandpiper | 101378 | Calidris pusilla | Semipalmated Sandpiper |
0.0229 | Corvus | Crow | 100524 | Corvus brachyrhynchos | American Crow |
0.0217 | Cathartes | Turkey Vulture | 94945 | Cathartes aura | Turkey Vulture |
0.0211 | Agelaius | Blackbird | 92301 | Agelaius phoeniceus | Red-winged Blackbird |
0.0206 | Zenaida | Mourning Dove | 90088 | Zenaida macroura | Mourning Dove |
Top Genera for Florida (FL)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0590 | Setophaga | Warbler | 2139095 | Setophaga palmarum | Palm Warbler |
0.0437 | Egretta | Egret | 1584817 | Egretta caerulea | Little Blue Heron |
0.0391 | Ardea | Heron | 1419010 | Ardea alba | Great Egret |
0.0278 | Quiscalus | Grackle | 1009671 | Quiscalus major | Boat-tailed Grackle |
0.0275 | Cardinalis†| Cardinal | 995521 | Cardinalis cardinalis | Northern Cardinal |
0.0273 | Zenaida | Mourning Dove | 988708 | Zenaida macroura | Mourning Dove |
0.0264 | Corvus | Crow | 956807 | Corvus ossifragus | Fish Crow |
0.0257 | Melanerpes | Woodpecker | 933160 | Melanerpes carolinus | Red-bellied Woodpecker |
0.0230 | Mimus‡ | Mockingbird | 833895 | Mimus polyglottos | Northern Mockingbird |
0.0206 | Eudocimus | Ibis | 748541 | Eudocimus albus | White Ibis |
Top Genera for Georgia (GA)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0531 | Setophaga | Warbler | 659981 | Setophaga pinus | Pine Warbler |
0.0384 | Cardinalis†| Cardinal | 477796 | Cardinalis cardinalis | Northern Cardinal |
0.0327 | Corvus | Crow | 406624 | Corvus brachyrhynchos | American Crow |
0.0318 | Thryothorus†| Carolina Wren | 395603 | Thryothorus ludovicianus | Carolina Wren |
0.0304 | Melanerpes | Woodpecker | 377667 | Melanerpes carolinus | Red-bellied Woodpecker |
0.0283 | Poecile†| Chickadee | 351685 | Poecile carolinensis | Carolina Chickadee |
0.0282 | Sitta | Nuthatch | 349899 | Sitta pusilla | Brown-headed Nuthatch |
0.0278 | Baeolophus | Titmouse | 345328 | Baeolophus bicolor | Tufted Titmouse |
0.0267 | Zenaida | Mourning Dove | 332445 | Zenaida macroura | Mourning Dove |
0.0256 | Cyanocitta | Blue Jay | 317902 | Cyanocitta cristata | Blue Jay |
Top Genera for Hawaii (HI)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0614 | Acridotheres* | Myna | 89440 | Acridotheres tristis | Common Myna |
0.0569 | Zosterops* | White-Eyes | 82840 | Zosterops japonicus | Â |
0.0538 | Geopelia* | Â | 78346 | Geopelia striata | Â |
0.0434 | Streptopelia* | Collared Dove | 63162 | Streptopelia chinensis | Spotted Dove |
0.0389 | Paroaria* | Â | 56710 | Paroaria coronata | Â |
0.0378 | Pluvialis | Plover | 55064 | Pluvialis fulva | Pacific Golden-Plover |
0.0336 | Bubulcus* | Cattle Egret | 48950 | Bubulcus ibis | Cattle Egret |
0.0334 | Haemorhous | Rosefinch | 48637 | Haemorhous mexicanus | House Finch |
0.0321 | Passer* | True Sparrow | 46683 | Passer domesticus | House Sparrow |
0.0312 | Cardinalis†| Cardinal | 45468 | Cardinalis cardinalis | Northern Cardinal |
Top Genera for Iowa (IA)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0321 | Dryobates | Woodpecker | 108897 | Dryobates pubescens | Downy Woodpecker |
0.0317 | Cardinalis†| Cardinal | 107540 | Cardinalis cardinalis | Northern Cardinal |
0.0305 | Turdus†| Robin | 103673 | Turdus migratorius | American Robin |
0.0288 | Melanerpes | Woodpecker | 97621 | Melanerpes carolinus | Red-bellied Woodpecker |
0.0262 | Poecile†| Chickadee | 88772 | Poecile atricapillus | Black-capped Chickadee |
0.0261 | Setophaga | Warbler | 88459 | Setophaga coronata | Yellow-rumped Warbler |
0.0259 | Branta†| Black Goose | 88043 | Branta canadensis | Canada Goose |
0.0256 | Cyanocitta | Blue Jay | 86938 | Cyanocitta cristata | Blue Jay |
0.0241 | Spinus‡ | Goldfinch | 81782 | Spinus tristis | American Goldfinch |
0.0238 | Agelaius | Blackbird | 80952 | Agelaius phoeniceus | Red-winged Blackbird |
Top Genera for Idaho (ID)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0336 | Anas | Mallard | 150663 | Anas platyrhynchos | Mallard |
0.0317 | Spinus†| Goldfinch | 141997 | Spinus tristis | American Goldfinch |
0.0314 | Turdus†| Robin | 140857 | Turdus migratorius | American Robin |
0.0303 | Buteo | Hawk | 135819 | Buteo jamaicensis | Red-tailed Hawk |
0.0301 | Corvus | Crow | 135049 | Corvus corax | Common Raven |
0.0264 | Pica | Magpie | 118106 | Pica hudsonia | Black-billed Magpie |
0.0251 | Poecile†| Chickadee | 112667 | Poecile atricapillus | Black-capped Chickadee |
0.0247 | Haemorhous | Rosefinch | 110631 | Haemorhous mexicanus | House Finch |
0.0241 | Branta†| Black Goose | 107964 | Branta canadensis | Canada Goose |
0.0226 | Sturnus* | Starling | 101092 | Sturnus vulgaris | European Starling |
Top Genera for Illinois (IL)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0376 | Setophaga | Warbler | 751287 | Setophaga coronata | Yellow-rumped Warbler |
0.0326 | Turdus†| Robin | 650537 | Turdus migratorius | American Robin |
0.0319 | Cardinalis‡ | Cardinal | 637278 | Cardinalis cardinalis | Northern Cardinal |
0.0280 | Dryobates | Woodpecker | 559040 | Dryobates pubescens | Downy Woodpecker |
0.0264 | Anas | Mallard | 528181 | Anas platyrhynchos | Mallard |
0.0260 | Branta†| Black Goose | 520240 | Branta canadensis | Canada Goose |
0.0258 | Spinus†| Goldfinch | 515114 | Spinus tristis | American Goldfinch |
0.0250 | Agelaius | Blackbird | 499718 | Agelaius phoeniceus | Red-winged Blackbird |
0.0238 | Melospiza | Song Sparrow | 476537 | Melospiza melodia | Song Sparrow |
0.0232 | Larus†| Gull | 464431 | Larus delawarensis | Ring-billed Gull |
Top Genera for Indiana (IN)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0350 | Setophaga | Warbler | 355976 | Setophaga coronata | Yellow-rumped Warbler |
0.0345 | Cardinalis‡ | Cardinal | 350530 | Cardinalis cardinalis | Northern Cardinal |
0.0321 | Dryobates | Woodpecker | 326501 | Dryobates pubescens | Downy Woodpecker |
0.0277 | Melanerpes | Woodpecker | 282027 | Melanerpes carolinus | Red-bellied Woodpecker |
0.0272 | Turdus†| Robin | 276324 | Turdus migratorius | American Robin |
0.0260 | Cyanocitta | Blue Jay | 263938 | Cyanocitta cristata | Blue Jay |
0.0259 | Spinus†| Goldfinch | 263089 | Spinus tristis | American Goldfinch |
0.0255 | Zenaida | Mourning Dove | 259597 | Zenaida macroura | Mourning Dove |
0.0253 | Poecile†| Chickadee | 257325 | Poecile carolinensis | Carolina Chickadee |
0.0248 | Melospiza | Song Sparrow | 252542 | Melospiza melodia | Song Sparrow |
Top Genera for Kansas (KS)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0282 | Cardinalis†| Cardinal | 171934 | Cardinalis cardinalis | Northern Cardinal |
0.0264 | Zenaida | Mourning Dove | 160741 | Zenaida macroura | Mourning Dove |
0.0244 | Turdus†| Robin | 148709 | Turdus migratorius | American Robin |
0.0240 | Buteo | Hawk | 146299 | Buteo jamaicensis | Red-tailed Hawk |
0.0238 | Melanerpes | Woodpecker | 145143 | Melanerpes carolinus | Red-bellied Woodpecker |
0.0232 | Cyanocitta | Blue Jay | 140986 | Cyanocitta cristata | Blue Jay |
0.0215 | Branta†| Black Goose | 131035 | Branta canadensis | Canada Goose |
0.0214 | Corvus | Crow | 130040 | Corvus brachyrhynchos | American Crow |
0.0206 | Dryobates | Woodpecker | 125490 | Dryobates pubescens | Downy Woodpecker |
0.0198 | Anas | Mallard | 120685 | Anas platyrhynchos | Mallard |
Top Genera for Kentucky (KY)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0384 | Cardinalis‡ | Cardinal | 158980 | Cardinalis cardinalis | Northern Cardinal |
0.0361 | Setophaga | Warbler | 149416 | Setophaga coronata | Yellow-rumped Warbler |
0.0309 | Turdus†| Robin | 127779 | Turdus migratorius | American Robin |
0.0295 | Cyanocitta | Blue Jay | 121971 | Cyanocitta cristata | Blue Jay |
0.0293 | Zenaida | Mourning Dove | 121431 | Zenaida macroura | Mourning Dove |
0.0273 | Poecile†| Chickadee | 113183 | Poecile carolinensis | Carolina Chickadee |
0.0270 | Corvus | Crow | 111602 | Corvus brachyrhynchos | American Crow |
0.0264 | Melanerpes | Woodpecker | 109288 | Melanerpes carolinus | Red-bellied Woodpecker |
0.0262 | Dryobates | Woodpecker | 108517 | Dryobates pubescens | Downy Woodpecker |
0.0255 | Baeolophus | Titmouse | 105736 | Baeolophus bicolor | Tufted Titmouse |
Top Genera for Louisiana (LA)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0374 | Setophaga | Warbler | 250924 | Setophaga coronata | Yellow-rumped Warbler |
0.0333 | Ardea | Heron | 223799 | Ardea alba | Great Egret |
0.0278 | Cardinalis†| Cardinal | 186708 | Cardinalis cardinalis | Northern Cardinal |
0.0274 | Corvus | Crow | 184043 | Corvus brachyrhynchos | American Crow |
0.0256 | Egretta | Egret | 171844 | Egretta thula | Snowy Egret |
0.0246 | Zenaida | Mourning Dove | 165039 | Zenaida macroura | Mourning Dove |
0.0245 | Mimus†| Mockingbird | 164645 | Mimus polyglottos | Northern Mockingbird |
0.0241 | Cyanocitta | Blue Jay | 162215 | Cyanocitta cristata | Blue Jay |
0.0199 | Melanerpes | Woodpecker | 133581 | Melanerpes carolinus | Red-bellied Woodpecker |
0.0188 | Thryothorus†| Carolina Wren | 126615 | Thryothorus ludovicianus | Carolina Wren |
Top Genera for Massachusetts (MA)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0408 | Larus†| Gull | 953627 | Larus argentatus | Herring Gull |
0.0390 | Setophaga | Warbler | 911865 | Setophaga coronata | Yellow-rumped Warbler |
0.0313 | Melospiza | Song Sparrow | 731554 | Melospiza melodia | Song Sparrow |
0.0301 | Anas | Mallard | 704121 | Anas platyrhynchos | Mallard |
0.0300 | Poecile‡ | Chickadee | 702495 | Poecile atricapillus | Black-capped Chickadee |
0.0292 | Cyanocitta | Blue Jay | 682228 | Cyanocitta cristata | Blue Jay |
