This BIRDUP scoring system is based on Youden’s J statistic. The way I’m using it here, It’s the portion of observations of a bird which occur in a given state minus the portion of observations of other birds which occur in that state.
Youden’s J statistic is usually used to evaluate the performance of a diagnostic test. If we interpret these bird scores that way, we’re essentially evaluating states as diagnostic tests of whether you’re seeing a particular type of bird.
\[\gdef\nBird{🦃} \gdef\nState{🗽} \gdef\nTotal{N} \gdef\nJoint{📋}\]These scores use observation records from the eBird database1. Each observation is for a specific species of bird in a specific state.
- Let $N$ be the total number of observations in the data.
- Let $\nBird$ be the total number of observations of a specific bird species or genus.
- Let $\nState$ be the total number of observations taking place in a specific state.
- Let $\nJoint$ be the the joint observation count: the total number of observations of that specific type of bird in that specific state.
Here, the Bird Score for a pair of state and bird is
\[\Delta p = \frac{\nJoint}{\nBird} - \frac{\nState - \nJoint}{\nTotal - \nBird}\]The dual of this measurement, called informedness, swaps the roll of state and bird in the formula.
Table of contents
- Top Scoring Unique State Birds
- Scores for Bird Genera by State
- Top Genera for Alaska (AK)
- Top Genera for Alabama (AL)
- Top Genera for Arkansas (AR)
- Top Genera for Arizona (AZ)
- Top Genera for California (CA)
- Top Genera for Colorado (CO)
- Top Genera for Connecticut (CT)
- Top Genera for District of Columbia (DC)
- Top Genera for Delaware (DE)
- Top Genera for Florida (FL)
- Top Genera for Georgia (GA)
- Top Genera for Hawaii (HI)
- Top Genera for Iowa (IA)
- Top Genera for Idaho (ID)
- Top Genera for Illinois (IL)
- Top Genera for Indiana (IN)
- Top Genera for Kansas (KS)
- Top Genera for Kentucky (KY)
- Top Genera for Louisiana (LA)
- Top Genera for Massachusetts (MA)
- Top Genera for Maryland (MD)
- Top Genera for Maine (ME)
- Top Genera for Michigan (MI)
- Top Genera for Minnesota (MN)
- Top Genera for Missouri (MO)
- Top Genera for Mississippi (MS)
- Top Genera for Montana (MT)
- Top Genera for North Carolina (NC)
- Top Genera for North Dakota (ND)
- Top Genera for Nebraska (NE)
- Top Genera for New Hampshire (NH)
- Top Genera for New Jersey (NJ)
- Top Genera for New Mexico (NM)
- Top Genera for Nevada (NV)
- Top Genera for New York (NY)
- Top Genera for Ohio (OH)
- Top Genera for Oklahoma (OK)
- Top Genera for Oregon (OR)
- Top Genera for Pennsylvania (PA)
- Top Genera for Rhode Island (RI)
- Top Genera for South Carolina (SC)
- Top Genera for South Dakota (SD)
- Top Genera for Tennessee (TN)
- Top Genera for Texas (TX)
- Top Genera for Utah (UT)
- Top Genera for Virginia (VA)
- Top Genera for Vermont (VT)
- Top Genera for Washington (WA)
- Top Genera for Wisconsin (WI)
- Top Genera for West Virginia (WV)
- Top Genera for Wyoming (WY)
- Scores for Bird Species by State
- Top Species for Alaska (AK)
- Top Species for Alabama (AL)
- Top Species for Arkansas (AR)
- Top Species for Arizona (AZ)
- Top Species for California (CA)
- Top Species for Colorado (CO)
- Top Species for Connecticut (CT)
- Top Species for District of Columbia (DC)
- Top Species for Delaware (DE)
- Top Species for Florida (FL)
- Top Species for Georgia (GA)
- Top Species for Hawaii (HI)
- Top Species for Iowa (IA)
- Top Species for Idaho (ID)
- Top Species for Illinois (IL)
- Top Species for Indiana (IN)
- Top Species for Kansas (KS)
- Top Species for Kentucky (KY)
- Top Species for Louisiana (LA)
- Top Species for Massachusetts (MA)
- Top Species for Maryland (MD)
- Top Species for Maine (ME)
- Top Species for Michigan (MI)
- Top Species for Minnesota (MN)
- Top Species for Missouri (MO)
- Top Species for Mississippi (MS)
- Top Species for Montana (MT)
- Top Species for North Carolina (NC)
- Top Species for North Dakota (ND)
- Top Species for Nebraska (NE)
- Top Species for New Hampshire (NH)
- Top Species for New Jersey (NJ)
- Top Species for New Mexico (NM)
- Top Species for Nevada (NV)
- Top Species for New York (NY)
- Top Species for Ohio (OH)
- Top Species for Oklahoma (OK)
- Top Species for Oregon (OR)
- Top Species for Pennsylvania (PA)
- Top Species for Rhode Island (RI)
- Top Species for South Carolina (SC)
- Top Species for South Dakota (SD)
- Top Species for Tennessee (TN)
- Top Species for Texas (TX)
- Top Species for Utah (UT)
- Top Species for Virginia (VA)
- Top Species for Vermont (VT)
- Top Species for Washington (WA)
- Top Species for Wisconsin (WI)
- Top Species for West Virginia (WV)
- Top Species for Wyoming (WY)
Key
‡
- Actual state bird for this state.
†
- Actual state bird for another state.
*
- Species introduced from elsewhere.
∀
- Vagrant species which occasionally shows up in the US.
Do note that this particular metric causes all the weird fluke entries in this dataset to bubble to the surface. I’ve excluded species with fewer than 1000 observations - otherwise the passenger pigeon would show up in the top birds - but there are still probably invasive species that I didn’t manage to trim out.
Still though, this score-set taught me some interesting things. For example, lovebirds score the highest for Arizona, as a sizeable colony exists in Phoenix, dependent on AC units and decorative palm trees to survive. And in the northeast, there’s a stable population of Monk Parakeets.
Top Scoring Unique State Birds
Top Unique State Birds When Sorted by Genus
State | Score | Bird | Common Name | Example Species | Common Name |
---|---|---|---|---|---|
AK | 0.9838 | Phylloscopus | Leaf warbler | Phylloscopus borealis | Arctic Warbler |
AL | 0.0558 | Grus | Crane | Grus americana | Whooping Crane |
AR | 0.0145 | Antrostomus | Nightjar | Antrostomus carolinensis | Chuck-will’s-widow |
AZ | 0.8668 | Amphispizopsis | Sparrow | Amphispizopsis quinquestriata | Five-striped Sparrow |
CA | 0.5596 | Chamaea | Wrentit | Chamaea fasciata | Wrentit |
CO | 0.2734 | Rhynchophanes | Longspur | Rhynchophanes mccownii | Thick-billed Longspur |
CT | 0.0198 | Sternula | Small Tern | Sternula antillarum | Least Tern |
DC | 0.0069 | Chaetura | Swift | Chaetura pelagica | Chimney Swift |
DE | 0.0331 | Ammospiza | Sparrow | Ammospiza maritima | Seaside Sparrow |
FL | 0.8956 | Cairina | Muscovy duck | Cairina moschata | Muscovy Duck |
GA | 0.0911 | Limnothlypis | Swainson’s warbler | Limnothlypis swainsonii | Swainson’s Warbler |
HI | 0.9980 | Himatione | Honeycreeper | Himatione sanguinea | Apapane |
IA | 0.0078 | Strix | Wood Owl | Strix varia | Barred Owl |
ID | 0.0684 | Pica | Magpie | Pica hudsonia | Black-billed Magpie |
IL | 0.1906 | Centronyx | Sparrow | Centronyx henslowii | Henslow’s Sparrow |
IN | 0.0256 | Oporornis | Connecticut Warbler | Oporornis agilis | Connecticut Warbler |
KS | 0.0768 | Spiza | Dickcissel | Spiza americana | Dickcissel |
KY | 0.0090 | Coccyzus | Cuckoo | Coccyzus americanus | Yellow-billed Cuckoo |
LA | 0.0845 | Ictinia | Mississippi Kite | Ictinia mississippiensis | Mississippi Kite |
MA | 0.5509 | Pelagodroma | Petrel | Pelagodroma marina | White-faced storm-petrel |
MD | 0.0482 | Thryothorus† | Carolina Wren | Thryothorus ludovicianus† | Carolina Wren |
ME | 0.1955 | Somateria | Eider | Somateria mollissima | Common Eider |
MI | 0.0841 | Cygnus | Swan | Cygnus olor* | Mute Swan |
MN | 0.1064 | Pagophila | Ivory gull | Pagophila eburnea | Ivory gull |
MO | 0.0497 | Colinus | Bobwhite | Colinus virginianus | Northern Bobwhite |
MS | 0.0305 | Gelochelidon | Tern | Gelochelidon nilotica | Gull-billed Tern |
MT | 0.1315 | Nucifraga | Nutcracker | Nucifraga columbiana | Clark’s Nutcracker |
NC | 0.4415 | Pterodroma | Gadfly Petrel | Pterodroma hasitata | Black-capped petrel |
ND | 0.1106 | Tympanuchus | Prarie Chicken | Tympanuchus phasianellus | Sharp-tailed Grouse |
NE | 0.0238 | Calamospiza† | Lark Bunting | Calamospiza melanocorys† | Lark Bunting |
NH | 0.0251 | Alle | Dovekie | Alle alle | Dovekie |
NJ | 0.1155 | Haematopus | Oystercatcher | Haematopus palliatus | American Oystercatcher |
NM | 0.2172 | Gymnorhinus | Pinyon Jay | Gymnorhinus cyanocephalus | Pinyon Jay |
NV | 0.1247 | Artemisiospiza | Sparrow | Artemisiospiza nevadensis | Sagebrush Sparrow |
NY | 0.0683 | Vermivora | Warbler | Vermivora cyanoptera | Blue-winged Warbler |
OH | 0.0683 | Protonotaria | Prothonotary warbler | Protonotaria citrea | Prothonotary Warbler |
OK | 0.0229 | Chondestes | Lark Sparrow | Chondestes grammacus | Lark Sparrow |
OR | 0.4317 | Oreortyx | Mountain Quail | Oreortyx pictus | Mountain Quail |
PA | 0.0880 | Hylocichla† | Wood Thrush | Hylocichla mustelina† | Wood Thrush |
RI | 0.0584 | Phalacrocorax | Cormorant | Phalacrocorax carbo | Great Cormorant |
SC | 0.0871 | Mycteria | Stork | Mycteria americana | Wood Stork |
SD | 0.0381 | Bartramia | Upland Sandpiper | Bartramia longicauda | Upland Sandpiper |
TN | 0.0295 | Icteria | Yellow-breasted Chat | Icteria virens | Yellow-breasted Chat |
TX | 0.8345 | Geranoaetus | Hawk | Geranoaetus albicaudatus | White-tailed Hawk |
UT | 0.1868 | Psiloscops | Flammulated owl | Psiloscops flammeolus | Flammulated Owl |
VA | 0.0570 | Helmitheros | Warbler | Helmitheros vermivorum | Worm-eating Warbler |
VT | 0.0297 | Bonasa† | Ruffed Grouse | Bonasa umbellus† | Ruffed Grouse |
WA | 0.5008 | Cerorhinca | Rhinoceros Puffin | Cerorhinca monocerata | Rhinoceros auklet |
WI | 0.1415 | Antigone | Crane | Antigone canadensis | Sandhill Crane |
WV | 0.0079 | Dryocopus | Woodpecker | Dryocopus pileatus | Pileated Woodpecker |
WY | 0.1964 | Centrocercus | Sage-grouse | Centrocercus urophasianus | Greater Sage-Grouse |
Top Unique State Birds When Sorted by Species
State | Score | Bird | Common Name |
---|---|---|---|
AK | 0.9934 | Urile urile | Violet Shag |
AL | 0.0607 | Limnothlypis swainsonii | Swainson’s Warbler |
AR | 0.0372 | Tyrannus forficatus† | Scissor-tailed Flycatcher |
AZ | 0.9356 | Peucaea carpalis | Rufous-winged Sparrow |
CA | 0.9850 | Pica nuttalli | Yellow-billed Magpie |
CO | 0.7192 | Leucosticte australis | Brown-capped Rosy-Finch |
CT | 0.0817 | Ammospiza caudacuta | Saltmarsh Sparrow |
DC | 0.0112 | Corvus ossifragus | Fish Crow |
DE | 0.0974 | Ammospiza maritima | Seaside Sparrow |
FL | 0.9492 | Aphelocoma coerulescens | Florida Scrub-Jay |
GA | 0.2767 | Sitta pusilla | Brown-headed Nuthatch |
HI | 0.9980 | Himatione sanguinea | Apapane |
IA | 0.0218 | Melanerpes erythrocephalus | Red-headed Woodpecker |
ID | 0.9937 | Loxia sinesciuris | Cassia Crossbill |
IL | 0.2270 | Centronyx henslowii | Henslow’s Sparrow |
IN | 0.0700 | Calcarius pictus | Smith’s Longspur |
KS | 0.2114 | Zonotrichia querula | Harris’s Sparrow |
KY | 0.0169 | Protonotaria citrea | Prothonotary Warbler |
LA | 0.1051 | Rallus elegans | King Rail |
MA | 0.5509 | Pelagodroma marina | White-faced storm-petrel |
MD | 0.1034 | Empidonax virescens | Acadian Flycatcher |
ME | 0.5279 | Fratercula arctica | Atlantic puffin |
MI | 0.6333 | Setophaga kirtlandii | Kirtland’s Warbler |
MN | 0.1150 | Cygnus buccinator | Trumpeter Swan |
MO | 0.0933 | Geothlypis formosa | Kentucky Warbler |
MS | 0.0305 | Gelochelidon nilotica | Gull-billed Tern |
MT | 0.1975 | Centronyx bairdii | Baird’s Sparrow |
NC | 0.5993 | Pterodroma hasitata | Black-capped petrel |
ND | 0.1474 | Tympanuchus phasianellus | Sharp-tailed Grouse |
NE | 0.0422 | Spiza americana | Dickcissel |
NH | 0.2372 | Catharus bicknelli | Bicknell’s Thrush |
NJ | 0.2621 | Tringa nebularia | Common greenshank |
NM | 0.3686 | Baeolophus ridgwayi | Juniper Titmouse |
NV | 0.1529 | Artemisiospiza nevadensis | Sagebrush Sparrow |
NY | 0.1862 | Branta bernicla | Brant |
OH | 0.0827 | Setophaga castanea | Bay-breasted Warbler |
OK | 0.0864 | Vireo atricapilla | Black-capped Vireo |
OR | 0.5643 | Aphelocoma californica | California Scrub-Jay |
PA | 0.0880 | Hylocichla mustelina† | Wood Thrush |
RI | 0.0584 | Phalacrocorax carbo | Great Cormorant |
SC | 0.1377 | Dryobates borealis | Red-cockaded Woodpecker |
SD | 0.0381 | Bartramia longicauda | Upland Sandpiper |
TN | 0.0408 | Poecile carolinensis | Carolina Chickadee |
TX | 0.9187 | Baeolophus atricristatus | Black-crested Titmouse |
UT | 0.1868 | Psiloscops flammeolus | Flammulated Owl |
VA | 0.1371 | Limosa limosa | Black-tailed godwit |
VT | 0.0333 | Empidonax alnorum | Alder Flycatcher |
WA | 0.5008 | Cerorhinca monocerata | Rhinoceros auklet |
WI | 0.1848 | Tympanuchus cupido | Greater Prairie-Chicken |
WV | 0.0249 | Setophaga cerulea | Cerulean Warbler |
WY | 0.1964 | Centrocercus urophasianus | Greater Sage-Grouse |
Scores for Bird Genera by State
Top Genera for Alaska (AK)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.9838 | Phylloscopus | Leaf warbler | 5694 | Phylloscopus borealis | Arctic Warbler |
0.9806 | Aethia | Auklet | 30617 | Aethia pusilla | Least auklet |
0.9741 | Luscinia | 3311 | Luscinia svecica | Bluethroat | |
0.9283 | Polysticta | 7277 | Polysticta stelleri | Steller’s Eider | |
0.8570 | Motacilla | Wagtail | 11596 | Motacilla tschutschensis | Eastern Yellow Wagtail |
0.5080 | Fratercula | Puffin | 48084 | Fratercula corniculata | Horned puffin |
0.5055 | Fringilla∀ | 2344 | Fringilla montifringilla∀ | Brambling | |
0.4898 | Oenanthe | wheatear | 5543 | Oenanthe oenanthe | Northern Wheatear |
0.4783 | Lagopus‡ | Ptarmigan | 20161 | Lagopus muta | Rock Ptarmigan |
0.3956 | Rissa | Kittiwake | 60795 | Rissa brevirostris | Red-legged kittiwake |
Top Genera for Alabama (AL)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0607 | Limnothlypis | Swainson’s warbler | 2905 | Limnothlypis swainsonii | Swainson’s Warbler |
0.0558 | Grus | Crane | 1504 | Grus americana | Whooping Crane |
0.0311 | Lonchura* | 1693 | Lonchura punctulata* | Scaly-breasted Munia | |
0.0257 | Gelochelidon | Tern | 2926 | Gelochelidon nilotica | Gull-billed Tern |
0.0227 | Thalasseus | Crested Tern | 24522 | Thalasseus sandvicensis | Sandwich Tern |
0.0219 | Protonotaria | Prothonotary warbler | 9976 | Protonotaria citrea | Prothonotary Warbler |
0.0163 | Helmitheros | Warbler | 4757 | Helmitheros vermivorum | Worm-eating Warbler |
0.0149 | Mimus† | Mockingbird | 130529 | Mimus polyglottos† | Northern Mockingbird |
0.0142 | Icteria | Yellow-breasted Chat | 10981 | Icteria virens | Yellow-breasted Chat |
0.0138 | Toxostoma† | Thrasher | 59435 | Toxostoma rufum† | Brown Thrasher |
Top Genera for Arkansas (AR)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0323 | Ictinia | Mississippi Kite | 10710 | Ictinia mississippiensis | Mississippi Kite |
0.0198 | Spiza | Dickcissel | 10491 | Spiza americana | Dickcissel |
0.0158 | Colinus | Bobwhite | 7000 | Colinus virginianus | Northern Bobwhite |
0.0145 | Antrostomus | Nightjar | 4347 | Antrostomus carolinensis | Chuck-will’s-widow |
0.0140 | Icteria | Yellow-breasted Chat | 10221 | Icteria virens | Yellow-breasted Chat |
0.0132 | Protonotaria | Prothonotary warbler | 6445 | Protonotaria citrea | Prothonotary Warbler |
0.0112 | Coccyzus | Cuckoo | 17013 | Coccyzus americanus | Yellow-billed Cuckoo |
0.0095 | Passerina | Bunting | 55044 | Passerina cyanea | Indigo Bunting |
0.0080 | Thryothorus† | Carolina Wren | 91280 | Thryothorus ludovicianus† | Carolina Wren |
0.0076 | Limnothlypis | Swainson’s warbler | 541 | Limnothlypis swainsonii | Swainson’s Warbler |
Top Genera for Arizona (AZ)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.9038 | Agapornis* | Lovebird | 23043 | Agapornis roseicollis* | Rosy-faced lovebird |
0.8668 | Amphispizopsis | Sparrow | 5685 | Amphispizopsis quinquestriata | Five-striped Sparrow |
0.7679 | Eugenes | 59354 | Eugenes fulgens | Rivoli’s Hummingbird | |
0.7563 | Cyrtonyx | 13850 | Cyrtonyx montezumae | Montezuma Quail | |
0.7212 | Phainopepla | Phainopepla | 200508 | Phainopepla nitens | Phainopepla |
0.6745 | Auriparus | Verdin | 386191 | Auriparus flaviceps | Verdin |
0.6634 | Euptilotis∀ | 1168 | Euptilotis neoxenus∀ | Eared quetzal | |
0.6623 | Cynanthus | Hummingbird | 169527 | Cynanthus latirostris | Broad-billed hummingbird |
0.6260 | Micrathene | 13070 | Micrathene whitneyi | Elf owl | |
0.6087 | Gymnogyps | California condor | 5524 | Gymnogyps californianus | California Condor |
Top Genera for California (CA)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.7176 | Euplectes* | Bishop | 1315 | Euplectes franciscanus* | Northern red bishop |
0.5596 | Chamaea | Wrentit | 57649 | Chamaea fasciata | Wrentit |
0.4400 | Oreortyx | Mountain Quail | 8665 | Oreortyx pictus | Mountain Quail |
0.3036 | Elanus | Kite | 40693 | Elanus leucurus | White-tailed Kite |
0.2122 | Ptychoramphus | 5326 | Ptychoramphus aleuticus | Cassin’s auklet | |
0.2079 | Brotogeris* | 2407 | Brotogeris chiriri* | Yellow-chevroned Parakeet | |
0.1668 | Artemisiospiza | Sparrow | 7516 | Artemisiospiza belli | Bell’s Sparrow |
0.1595 | Melozone | 129054 | Melozone crissalis | California Towhee | |
0.1418 | Gymnogyps | California condor | 1354 | Gymnogyps californianus | California Condor |
0.1380 | Psaltriparus | 112390 | Psaltriparus minimus | Bushtit |
Top Genera for Colorado (CO)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.2734 | Rhynchophanes | Longspur | 5484 | Rhynchophanes mccownii | Thick-billed Longspur |
0.2622 | Leucosticte | 21537 | Leucosticte australis | Brown-capped Rosy-Finch | |
0.2581 | Calamospiza‡ | Lark Bunting | 28847 | Calamospiza melanocorys‡ | Lark Bunting |
0.2200 | Pica | Magpie | 387306 | Pica hudsonia | Black-billed Magpie |
0.1881 | Myadestes | 73348 | Myadestes townsendi | Townsend’s Solitaire | |
0.1809 | Gymnorhinus | Pinyon Jay | 12356 | Gymnorhinus cyanocephalus | Pinyon Jay |
0.1692 | Oreoscoptes | Sage Thrasher | 17639 | Oreoscoptes montanus | Sage Thrasher |
0.1675 | Cinclus | 24773 | Cinclus mexicanus | American Dipper | |
0.1629 | Selasphorus | Hummingbird | 210475 | Selasphorus platycercus | Broad-tailed Hummingbird |
0.1527 | Nucifraga | Nutcracker | 31182 | Nucifraga columbiana | Clark’s Nutcracker |
Top Genera for Connecticut (CT)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0429 | Myiopsitta* | 6889 | Myiopsitta monachus* | Monk Parakeet | |
0.0390 | Phalacrocorax | Cormorant | 7306 | Phalacrocorax carbo | Great Cormorant |
0.0333 | Haematopus | Oystercatcher | 22502 | Haematopus palliatus | American Oystercatcher |
0.0286 | Vermivora | Warbler | 21206 | Vermivora cyanoptera | Blue-winged Warbler |
0.0286 | Helmitheros | Warbler | 9088 | Helmitheros vermivorum | Worm-eating Warbler |
0.0209 | Hylocichla† | Wood Thrush | 47578 | Hylocichla mustelina† | Wood Thrush |
0.0198 | Sternula | Small Tern | 13080 | Sternula antillarum | Least Tern |
0.0194 | Ammospiza | Sparrow | 8950 | Ammospiza caudacuta | Saltmarsh Sparrow |
0.0170 | Cygnus | Swan | 64233 | Cygnus olor* | Mute Swan |
0.0168 | Clangula | 17906 | Clangula hyemalis | Long-tailed Duck |
Top Genera for District of Columbia (DC)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0069 | Chaetura | Swift | 24475 | Chaetura pelagica | Chimney Swift |
0.0036 | Oporornis | Connecticut Warbler | 188 | Oporornis agilis | Connecticut Warbler |
0.0036 | Thryothorus† | Carolina Wren | 41998 | Thryothorus ludovicianus† | Carolina Wren |
0.0035 | Hylocichla‡ | Wood Thrush | 7815 | Hylocichla mustelina‡ | Wood Thrush |
0.0027 | Polioptila | Gnatcatcher | 16764 | Polioptila caerulea | Blue-gray Gnatcatcher |
0.0026 | Passer* | True Sparrow | 42950 | Passer domesticus* | House Sparrow |
0.0026 | Mimus† | Mockingbird | 30486 | Mimus polyglottos† | Northern Mockingbird |
0.0026 | Xema | Xeme | 207 | Xema sabini | Sabine’s gull |
0.0024 | Sturnus* | Starling | 53975 | Sturnus vulgaris* | European Starling |
0.0022 | Dumetella | Gray Catbird | 25165 | Dumetella carolinensis | Gray Catbird |
Top Genera for Delaware (DE)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0331 | Ammospiza | Sparrow | 10447 | Ammospiza maritima | Seaside Sparrow |
0.0250 | Recurvirostra | Avocet | 16285 | Recurvirostra americana | American Avocet |
0.0196 | Phalacrocorax | Cormorant | 3537 | Phalacrocorax carbo | Great Cormorant |
0.0192 | Pelagodroma | Petrel | 45 | Pelagodroma marina | White-faced storm-petrel |
0.0189 | Leucophaeus | Gull | 53108 | Leucophaeus atricilla | Laughing Gull |
0.0181 | Limnodromus | 21701 | Limnodromus griseus | Short-billed Dowitcher | |
0.0179 | Sterna | Tern | 42296 | Sterna forsteri | Forster’s Tern |
0.0161 | Alle | Dovekie | 381 | Alle alle | Dovekie |
0.0161 | Morus | Gannet | 6969 | Morus bassanus | Northern gannet |
0.0154 | Rallus | 14751 | Rallus crepitans | Clapper Rail |
Top Genera for Florida (FL)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.9492 | Melanospiza∀ | 1164 | Melanospiza bicolor∀ | Black-faced grassquit | |
0.9487 | Gracula* | Hill Myna | 2142 | Gracula religiosa* | Common Hill Myna |
0.9384 | Thectocercus∀ | 6770 | Thectocercus acuticaudatus∀ | ||
0.9345 | Ara∀ | 2611 | Ara ararauna∀ | Blue-and-yellow Macaw | |
0.9340 | Aratinga* | Conure | 47057 | Aratinga nenday* | Nanday Parakeet |
0.8956 | Cairina | Muscovy duck | 97493 | Cairina moschata | Muscovy Duck |
0.8711 | Aramus | Limpkin | 184399 | Aramus guarauna | Limpkin |
0.8277 | Pavo* | 9473 | Pavo cristatus* | Indian peafowl | |
0.7299 | Rostrhamus | 32354 | Rostrhamus sociabilis | Snail Kite | |
0.7011 | Elanoides | Swallow-tailed Kite | 111055 | Elanoides forficatus | Swallow-tailed Kite |
Top Genera for Georgia (GA)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0911 | Limnothlypis | Swainson’s warbler | 4722 | Limnothlypis swainsonii | Swainson’s Warbler |
0.0647 | Vanellus∀ | 167 | Vanellus vanellus∀ | Northern Lapwing | |
0.0516 | Mycteria | Stork | 28067 | Mycteria americana | Wood Stork |
0.0426 | Toxostoma‡ | Thrasher | 179633 | Toxostoma rufum‡ | Brown Thrasher |
0.0397 | Ictinia | Mississippi Kite | 16431 | Ictinia mississippiensis | Mississippi Kite |
0.0384 | Thryothorus† | Carolina Wren | 395603 | Thryothorus ludovicianus† | Carolina Wren |
0.0300 | Pipilo | Towhee | 264143 | Pipilo erythrophthalmus | Eastern Towhee |
0.0297 | Sialia† | Bluebird | 249060 | Sialia sialis† | Eastern Bluebird |
0.0290 | Mimus† | Mockingbird | 288903 | Mimus polyglottos† | Northern Mockingbird |
0.0288 | Antrostomus | Nightjar | 10356 | Antrostomus carolinensis | Chuck-will’s-widow |
Top Genera for Hawaii (HI)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.9981 | Zosterops∀ | White-Eyes | 82840 | Zosterops japonicus* | Warbling white-eye |
0.9981 | Geopelia∀ | 78346 | Geopelia striata* | Zebra dove | |
0.9980 | Himatione | Honeycreeper | 35689 | Himatione sanguinea | Apapane |
0.9980 | Chlorodrepanis | 34136 | Chlorodrepanis virens | Hawaii amakihi | |
0.9980 | Paroaria* | 56710 | Paroaria capitata* | Yellow-billed cardinal | |
0.9980 | Copsychus* | 18329 | Copsychus malabaricus* | White-rumped shama | |
0.9980 | Leiothrix* | 17965 | Leiothrix lutea* | Red-billed leiothrix | |
0.9980 | Chasiempis | 17400 | Chasiempis sandwichensis | Hawaii elepaio | |
0.9980 | Drepanis | 17194 | Drepanis coccinea | Iiwi | |
0.9980 | Ortygornis* | 16235 | Ortygornis pondicerianus* | Gray francolin |
Top Genera for Iowa (IA)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.0325 | Spiza | Dickcissel | 15850 | Spiza americana | Dickcissel |
0.0290 | Phasianus†* | Pheasant | 21293 | Phasianus colchicus†* | Ring-necked Pheasant |
0.0245 | Rhodostethia | Ross’s gull | 76 | Rhodostethia rosea | Ross’s gull |
0.0181 | Centronyx | Sparrow | 1961 | Centronyx henslowii | Henslow’s Sparrow |
0.0082 | Perdix* | Partridge | 679 | Perdix perdix* | Gray Partridge |
0.0078 | Strix | Wood Owl | 9534 | Strix varia | Barred Owl |
0.0068 | Anser | Grey Goose | 13476 | Anser albifrons | Greater White-fronted Goose |
0.0062 | Spizelloides | Winter Sparrow | 15618 | Spizelloides arborea | American Tree Sparrow |
0.0057 | Petrochelidon | 13799 | Petrochelidon pyrrhonota | Cliff Swallow | |
0.0050 | Pheucticus | 23362 | Pheucticus ludovicianus | Rose-breasted Grosbeak |
Top Genera for Idaho (ID)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.1077 | Centrocercus | Sage-grouse | 1305 | Centrocercus urophasianus | Greater Sage-Grouse |
0.0973 | Alectoris* | Rock Partridge | 3634 | Alectoris chukar* | Chukar |
0.0684 | Pica | Magpie | 118106 | Pica hudsonia | Black-billed Magpie |
0.0631 | Oreoscoptes | Sage Thrasher | 6303 | Oreoscoptes montanus | Sage Thrasher |
0.0603 | Perdix* | Partridge | 3493 | Perdix perdix* | Gray Partridge |
0.0517 | Callipepla† | Crested Quail | 53404 | Callipepla californica† | California Quail |
0.0471 | Artemisiospiza | Sparrow | 2206 | Artemisiospiza nevadensis | Sagebrush Sparrow |
0.0467 | Psiloscops | Flammulated owl | 575 | Psiloscops flammeolus | Flammulated Owl |
0.0391 | Prunella∀ | 51 | Prunella montanella∀ | Siberian accentor | |
0.0380 | Nucifraga | Nutcracker | 7777 | Nucifraga columbiana | Clark’s Nutcracker |
Top Genera for Illinois (IL)
Score | Bird | Common Name | Count | Example Species | Common Name |
---|---|---|---|---|---|
0.2942 | Carduelis* | Goldfinch | 1798 | Carduelis carduelis* | European Goldfinch |
0.1906 | Centronyx | Sparrow | 18756 | Centronyx henslowii | Henslow’s Sparrow |
0.0999 | Oporornis | Connecticut Warbler | 4029 | Oporornis agilis | Connecticut Warbler |
0.0816 | Spiza | Dickcissel | 46626 | Spiza americana | Dickcissel |
0.0676 | Myiopsitta* | 11545 | Myiopsitta monachus* | Monk Parakeet | |
0.0466 | Hydroprogne | 70704 | Hydroprogne caspia | Caspian Tern | |
0.0385 | Spizelloides | Winter Sparrow | 94643 | Spizelloides arborea | American Tree Sparrow |
0.0340 | Pagophila | Ivory gull | 233 | Pagophila eburnea | Ivory gull |
0.0336 | Chaetura | Swift | 163028 | Chaetura pelagica | Chimney Swift |
0.0256 | Ammodramus | 16647 | Ammodramus savannarum | Grasshopper Sparrow |
Top Genera for Indiana (IN)
Score | Bird | Common Name | Count | Example Species | Common Name |
