Below is Grok’s response. There are a few options I disagree with. I’ve altered the “Drawability” label in those cases, and my altered label in CAPITALIZED
Below is a list of words beginning with “x” from the provided document, along with their counts, drawability labels, and notes. The drawability label indicates whether the word represents something that can be easily drawn: “yes” for physical objects, “maybe” for symbolic representations, and “no” for abstract concepts, names, or other non-drawable terms. Notes are kept concise, under ten words, and indicate if the word is a trademark or taxonomy term where applicable.
Words Starting with “x” with Drawability Labels
Word | Count | Drawability | Notes |
---|---|---|---|
x | 228685 | no | Variable or placeholder. |
xi | 47561 | no | Greek letter or name. |
xbox | 26379 | yes | Trademark. Gaming console. |
xavier | 22314 | no | Name. |
x-ray | 20733 | maybe | Physical phenomenon. |
xii | 18737 | no | Roman numeral. |
xiii | 17467 | no | Roman numeral. |
xu | 16619 | no | Name or unit. |
xv | 16080 | no | Roman numeral. |
xiv | 15456 | no | Roman numeral. |
xvi | 14055 | no | Roman numeral. |
x-men | 13758 | MAYBE | Fictional group. |
xiao | 10817 | no | Name. |
xinjiang | 10566 | no | Place name. |
xml | 8036 | no | Markup language. |
xx | 7769 | no | Roman numeral. |
xiang | 6344 | no | Name. |
x-rays | 6088 | maybe | Physical phenomenon. |
xl | 5650 | no | Size or Roman numeral. |
xia | 5557 | no | Name. |
xviii | 5331 | no | Roman numeral. |
xp | 5325 | MAYBE | Experience points or software. |
xin | 5013 | no | Name. |
xm | 4989 | no | Radio station or model. |
x-files | 4717 | no | TV show. |
xxiii | 4648 | no | Roman numeral. |
xian | 4577 | no | Place name. |
xfinity | 4500 | no | Trademark. Service brand. |
xxi | 4427 | no | Roman numeral. |
xxx | 4378 | no | Placeholder or adult content. |
xie | 3955 | no | Name. |
xun | 3712 | no | Name. |
xuan | 3689 | no | Name. |
xix | 3627 | no | Roman numeral. |
xi’an | 3597 | no | Place name. |
xerox | 3562 | yes | Trademark. Copier brand. |
3451 | no | Name. | |
xvii | 3367 | no | Roman numeral. |
xiongnu | 3250 | no | Historical group. |
xue | 3189 | no | Name. |
xxii | 3043 | no | Roman numeral. |
xfl | 2981 | no | Football league. |
xavier’s | 2815 | no | Possessive name. |
xiu | 2737 | no | Name. |
xhosa | 2664 | no | Language or ethnic group. |
xiamen | 2635 | no | Place name. |
xtreme | 2600 | no | Adjective or brand. |
xenon | 2568 | yes | Chemical element. |
xs | 2397 | no | Size or plural. |
xenophon | 2252 | no | Name. |
xander | 2223 | no | Name. |
xenia | 2159 | MAYBE | Name or concept. My note: it can refer to hospitality, which is abstract but good for a kid’s book. |
xd | 2132 | no | Emoticon. |
x’s | 2119 | no | Possessive. |
xenophobia | 2099 | no | Concept. |
xxl | 2077 | no | Size. |
xuân | 2032 | no | Name. |
xuanzong | 1954 | no | Name. |
xy | 1942 | no | Coordinates or chromosome. |
xiong | 1936 | no | Name. |
xiaoping | 1891 | no | Name. |
xinhua | 1845 | no | News agency. |
xerxes | 1778 | no | Name. |
xperia | 1734 | yes | Trademark. Smartphone brand. |
xxiv | 1697 | no | Roman numeral. |
xtra | 1678 | no | Brand or term. |
xuxa | 1667 | no | Name. |
xenophobic | 1600 | no | Adjective. |
x-factor | 1570 | no | TV show or concept. |
xxv | 1545 | no | Roman numeral. |
xianbei | 1519 | no | Historical group. |
xt | 1454 | no | Model or abbreviation. |
x-linked | 1435 | no | Genetic term. |
xaver | 1428 | no | Name. |
xanadu | 1378 | no | Mythical place or media. |
xor | 1353 | no | Logical operation. |
xe | 1336 | no | Pronoun or model designation. |
xo | 1290 | no | Abbreviation or brand. |
xanthi | 1263 | no | Place or name. |
xxvi | 1251 | no | Roman numeral. |
xa | 1217 | no | Placeholder or abbreviation. |
xyz | 1212 | no | Placeholder. |
xuanzang | 1182 | no | Name. |
xuzhou | 1174 | no | Place name. |
xiaomi | 1170 | yes | Trademark. Electronics brand. |
xxvii | 1158 | no | Roman numeral. |
xylophone | 1139 | yes | Musical instrument. |
x-force | 1139 | no | Fictional group. |
xiahou | 1129 | no | Name. |
xfm | 1094 | no | Radio station. |
xi’s | 1065 | no | Possessive name. |
xxxi | 1062 | no | Roman numeral. |
xr | 1058 | no | Model or abbreviation. |
xeon | 1043 | yes | Trademark. Processor brand. |
xylem | 1038 | yes | Plant tissue. |
xeric | 1003 | no | Adjective. |
xmas | 999 | maybe | Holiday. |
xxviii | 989 | no | Roman numeral. |
xiv’s | 986 | no | Possessive Roman numeral. |
xuanwu | 968 | no | Mythological figure. |
xhtml | 962 | no | Markup language. |
xxxx | 954 | no | Placeholder or adult content. |
xcx | 946 | no | Name or abbreviation. |
xenopus | 945 | yes | Taxonomy. Genus of frogs. |
xianzong | 927 | no | Name. |
xtc | 915 | no | Band or drug. |
xã | 909 | no | Administrative unit. |
xiangyang | 908 | no | Place name. |
xalapa | 904 | no | Place name. |
xpress | 896 | no | Brand or term. |
xxix | 886 | no | Roman numeral. |
xxxiii | 873 | no | Roman numeral. |
xang | 852 | no | Name. |
xizong | 850 | no | Name. |
x-wiki | 844 | no | Reference to Wikipedia. |
xc | 832 | no | Model or abbreviation. |
xinhai | 828 | no | Historical event. |
xingu | 785 | no | River or indigenous group. |
xps | 779 | yes | Trademark. Computer brand. |
xxxv | 764 | no | Roman numeral. |
xavi | 740 | no | Name. |
xlviii | 734 | no | Roman numeral. |
xenakis | 730 | no | Name. |
xli | 724 | no | Roman numeral. |
xamax | 720 | no | Football club. |
xu’s | 694 | no | Possessive name. |
xxxii | 683 | no | Roman numeral. |
xxxiv | 680 | no | Roman numeral. |
xxxviii | 676 | no | Roman numeral. |
xlii | 675 | no | Roman numeral. |
ximena | 675 | no | Name. |
xliii | 670 | no | Roman numeral. |
xxxix | 659 | no | Roman numeral. |
xxxvi | 653 | no | Roman numeral. |
xianfeng | 653 | no | Name. |
xlv | 646 | no | Roman numeral. |
xlvii | 635 | no | Roman numeral. |
xlvi | 628 | no | Roman numeral. |
xcel | 615 | no | Brand or company. |
xerez | 608 | no | Place or brand. |
xochimilco | 607 | no | Place name. |
xining | 604 | no | Place name. |
xxxvii | 599 | no | Roman numeral. |
xyloryctidae | 596 | yes | Taxonomy. Family of moths. |
xianyang | 589 | no | Place name. |
xj | 587 | no | Model or abbreviation. |
xinyi | 587 | no | Name or place. |
x-pac | 585 | no | Wrestling persona. |
xlix | 581 | no | Roman numeral. |
xena | 580 | no | Fictional character. |
xii’s | 568 | no | Possessive Roman numeral. |
x-axis | 561 | no | Mathematical concept. |
xmlns | 559 | no | XML namespace. |
x-man | 556 | no | Fictional character. |
xichuan | 552 | no | Place name. |
x-band | 548 | no | Frequency band. |
x-rated | 546 | no | Rating. |
xliv | 538 | no | Roman numeral. |
xxxtentacion | 538 | no | Artist name. |
x-treme | 533 | no | Adjective or brand. |
xanthe | 525 | no | Name. |
xen | 524 | no | Software or prefix. |
xenoblade | 523 | no | Video game. |
xuchang | 516 | no | Place name. |
xvi’s | 504 | no | Possessive Roman numeral. |
xan | 500 | no | Name. |
xk | 490 | no | Model or abbreviation. |
xuyên | 490 | no | Vietnamese term. |
xenosaga | 486 | no | Video game series. |
xmpp | 479 | no | Communication protocol. |
xb | 472 | no | Model or abbreviation. |
xanten | 466 | no | Place name. |
xuanzong’s | 458 | no | Possessive name. |
x-type | 451 | no | Model designation. |
xml-based | 443 | no | Technical term. |
xlr | 438 | yes | Connector type. |
xiaoming | 436 | no | Name. |
ximenes | 432 | no | Name. |
xpt | 427 | no | Train service or abbreviation. |
xv’s | 424 | no | Possessive Roman numeral. |
xslt | 418 | no | Transformation language. |
xiangtan | 417 | no | Place name. |
xishan | 414 | no | Place name. |
x-men’s | 413 | no | Possessive fictional group. |
xf | 408 | no | Model or abbreviation. |
xiaowu | 403 | no | Name. |
xzibit | 402 | no | Artist name. |
xiaobo | 398 | no | Name. |
xenomania | 398 | no | Music production group. |
xenoliths | 396 | yes | Rock fragments. |
xenophon’s | 395 | no | Possessive name. |
xiii’s | 395 | no | Possessive Roman numeral. |
xanthus | 391 | no | Name or place. |
xn | 389 | no | Variable or abbreviation. |
xylota | 387 | yes | Taxonomy. Genus of flies. |
xcode | 382 | no | Software development tool. |
xscape | 381 | no | Music group or brand. |
xun’s | 378 | no | Possessive name. |
xplosion | 377 | no | Event or brand. |
xiaowen | 377 | no | Name. |
xylophanes | 377 | yes | Taxonomy. Genus of moths. |
xilinx | 373 | yes | Trademark. Semiconductor brand. |
xchange | 370 | no | Brand or term. |
xylene | 370 | yes | Chemical compound. |
xanthos | 368 | no | Name or place. |
xiaoyu | 365 | no | Name. |
x-shaped | 360 | no | Adjective. |
xanthomonas | 360 | yes | Taxonomy. Genus of bacteria. |
xanthine | 356 | yes | Chemical compound. |
xizang | 354 | no | Place name. |
ximénez | 353 | no | Name. |
x-wing | 351 | no | Fictional starfighter. |
xm’s | 348 | no | Possessive. |
xiangqi | 347 | yes | Board game. |
xiaolin | 346 | no | Name or fictional reference. |
xaverian | 346 | no | Related to Xavier. |
xuānzong | 341 | no | Name. |
xna | 337 | no | Software framework. |
xis | 336 | no | Plural name. |
xanth | 326 | no | Name or term. |
xbmc | 326 | no | Media player software. |
xfce | 323 | no | Desktop environment. |
xebec | 321 | yes | Type of ship. |
xàtiva | 320 | no | Place name. |
xinzhuang | 317 | no | Place name. |
xtravaganza | 315 | no | Event or cultural term. |
x-y | 315 | no | Coordinate system. |
xuan’s | 314 | no | Possessive name. |
xincheng | 314 | no | Place name. |
xubuntu | 313 | no | Linux distribution. |
xg | 312 | no | Model or abbreviation. |
xingtai | 306 | no | Place name. |
xueliang | 305 | no | Name. |
xylose | 305 | yes | Sugar. |
xenix | 304 | no | Operating system. |
x-play | 303 | no | TV show or media. |
xiangshan | 302 | no | Place name. |
xicheng | 302 | no | Place name. |
xevious | 298 | no | Video game. |
xz | 297 | no | Model or abbreviation. |
xsl | 296 | no | Style sheet language. |
xstrata | 296 | no | Company. |
xist | 295 | no | Gene or term. |
xiaozhuang | 295 | no | Name. |
xinyang | 294 | no | Place name. |
xbrl | 290 | no | Reporting language. |
xpw | 289 | no | Wrestling promotion. |
xhaka | 287 | no | Name. |
xingmi | 286 | no | Name. |
x-games | 285 | no | Sporting event. |
xabi | 285 | no | Name. |
xiaoping’s | 284 | no | Possessive name. |
xanax | 283 | yes | Trademark. Medication. |
x-chromosome | 283 | maybe | Biological structure. |
xinyu | 282 | no | Place name. |
xichang | 278 | no | Place name. |
xiao’s | 278 | no | Possessive name. |
xeno | 277 | no | Prefix or term. |
xin’s | 277 | no | Possessive name. |
xenogears | 275 | no | Video game. |
xrd | 273 | no | Scientific technique. |
xerophytic | 271 | no | Adjective. |
xiangsheng | 271 | no | Comedic performance. |
xoxo | 270 | no | Symbol. |
xian’s | 270 | no | Possessive place name. |
xanthoparmelia | 270 | yes | Taxonomy. Genus of lichens. |
xenos | 268 | MAYBE | Note: Means guest. Now used to mean alien by geeks. Could be funny for some contexts. |
xiyu | 266 | no | Place name. |
xueyantuo | 265 | no | Historical group. |
xilai | 264 | no | Name. |
xenopol | 264 | no | Name. |
xpath | 263 | no | Query language. |
xishuangbanna | 263 | no | Place name. |
xenophanes | 263 | no | Name. |
xls | 261 | no | File format. |
xlt | 260 | no | Model or abbreviation. |
xylitol | 260 | yes | Sugar substitute. |
xero | 260 | no | Brand or term. |
xianzhi | 258 | no | Name. |
xanthorrhoea | 257 | yes | Taxonomy. Genus of plants. |
xquery | 255 | no | Query language. |
xenobiotics | 254 | yes | Chemical substances. |
xestia | 252 | yes | Taxonomy. Genus of moths. |
xieng | 251 | no | Place or name. |
xabier | 250 | no | Name. |
xdr | 249 | no | Data format or medical term. |
xylocopa | 248 | yes | Taxonomy. Genus of bees. |
xiu’s | 248 | no | Possessive name. |
xiuquan | 248 | no | Name. |
xinzhou | 247 | no | Place name. |
xiling | 247 | no | Place or name. |
xiang’s | 246 | no | Possessive name. |
xindian | 246 | no | Place name. |
xi’e | 243 | no | Name or term. |
xanana | 242 | no | Name. |
xuancheng | 242 | no | Place name. |
xvs | 241 | no | Model or abbreviation. |
x-league | 240 | no | Sports league. |
xinghua | 239 | no | Place name. |
xenobiotic | 237 | yes | Chemical substance. |
xenu | 237 | no | Fictional or religious term. |
xin’an | 236 | no | Place name. |
xul | 236 | no | User interface language. |
xrco | 235 | no | Organization. |
x-mansion | 232 | no | Fictional location. |
xiaogang | 232 | no | Place or name. |
xplorer | 230 | no | Brand or term. |
xanthophyllum | 229 | yes | Taxonomy. Genus of plants. |
xinxiang | 228 | no | Place name. |
xá | 228 | no | Vietnamese term. |
xxxholic | 227 | no | Manga/anime series. |
xyy | 227 | no | Chromosomal condition. |
x-fly | 226 | no | Brand or term. |
xylophones | 225 | yes | Musical instruments. |
xiaoshan | 223 | no | Place name. |
xorn | 223 | no | Fictional character. |
xiomara | 223 | no | Name. |
xsd | 222 | no | Schema language. |
xda | 221 | no | Community or brand. |
xingyu | 220 | no | Name. |
xingyang | 219 | no | Place name. |
xuande | 216 | no | Name. |
xianzong’s | 216 | no | Possessive name. |
ximen | 216 | no | Name. |
xbla | 215 | no | Gaming platform. |
xizhi | 214 | no | Place name. |
xunzi | 214 | no | Philosopher’s name. |
xeroderma | 210 | no | Medical condition. |
xfc | tronco | no | Brand or term. |
xehanort | 208 | no | Fictional character. |
xiaojing | 206 | no | Name or term. |
x-inactivation | 206 | no | Biological process. |
x-mas | 204 | maybe | Holiday variant. |
xia’s | 202 | no | Possessive name. |
x-height | 201 | no | Typographic term. |
xương | 201 | no | Vietnamese term. |
xanthorhoe | 200 | yes | Taxonomy. Genus of moths. |
xsara | 199 | yes | Car model. |
xfl’s | 198 | no | Possessive league name. |
xiapi | 196 | no | Historical place. |
xizong’s | 196 | no | Possessive name. |
xcom | 195 | no | Video game series. |
xiaoting | 194 | no | Name. |
xilie | 194 | no | Term or series. |
xiaoxiang | 193 | no | Place or term. |
xinjiang’s | 192 | no | Possessive place name. |
xfs | 192 | no | File system. |
xperience | 188 | no | Brand or term. |
xion | 185 | no | Name or term. |
xprize | 185 | no | Competition. |
xibalba | 184 | no | Mythological place. |
xinmin | 183 | no | Place or name. |
xxxtentacion’s | 183 | no | Possessive artist name. |
xdrive | 182 | no | Technology or brand. |
xiaodong | 182 | no | Name. |
xiao’erjing | 182 | no | Writing system. |
xyloto | 181 | no | Album title. |
xiaoyanzi | 181 | no | Name or term. |
xunta | 180 | no | Spanish term. |
xiping | 179 | no | Place or name. |
xray | 179 | maybe | Variant of x-ray. |
xara | 179 | no | Software or name. |
xanthium | 179 | yes | Taxonomy. Genus of plants. |
xindi | 179 | no | Fictional species. |
xenograft | 178 | yes | Medical graft. |
xyris | 178 | yes | Taxonomy. Genus of plants. |
xbiz | 178 | no | Organization. |
xiaofeng | 177 | no | Name. |
xuefeng | 176 | no | Name or place. |
x-rayed | 175 | no | Verb. |
xseed | 174 | no | Company or term. |
xvid | 173 | no | Video codec. |
xinxing | 172 | no | Place or term. |
xosé | 172 | no | Name. |
xenomorph | 171 | no | Fictional creature. |
xmp | 171 | no | Metadata platform. |
xam | 169 | no | Name or term. |
xmm-newton | 169 | yes | Space telescope. |
xxy | 168 | no | Chromosomal condition. |
xyleutes | 168 | yes | Taxonomy. Genus of moths. |
xsi | 167 | no | Software or term. |
xuhui | 167 | no | Place name. |
xander’s | 167 | no | Possessive name. |
xihu | 166 | no | Place name. |
xplore | 166 | no | Brand or term. |
xenotransplantation | 165 | no | Medical procedure. |
xterra | 165 | yes | Trademark. SUV brand. |
xinghai | 165 | no | Place or term. |
xwb | 163 | no | Model designation. |
xjs | 162 | yes | Car model. |
xitsonga | 162 | no | Language. |
xie’s | 162 | no | Possessive name. |
xingyi | 162 | no | Place or martial art. |
xamarin | 162 | no | Software platform. |
xiangzi | 162 | no | Name or term. |
xinhui | 161 | no | Place name. |
xuantong | 160 | no | Name. |
xcx’s | 160 | no | Possessive name. |
xilin | 159 | no | Place or name. |
xylopia | 159 | yes | Taxonomy. Genus of plants. |
xueshi | 159 | no | Term or name. |
x-bar | 158 | no | Linguistic or statistical term. |
xue’s | 158 | no | Possessive name. |
xiguang | 158 | no | Name or term. |
xaml | 158 | no | Markup language. |
xerox’s | 157 | no | Possessive brand name. |
xcor | 157 | no | Aerospace company. |
xanthidae | 157 | yes | Taxonomy. Family of crabs. |
xtc’s | 156 | no | Possessive band name. |
xss | 156 | no | Security vulnerability. |
xou | 156 | no | Name or typo. |
xī | 155 | no | Chinese character. |
xolotl | 155 | MAYBE | Mythological figure. |
xiaojun | 154 | no | Name. |
xochitl | 154 | no | Name. |
xingyuan | 153 | no | Name or term. |
x-fi | 153 | yes | Trademark. Sound card brand. |
xixi | 153 | no | Name or term. |
xavierian | 153 | no | Related to Xavier. |
x-press | 152 | no | Brand or term. |
xavante | 152 | no | Indigenous group. |
x-trail | 152 | yes | Car model. |
xanthan | 152 | yes | Polysaccharide. |
xiaoqing | 152 | no | Name. |
xiangcheng | 152 | no | Place name. |
xerography | 152 | no | Copying process. |
xillia | 152 | no | Video game title. |
x-sampa | 151 | no | Phonetic notation. |
xira | 150 | no | Place or name. |
xianxia | 150 | no | Literary genre. |
xinzheng | 150 | no | Place name. |
xinyuan | 150 | no | Name or term. |
xuereb | 149 | no | Name. |
xiangxiang | 149 | no | Place name. |
xetv | 149 | no | TV station. |
xth | 148 | no | Ordinal term. |
xianning | 148 | no | Place name. |
x-com | 148 | no | Video game variant. |
x-seven | 148 | no | Brand or term. |
xylorycta | 148 | yes | Taxonomy. Genus of moths. |
x-bow | 147 | yes | Car model. |
xlink | 146 | no | XML linking language. |
xpo | 146 | no | Event or brand. |
xandria | 146 | no | Band name. |
xylan | 146 | yes | Polysaccharide. |
xpander | 145 | yes | Car model. |
xuanzang’s | 145 | no | Possessive name. |
xiaolong | 145 | no | Name or term. |
xcp | 145 | no | Protocol or term. |
xunhua | 144 | no | Place name. |
xagħra | 144 | no | Place name. |
xiphophorus | 144 | yes | Taxonomy. Genus of fish. |
xifan | 144 | no | Fictional term or name. |
xerocrassa | 144 | yes | Taxonomy. Genus of snails. |
xibe | 143 | no | Ethnic group. |
xherdan | 143 | no | Name. |
xanatos | 143 | no | Fictional character. |
xiyang | 142 | no | Place or term. |
xueqin | 142 | no | Name. |
xmodem | 142 | no | File transfer protocol. |
xh | 140 | no | Abbreviation or letter. |
xiaoxi | 140 | no | Name or term. |
xio | 140 | no | Name or abbreviation. |
xinwen | 139 | no | Term for news. |
xing’s | 139 | no | Possessive name. |
xit | 138 | no | Typo or term. |
ximenez | 138 | no | Name. |
xuyen | 138 | no | Vietnamese term or name. |
xianbei-led | 137 | no | Historical term. |
xenarthrans | 137 | yes | Taxonomy. Group of mammals. |
xingguo | 137 | no | Place name. |
xelajú | 137 | no | Place name. |
xaviers | 137 | no | Plural name. |
xiaotong | 137 | no | Name. |
xiaoli | 137 | no | Name. |
xavin | 136 | no | Fictional character or name. |
xichong | 136 | no | Place name. |
xiangfan | 135 | no | Place name. |
xanthogaleruca | 135 | yes | Taxonomy. Genus of beetles. |
xpeng | 135 | yes | Trademark. Electric vehicle brand. |
xetra | 134 | no | Stock exchange system. |
xinca | 134 | no | Indigenous group or language. |
xihe | 134 | no | Mythological term or place. |
xanthippus | 134 | no | Historical name. |
x-o | 133 | no | Term or fictional reference. |
xymox | 133 | no | Band name. |
xrf | 133 | no | Scientific technique. |
xpcc | 133 | no | Abbreviation. |
xuānzong’s | 133 | no | Possessive name. |
xhamster | 133 | no | Website. |
xiaolan | 132 | no | Name or place. |
xiong’s | 132 | no | Possessive name. |
xuanhua | 131 | no | Place name. |
xingang | 131 | no | Place name. |
xandra | 130 | no | Name. |
xyzzy | 130 | no | Fictional or game term. |
xujiahui | 130 | no | Place name. |
xiangkhouang | 130 | no | Place name. |
xikang | 130 | no | Historical place name. |
xiguan | 129 | no | Place name. |
xxe | 129 | no | Security term. |
xylazine | 129 | yes | Veterinary drug. |
xingjian | 129 | no | Name. |
xrs | 129 | no | Model designation. |
xenografts | 129 | yes | Medical grafts. |
xingyiquan | 129 | no | Martial art. |
xiangxi | 129 | no | Place name. |
x-series | 127 | no | Model series. |
xuthus | 127 | no | Mythological name. |
xoom | 126 | yes | Tablet computer. |
xew | 126 | no | Place or term. |
xmb | 126 | no | Software interface. |
xewkija | 126 | no | Place name. |
xixe | 125 | no | Typo or term. |
xunyang | 125 | no | Place name. |
xiannian | 123 | no | Name. |
x-tra | 123 | no | Brand or term. |
xiaoling | 123 | no | Name or term. |
x-plane | 123 | no | Flight simulator software. |
xerostomia | 123 | no | Medical condition. |
xylouris | 123 | no | Name. |
xxxxi | 122 | no | Roman numeral or typo. |
xiaomin | 122 | no | Name or term. |
xscale | 121 | no | Processor architecture. |
xincun | 121 | no | Place name. |
x-gene | 120 | no | Genetic or fictional term. |
xms | 119 | no | Memory specification. |
xiaogong | 119 | no | Name. |
xenorhabdus | 118 | yes | Taxonomy. Genus of bacteria. |
xiaopeng | 118 | no | Name or brand. |
xebecs | 118 | yes | Types of ships. |
xkcd | 118 | no | Webcomic. |
xylosma | 118 | yes | Taxonomy. Genus of shrubs. |
xiaoyan | 117 | no | Name. |
x-class | 117 | no | Designation. |
xlib | 117 | no | Software library. |
xmrv | 117 | yes | Virus. |
xindu | 116 | no | Place name. |
xw | 116 | no | Abbreviation or model. |
xeriscaping | 116 | no | Landscaping technique. |
xiangru | 116 | no | Name. |
xenocrates | 116 | no | Philosopher’s name. |
xiaowei | 116 | no | Name. |
xerocomus | 116 | yes | Taxonomy. Genus of fungi. |
xinglong | 115 | no | Place name. |
xiphias | 115 | yes | Taxonomy. Genus of fish. |
xcelsior | 114 | yes | Bus model. |
xaviera | 114 | no | Name. |
xandar | 114 | no | Fictional planet. |
xinshi | 114 | no | Place or term. |
xanthopoulos | 113 | no | Name. |
xintong | 113 | no | Name or term. |
xwa | 113 | no | Abbreviation or term. |
x-division | 112 | no | Wrestling division. |
xinye | 112 | no | Place name. |
xiph | 112 | no | Abbreviation. |
xuv | 111 | no | Model designation. |
xenomorphs | 111 | no | Fictional creatures. |
xiakou | 111 | no | Place name. |
xinsheng | 111 | no | Term or name. |
xiangxue | 111 | no | Name or term. |
xanthippe | 110 | no | Historical name. |
xiaofei | 110 | no | Name. |
xkr | 110 | yes | Car model. |
xtr | 110 | no | Model or abbreviation. |
xiangzhou | 109 | no | Place name. |
xbase | 109 | no | Database software. |
xingning | 109 | no | Place name. |
x’trapolis | 109 | yes | Train model. |
xingbu | 109 | no | Historical term. |
xizhou | 109 | no | Place or term. |
xas | 108 | no | Abbreviation or term. |
xinjian | 108 | no | Place or term. |
xanthosoma | 108 | yes | Taxonomy. Genus of plants. |
xinfeng | 108 | no | Place name. |
xidan | 108 | no | Place name. |
xinyun | 107 | no | Name or term. |
xxxxx | 107 | no | Placeholder or typo. |
xiaoyi | 107 | no | Name or place. |
xico | 107 | no | Name or place. |
xpressmusic | 107 | no | Brand feature. |
x-prize | 107 | no | Competition. |
xuangan | 107 | no | Name or term. |
xinping | 107 | no | Place name. |
xana | 106 | no | Name or fictional term. |
xxiii’s | 106 | no | Possessive Roman numeral. |
xeni | 106 | no | Name. |
xds | 106 | no | Model or abbreviation. |
xserve | 105 | yes | Server hardware. |
xango | 105 | no | Brand or mythological term. |
xolo | 105 | yes | Dog breed. |
xiphos | 105 | yes | Type of sword. |
xers | 105 | no | Generational term. |
xiangguo | 105 | no | Name or term. |
xiaogan | 105 | no | Place name. |
xinyao | 105 | no | Music genre. |
xploration | 104 | no | Brand or term. |
xingcheng | 104 | no | Place name. |
xandros | 104 | no | Operating system. |
xxth | 103 | no | Ordinal term. |
xianzhong | 103 | no | Name. |
xd’s | 103 | no | Possessive. |
xfire | 103 | no | Gaming platform. |
xuanwu’s | 103 | no | Possessive mythological figure. |
xanthate | 103 | yes | Chemical compound. |
xeelee | 103 | no | Fictional species. |
xisheng | 103 | no | Term or name. |
xhafaj | 103 | no | Name. |
x_ | 102 | no | Placeholder or typo. |
xaverians | 102 | no | Plural term. |
xiaohe | 102 | no | Place or name. |
xbox’s | 101 | no | Possessive brand name. |
xipe | 101 | no | Mythological figure. |
xmi | 101 | no | Metadata format. |
xanh | 101 | no | Vietnamese term. |
xiaozhao | 101 | no | Name or term. |
xiaomi’s | 101 | no | Possessive brand name. |
xiahe | 100 | no | Place name. |
xiangdong | 100 | no | Name or place. |
xīn | 100 | no | Chinese character. |
xaba | 100 | no | Name or term. |
xehanort’s | 100 | no | Possessive fictional character. |
xmm | 100 | no | Abbreviation or model. |
xar | 100 | no | Term or abbreviation. |
xinning | 100 | no | Place name. |
xuanwei | 100 | no | Place name. |
xerophytes | 99 | yes | Plants adapted to dry environments. |
xingshi | 99 | no | Term or name. |
xforms | 99 | no | Web form standard. |
xiaguan | 99 | no | Place name. |
xpf | 99 | no | Currency code. |
xecl | 99 | no | Chemical or term. |
xochicalco | 99 | no | Place name. |
xinjing | 99 | no | Place name. |
xianlin | 99 | no | Place name. |
xuanxue | 99 | no | Philosophical school. |
xkeyscore | 99 | no | Surveillance program. |
xiyin | 99 | no | Name or term. |
xangongo | 98 | no | Place name. |
xq | 98 | no | Abbreviation or term. |
xiangning | 98 | no | Place name. |
x-giants | 98 | no | Team or fictional term. |
xhafer | 98 | no | Name. |
xle | 98 | no | Model designation. |
xx’s | 98 | no | Possessive. |
xysticus | 98 | yes | Taxonomy. Genus of spiders. |
xored | 98 | no | Verb. |
xiaozong | 98 | no | Name or term. |
xiangyu | 98 | no | Name. |
xuanyi | 98 | no | Name or term. |
xiaowu’s | 97 | no | Possessive name. |
xci | 97 | no | Roman numeral. |
x-team | 97 | no | Group or brand. |
xifeng | 97 | no | Place or name. |
xiaohui | 97 | no | Name. |
xitun | 97 | no | Place name. |
xingzhou | 97 | no | Place name. |
xmlhttprequest | 96 | no | Web API. |
xai | 96 | no | Company or term. |
xiaolian | 96 | no | Historical term. |
xiaoyao | 96 | no | Term or name. |
xylariaceae | 96 | yes | Taxonomy. Family of fungi. |
xisha | 95 | no | Place name. |
xwf | 94 | no | Abbreviation or term. |
xinqiao | 94 | no | Place name. |
x-ecutioners | 93 | no | Music group. |
xpl | 93 | no | Abbreviation or term. |
x-file | 93 | no | Variant of TV show. |
xxxxviii | 93 | no | Roman numeral or typo. |
xiphoid | 92 | yes | Cartilage structure. |
xjr | 92 | yes | Car model. |
xuantu | 92 | no | Historical place. |
xiǎo | 92 | no | Chinese character. |
xts | 91 | yes | Car model. |
xdsl | 91 | no | Broadband technology. |
xfa | 91 | no | Form format. |
xvth | 91 | no | Ordinal term. |
xga | 91 | no | Display standard. |
xiaoshi | 91 | no | Name or term. |
xxxxxx | 91 | no | Placeholder or typo. |
xat | 91 | no | Chat platform. |
xolos | 91 | yes | Dog breeds. |
xianyu | 90 | no | Name or term. |
xinchang | 90 | no | Place name. |
xeer | 90 | no | Legal system. |
xhuvani | 90 | no | Name. |
xposé | 89 | no | Magazine or show. |
xiàn | 89 | no | Chinese term. |
xxxxix | 89 | no | Roman numeral or typo. |
xawery | 89 | no | Name. |
xiaoshuai | 89 | no | Name. |
xenophrys | 89 | yes | Taxonomy. Genus of frogs. |
xiapu | 89 | no | Place name. |
xiaoyun | 89 | no | Name. |
xing’an | 89 | no | Place name. |
xanthophyll | 88 | yes | Pigment. |
xliff | 88 | no | File format. |
xijing | 88 | no | Place or term. |
xdr-tb | 88 | no | Type of disease. |
xns | 88 | no | Network protocol. |
xiaolu | 88 | no | Name. |
xiaotian | 87 | no | Name. |
x-cup | 87 | no | Event or term. |
xianwen | 87 | no | Name. |
xri | 87 | no | Identifier system. |
xla | 87 | no | Abbreviation or term. |
xingxing | 87 | no | Term or name. |
xmu | 86 | no | Abbreviation for university. |
xerces | 86 | no | Software library. |
xiangyun | 86 | no | Place or name. |
xaverius | 86 | no | Name. |
