Commuting Correlations
Correlates with commuting time in the ATUS and PSID
What determines the amount of time spent commuting? This post doesn’t attempt to answer that question.
What this post does is simply look at the things which are correlated with time spent on commuting.
American Time Use Survey
For the American Time Use Survey (ATUS), respondents are asked to describe a ‘diary’ of how they spent the previous day.
For the tables in this section, I look at the subset of ATUS Respondants who:
- Were interviewed between 2004 and 2019, inclusive.
- Spent at least one hour working during the diary day.
The latter condition is so we’re not just looking at the difference between people who did and did not work on a given day. Though I don’t do anything to exclude people who EG just do a few minutes of work at home.
There are a few different ways in which commuting can be measured in the ATUS data. I describe several possibilities below and list the variables which are most strongly correlated with each measure (within the subset of data described above).
Travel Related to Work.
One of the statistics published by the BLS is time spent on “Travel Related To Work”. That sounds like commute time, and is related, but that measurement doesn’t work quite how you might expect.
Here is how the ATUS assigns a purpose to travel time:
- If the travel ends at home, the travel is counted as being related to the last activity the person was doing before they left.
- Otherwise, if the travel ends somewhere else, the travel is counted as being related to whatever activity they do next.
Here are the time-use categories which are most strongly correlated with Travel Related to Work. I’ve also thrown weekly earnings and hourly wages into the table as well.
Click to expand.
Variable Name | Description (TODO) | Correlation |
---|---|---|
bls_work | 0.38 | |
bls_work_working | 0.167 | |
msasize_5,000,000+ | 0.103 | |
sex_male | 0.099 | |
spsex_female | 0.097 | |
ind2_construction | 0.094 | |
fullpart_full time | 0.087 | |
occ2_construction and extraction occupations | 0.087 | |
fambus_no family business | 0.075 | |
clwkr_private, for profit | 0.073 | |
metro_metropolitan, balance of msa | 0.069 | |
fambus_resp_no | 0.069 | |
wt20 | 0.066 | |
citizen_foreign born, not a u.s. citizen | 0.065 | |
bls_work_workrel | 0.062 | |
spempstat_not employed | 0.057 | |
spempnot_not employed | 0.055 | |
statefip_new york | 0.051 | |
bls_pcare_groom | 0.05 | |
empstat_employed - at work | 0.047 | |
region_northeast | 0.047 | |
paidhour_not paid hourly | 0.047 | |
msasize_2,500,000 - 4,999,999 | 0.047 | |
fambus_spouse_no | 0.046 | |
day_tuesday | 0.045 | |
bpl_mexico | 0.044 | |
citizen_foreign born, u.s. citizen by naturalization | 0.043 | |
… | ||
hourwage | 0.001 | |
… | ||
uhrsworkt | -0.021 | |
… | ||
earnweek | -0.068 | |
… | ||
citizen_native, born in united states | -0.08 | |
bls_leis_soccom | -0.083 | |
fullpart_part time | -0.083 | |
bls_leis_travel | -0.084 | |
bls_leis_tv | -0.085 | |
bls_hhact_food | -0.087 | |
bls_purch_groc | -0.092 | |
sex_female | -0.099 | |
bls_hhact_hwork | -0.104 | |
bls_pcare | -0.106 | |
day_sunday | -0.108 | |
bls_leis_relax | -0.114 | |
scc_own | -0.116 | |
bls_pcare_sleep | -0.12 | |
scc_all | -0.123 | |
bls_purch | -0.124 | |
bls_purch_cons | -0.125 | |
bls_hhact | -0.142 | |
bls_leis_soc | -0.153 | |
bls_leis | -0.174 |
Dwell 30 Travel Time
An alternate way to code travel time is described in this article.
Click for full list of coeficients.
Variable Name | Description (TODO) | Correlation |
---|---|---|
dwell30_work | 1.0 | |
bls_work | 0.29 | |
bls_work_working | 0.135 | |
bls_carehh_travel | 0.11 | |
bls_purch_travel | 0.105 | |
msasize_5,000,000+ | 0.096 | |
fambus_no family business | 0.085 | |
fambus_resp_no | 0.084 | |
ind2_construction | 0.08 | |
occ2_construction and extraction occupations | 0.079 | |
fullpart_full time | 0.075 | |
clwkr_private, for profit | 0.071 | |
spsex_female | 0.069 | |
metro_metropolitan, balance of msa | 0.068 | |
kidund18_yes | 0.062 | |
kidund13_yes | 0.056 | |
statefip_new york | 0.055 | |
day_tuesday | 0.053 | |
empstat_employed - at work | 0.051 | |
sex_male | 0.05 | |
region_northeast | 0.049 | |
… | ||
hourwage | -0.01 | |
… | ||
uhrsworkt | -0.026 | |
… | ||
earnweek | -0.085 | |
dwell30_social | -0.086 | |
dwell30_purchcons | -0.087 | |
bls_leis_soccom | -0.09 | |
bls_leis_sport | -0.09 | |
scc_all | -0.092 | |
bls_leis_relax | -0.095 | |
bls_hhact_hwork | -0.096 | |
day_saturday | -0.099 | |
bls_purch_cons | -0.101 | |
bls_hhact | -0.104 | |
day_sunday | -0.133 | |
bls_pcare | -0.134 | |
bls_leis_soc | -0.141 | |
bls_pcare_sleep | -0.151 | |
bls_leis | -0.162 |
A few things I notice change with this recoding:
- Variables related to taking kids to school (
kidund18_yes
,bls_carehh_travel
) are now correlated with this measure of commute time. This makes sense. If you go out of your way to drop your kids off mid-commute, then the standard rule cuts your commute time in half, while this rules extends it. - Likewise, the strength of the
sex_male
correlation is weakened.
Dwell 30 Anchor method.
Using the anchor method, only travel chains which take place between home and work (or vice versa) are counted as commuting.
Variable Name | Description (TODO) | Correlation |
---|---|---|
bls_work | 0.232 | |
bls_carehh_travel | 0.137 | |
bls_work_working | 0.133 | |
fambus_resp_no | 0.104 | |
fambus_no family business | 0.103 | |
kidund18_yes | 0.088 | |
kidund13_yes | 0.083 | |
occ2_construction and extraction occupations | 0.077 | |
bls_carehh | 0.074 | |
… | ||
hourwage | -0.035 | |
… | ||
earnweek | -0.1 | |
… | ||
bls_purch_cons | -0.103 | |
fambus_family business | -0.104 | |
fambus_resp_yes | -0.104 | |
day_saturday | -0.114 | |
bls_leis | -0.121 | |
day_sunday | -0.131 | |
bls_pcare | -0.132 | |
bls_pcare_sleep | -0.135 |
Click for full list of correlations.
Variable Name | Description (TODO) | Correlation |
---|---|---|
dwell30_anchorCommute | 1.0 | |
dwell15_anchorCommute | 0.871 | |
dwell30_work | 0.746 | |
dwell15_work | 0.649 | |
bls_work_travel | 0.5 | |
bls_work | 0.232 | |
bls_carehh_travel | 0.137 | |
bls_work_working | 0.133 | |
fambus_resp_no | 0.104 | |
fambus_no family business | 0.103 | |
kidund18_yes | 0.088 | |
kidund13_yes | 0.083 | |
occ2_construction and extraction occupations | 0.077 | |
bls_carehh | 0.074 | |
clwkr_private, for profit | 0.072 | |
ind2_construction | 0.071 | |
hh_child_yes | 0.069 | |
bls_purch_travel | 0.066 | |
msasize_5,000,000+ | 0.065 | |
otusual_no | 0.065 | |
fullpart_full time | 0.063 | |
spsex_female | 0.061 | |
spousepres_spouse present | 0.06 | |
day_tuesday | 0.058 | |
metro_metropolitan, balance of msa | 0.058 | |
marst_married - spouse present | 0.057 | |
kid6to12_yes | 0.054 | |
day_wednesday | 0.052 | |
day_monday | 0.051 | |
wt06 | 0.05 | |
empstat_employed - at work | 0.05 | |
kid3to5_yes | 0.05 | |
multjobs_no | 0.049 | |
fambus_pay_niu (not in universe) | 0.046 | |
bls_carehh_kid | 0.046 | |
day_thursday | 0.045 | |
msasize_2,500,000 - 4,999,999 | 0.045 | |
fambus_spouse_no | 0.045 | |
statefip_new york | 0.045 | |
region_northeast | 0.044 | |
citizen_foreign born, not a u.s. citizen | 0.044 | |
kid1to2_yes | 0.044 | |
schlcoll_not enrolled | 0.044 | |
bls_carehh_kidother | 0.041 | |
clwkr_government, federal | 0.04 | |
hh_numkids_2 | 0.039 | |
bls_carehh_kideduc | 0.039 | |
sprace_white only | 0.037 | |
spempnot_employed | 0.036 | |
spempstat_employed - at work | 0.036 | |
hh_numadults_2 | 0.036 | |
paidhour_paid hourly | 0.035 | |
sprace_asian only | 0.033 | |
spempstat_not employed | 0.033 | |
citizen_foreign born, u.s. citizen by naturalization | 0.033 | |
ind2_public administration | 0.033 | |
spempnot_not employed | 0.033 | |
paidhour_not paid hourly | 0.033 | |
kid13to17_yes | 0.031 | |
bpl_el salvador | 0.031 | |
race_asian only | 0.03 | |
hh_size_4 | 0.03 | |
occ2_architecture and engineering occupations | 0.03 | |
statefip_maryland | 0.029 | |
occ2_office and administrative support occupations | 0.029 | |
ageychild_2 | 0.029 | |
ageychild_1 | 0.029 | |
sex_male | 0.028 | |
educ_5th or 6th grade | 0.028 | |
educyrs_fifth through sixth grade | 0.028 | |
hh_numkids_1 | 0.028 | |
statefip_new jersey | 0.027 | |
wt20 | 0.026 | |
ageychild_3 | 0.026 | |
bls_hhact_travel | 0.026 | |
bpl_mexico | 0.026 | |
day_friday | 0.025 | |
hh_numkids_3 | 0.025 | |
wrknumus_5 days | 0.024 | |
hh_size_3 | 0.024 | |
holiday_no | 0.024 | |
dwell15_hhact | 0.023 | |
bls_hhact_food | 0.023 | |
ageychild_4 | 0.023 | |
occ2_business and financial operations occupations | 0.022 | |
occ2_installation, maintenance, and repair occupations | 0.022 | |
hh_size_5 | 0.022 | |
looking_niu (not in universe) | 0.022 | |
speduc_high school graduate - diploma | 0.022 | |
ind2_finance | 0.021 | |
sprace_black only | 0.021 | |
occ2_building and grounds cleaning and maintenance occupations | 0.021 | |
ind2_mining | 0.019 | |
retired_niu (not in universe) | 0.019 | |
kidund1_yes | 0.019 | |
bls_pcare_travel | 0.019 | |
ind2_transportation equipment manufacturing | 0.019 | |
occ2_computer and mathematical science occupations | 0.018 | |
wrkhomeoften_blank | 0.018 | |
ageychild_0 | 0.018 | |
occ2_life, physical, and social science occupations | 0.018 | |
educyrs_first through fourth grade | 0.018 | |
educ_1st, 2nd, 3rd, or 4th grade | 0.018 | |
ind2_insurance | 0.018 | |
famincome_$75,000 to $99,999 | 0.018 | |
speduc_associate degree - academic program | 0.017 | |
ageychild_5 | 0.017 | |
ind2_computer and electronic product mfg | 0.016 | |
bpl_ecuador | 0.015 | |
statefip_california | 0.015 | |
bpl_china | 0.015 | |
speduc_5th or 6th grade | 0.015 | |
bpl_honduras | 0.015 | |
ind2_administrative and support services | 0.015 | |
wrkhomedays_blank | 0.015 | |
wrkhomepd_blank | 0.015 | |
bpl_trinidad and tobago | 0.015 | |
famincome_$100,000 to $149,999 | 0.014 | |
ageychild_6 | 0.014 | |
speduc_bachelor’s degree (ba, ab, bs, etc.) | 0.014 | |
vetstat_veteran | 0.014 | |
bpl_armenia | 0.014 | |
month_february | 0.014 | |
wrkflexhrs_no | 0.014 | |
wrkhomeev_blank | 0.013 | |
ageychild_10 | 0.013 | |
wrkhomeable_no | 0.013 | |
speduc_some college but no degree | 0.013 | |
ind2_rental and leasing services | 0.013 | |
speduc_1st, 2nd, 3rd, or 4th grade | 0.013 | |
speduc_master’s degree (ma, ms, meng, med, msw, etc.) | 0.012 | |
educ_associate degree - academic program | 0.012 | |
statefip_massachusetts | 0.012 | |
educ_less than 1st grade | 0.012 | |
bpl_dominican republic | 0.012 | |
bpl_colombia | 0.012 | |
bpl_west indies | 0.012 | |
bpl_india | 0.012 | |
wrkhomedays_no | 0.012 | |
otusual_yes | 0.012 | |
bpl_europe, n.s | 0.012 | |
educyrs_less than first grade | 0.012 | |
ind2_telecommunications | 0.011 | |
bpl_guatemala | 0.011 | |
bpl_grenada | 0.011 | |
hh_numkids_4 | 0.011 | |
ageychild_8 | 0.011 | |
housetype_mobile home or trailer with 1 or more rooms added | 0.011 | |
bls_comm_travel | 0.011 | |
speduc_12th grade - no diploma | 0.011 | |
ageychild_9 | 0.011 | |
speduc_less than 1st grade | 0.011 | |
ind2_chemical manufacturing | 0.011 | |
bpl_ukraine | 0.01 | |
bpl_haiti | 0.01 | |
bpl_north america, n.s | 0.01 | |
hh_size_6 | 0.01 | |
bpl_korea | 0.01 | |
statefip_illinois | 0.01 | |
ind2_hospitals | 0.01 | |
wrkhomeoften_less than once a month | 0.01 | |
bpl_nepal | 0.009 | |
ind2_private households | 0.009 | |
bpl_ireland | 0.009 | |
speduc_doctoral degree (phd, edd, etc.) | 0.009 | |
occ2_production occupations | 0.009 | |
bpl_cambodia | 0.009 | |
educ_high school graduate - ged | 0.009 | |
bpl_barbados | 0.009 | |
bpl_hong kong | 0.009 | |
bpl_indonesia | 0.009 | |
bpl_central america, n.s | 0.008 | |
ageychild_13 | 0.008 | |
bpl_nicaragua | 0.008 | |
bpl_cuba | 0.008 | |
bpl_cyprus | 0.008 | |
speduc_9th grade | 0.008 | |
bpl_burma (myanmar) | 0.008 | |
ageychild_7 | 0.008 | |
bpl_malaysia | 0.008 | |
race_black only | 0.008 | |
wrkhomepd_both | 0.008 | |
bpl_belarus | 0.008 | |
bpl_taiwan | 0.008 | |
citizen_native, born in puerto rico or u.s. outlying area | 0.008 | |
ind2_waste management and remediation services | 0.008 | |
bpl_puerto rico | 0.008 | |
educ_high school graduate - diploma | 0.008 | |
educyrs_college–two years | 0.007 | |
spempstat_disabled | 0.007 | |
bpl_philippines | 0.007 | |
bpl_brazil | 0.007 | |
statefip_district of columbia | 0.007 | |
ind2_management of companies and enterprises | 0.007 | |
speduc_not available (see description) | 0.007 | |
bpl_ghana | 0.007 | |
statefip_georgia | 0.007 | |
ind2_nonmetallic mineral product manufacturing | 0.007 | |
outcome_complete interview | 0.007 | |
occ2_legal occupations | 0.007 | |
ind2_beverage and tobacco product mfg | 0.007 | |
famincome_$150,000 and over | 0.007 | |
sprace_white-asian-hawaiian | 0.007 | |
statefip_pennsylvania | 0.006 | |
wrkhomeoften_at least once a week | 0.006 | |
statefip_new hampshire | 0.006 | |
bpl_vietnam | 0.006 | |
diffany_no difficulty | 0.006 | |
bpl_nigeria | 0.006 | |
hh_numadults_7 | 0.006 | |
wrkhomeev_no | 0.006 | |
fambus_refused | 0.006 | |
statefip_florida | 0.006 | |
educyrs_twelfth grade | 0.006 | |
statefip_hawaii | 0.006 | |
sprace_not available (see description) | 0.006 | |
speduc_10th grade | 0.006 | |
bpl_australia | 0.006 | |
bpl_bolivia | 0.006 | |
ind2_utilities | 0.006 | |
statefip_washington | 0.006 | |
sprace_american indian, alaskan native | 0.006 | |
fambus_don’t know | 0.006 | |
wrkhomeable_blank | 0.006 | |
bpl_asia, n.e.c. or n.s | 0.006 | |
speduc_11th grade | 0.006 | |
statefip_virginia | 0.006 | |
bpl_netherlands | 0.005 | |
bpl_jamaica | 0.005 | |
ind2_wholesale trade | 0.005 | |
ind2_electrical equipment, appliance mfg | 0.005 | |
ind2_paper manufacturing and printing | 0.005 | |
ind2_machinery manufacturing | 0.005 | |
bpl_panama | 0.005 | |
month_january | 0.005 | |
bpl_portugal | 0.005 | |
wrkhomeoften_once a month | 0.005 | |
month_march | 0.005 | |
educyrs_college–four years | 0.005 | |
educyrs_master’s degree | 0.005 | |
bpl_liberia | 0.005 | |
metro_metropolitan, central city | 0.004 | |
bpl_africa, n.s | 0.004 | |
sprace_black-american indian | 0.004 | |
famincome_$30,000 to $34,999 | 0.004 | |
looking_refused | 0.004 | |
ind2_petroleum and coal products manufacturing | 0.004 | |
speduc_high school graduate - ged | 0.004 | |
famincome_don’t know | 0.004 | |
hh_size_12 | 0.004 | |
bpl_libya | 0.004 | |
bpl_latvia | 0.004 | |
sprace_white-asian | 0.004 | |
housetype_housing unit in nontransient hotel, motel, etc | 0.004 | |
ageychild_11 | 0.004 | |
clwkr_government, state | 0.004 | |
bpl_guyana/british guiana | 0.004 | |
educ_associate degree - occupational vocational | 0.004 | |
bpl_italy | 0.004 | |
speduc_professional school degree (md, dds, dvm, etc.) | 0.004 | |
bpl_norway | 0.004 | |
bpl_japan | 0.004 | |
race_4 or 5 races, unspecified | 0.004 | |
diffmob_no mobility limitation | 0.004 | |
ind2_miscellaneous and not specified mfg | 0.004 | |
spempstat_employed - not at work | 0.004 | |
sprace_black-asian | 0.004 | |
educ_master’s degree (ma, ms, meng, med, msw, etc.) | 0.004 | |
bpl_congo | 0.004 | |
dataqual_blank | 0.004 | |
wrkflexhrs_yes | 0.003 | |
bpl_south korea | 0.003 | |
bpl_zimbabwe | 0.003 | |
hh_numadults_6 | 0.003 | |
housetype_mobile home or trailer with no permanent room added | 0.003 | |
hhtenure_owned or being bought by a household member | 0.003 | |
race_white-asian | 0.003 | |
bpl_bosnia and herzegovina | 0.003 | |
dwell15_carehh | 0.003 | |
bpl_south america, n.s | 0.003 | |
bpl_antigua and barbuda | 0.003 | |
bpl_dominica | 0.003 | |
age | 0.003 | |
ind2_traveler accommodation | 0.003 | |
sprace_white-black-american indian | 0.003 | |
bpl_romania | 0.003 | |
hh_numadults_8 | 0.003 | |
sprace_white-black | 0.003 | |
year | 0.003 | |
educ_12th grade - no diploma | 0.003 | |
dataqual_other | 0.003 | |
caseid | 0.003 | |
citizen_native, born abroad of american parent or parents | 0.003 | |
hh_size_13 | 0.003 | |
bpl_guam | 0.003 | |
ind2_wood product manufacturing | 0.003 | |
bpl_greece | 0.002 | |
bls_comm_msgmail | 0.002 | |
speduc_associate degree - occupational vocational | 0.002 | |
hh_numkids_7 | 0.002 | |
month_september | 0.002 | |
bpl_france | 0.002 | |
race_black-american indian | 0.002 | |
ind2_broadcasting (except internet) | 0.002 | |
race_white-hawaiian | 0.002 | |
statefip_delaware | 0.002 | |
bpl_sierra leone | 0.002 | |
bpl_switzerland | 0.002 | |
bpl_iran | 0.002 | |
bpl_costa rica | 0.002 | |
index | 0.002 | |
Unnamed__0_y | 0.002 | |
Unnamed__0_x | 0.002 | |
race_american indian-asian | 0.002 | |
bpl_bermuda | 0.002 | |
bpl_ivory coast | 0.002 | |
bpl_pacific islands | 0.002 | |
bpl_albania | 0.002 | |
fambus_niu (not in universe) | 0.002 | |
bpl_croatia | 0.002 | |
bpl_u.s. virgin islands | 0.002 | |
bpl_slovakia | 0.002 | |
bpl_laos | 0.002 | |
hhtenure_rented for cash | 0.002 | |
bpl_somalia | 0.002 | |
bpl_south africa (union of) | 0.002 | |
ind2_primary metals and fabricated metal products | 0.002 | |
educyrs_ninth grade | 0.002 | |
bpl_england | 0.002 | |
bpl_northern ireland | 0.002 | |
bpl_kosovo | 0.002 | |
bpl_belize/british honduras | 0.002 | |
wrkhomeoften_once every 2 weeks | 0.002 | |
bls_pcare_groom | 0.002 | |
bpl_st. lucia | 0.002 | |
housetype_housing unit in rooming house | 0.002 | |
hh_size_7 | 0.002 | |
bpl_bulgaria | 0.002 | |
bpl_st. kitts–nevis | 0.002 | |
marst_married - spouse absent | 0.002 | |
bpl_other ussr/russia | 0.001 | |
bpl_peru | 0.001 | |
spsex_male | 0.001 | |
bpl_zambia | 0.001 | |
bpl_kuwait | 0.001 | |
statefip_tennessee | 0.001 | |
dataqual_no data quality problems identified | 0.001 | |
bpl_uruguay | 0.001 | |
wrkhomeable_yes | 0.001 | |
ind2_repair and maintenance | 0.001 | |
month_december | 0.001 | |
ind2_plastics and rubber products manufacturing | 0.001 | |
bpl_sri lanka | 0.001 | |
race_white-black-asian | 0.001 | |
ind2_textile, apparel, and leather manufacturing | 0.001 | |
bpl_bangladesh | 0.001 | |
ageychild_12 | 0.001 | |
ind2_food manufacturing | 0.001 | |
bpl_georgia | 0.001 | |
sprace_white-hawaiian | 0.001 | |
bpl_senegal | 0.001 | |
bpl_argentina | 0.001 | |
educyrs_master’s degree–three+ year program | 0.001 | |
speduc_7th or 8th grade | 0.001 | |
bpl_poland | 0.001 | |
sprace_american indian-asian | 0.001 | |
bpl_paraguay | 0.001 | |
race_2 or 3 races, unspecified | 0.001 | |
bpl_sweden | 0.001 | |
bpl_moldova | 0.0 | |
bpl_st. vincent and the grenadi | 0.0 | |
bpl_ussr, n.s | 0.0 | |
bpl_uganda | 0.0 | |
famincome_$12,500 to $14,999 | 0.0 | |
ind2_professional, scientific, and technical services | 0.0 | |
statefip_west virginia | 0.0 | |
hh_numadults_4 | 0.0 | |
bpl_tanzania | 0.0 | |
bpl_yugoslavia | 0.0 | |
bpl_ethiopia | 0.0 | |
bpl_serbia | 0.0 | |
bpl_u.s. outlying areas, n.s | 0.0 | |
bpl_algeria | 0.0 | |
famincome_$50,000 to $59,999 | 0.0 | |
vetstat_refused | 0.0 | |
race_white-asian-hawaiian | 0.0 | |
bpl_other, n.e.c. and unknown | 0.0 | |
region_west | 0.0 | |
bls_carenhh_travel | -0.0 | |
famincome_blank | -0.0 | |
month_october | -0.0 | |
bpl_new zealand | -0.0 | |
race_black-asian | -0.0 | |
spempstat_don’t know | -0.0 | |
hh_numkids_10 | -0.0 | |
bpl_azerbaijan | -0.0 | |
sprace_asian-hawaiian | -0.0 | |
wrkhomepd_paid | -0.0 | |
race_white-black-hawaiian | -0.0 | |
sprace_white-american indian | -0.0 | |
month_april | -0.0 | |
bpl_chile | -0.0 | |
bpl_saudi arabia | -0.0 | |
month_may | -0.0 | |
bpl_bhutan | -0.0 | |
statefip_colorado | -0.0 | |
bpl_lebanon | -0.0 | |
famincome_$7,500 to $9,999 | -0.0 | |
spempstat_retired | -0.001 | |
bpl_united kingdom, n.s | -0.001 | |
hh_numadults_5 | -0.001 | |
educ_bachelor’s degree (ba, ab, bs, etc.) | -0.001 | |
bpl_singapore | -0.001 | |
ind2_other information services | -0.001 | |
housetype_quarters not housing unit in rooming boarding house | -0.001 | |
bpl_thailand | -0.001 | |
housetype_other unit not specified above | -0.001 | |
bpl_yemen | -0.001 | |
spousepres_unmarried partner present | -0.001 | |
housetype_housing unit not specified above | -0.001 | |
hh_size_10 | -0.001 | |
bpl_fiji | -0.001 | |
race_asian-hawaiian | -0.001 | |
race_black-hawaiian | -0.001 | |
spempstat_blank | -0.001 | |
bpl_kenya | -0.001 | |
bpl_egypt/united arab rep | -0.001 | |
marst_separated | -0.001 | |
hh_size_8 | -0.001 | |
bpl_cape verde | -0.001 | |
bpl_hungary | -0.001 | |
housetype_housing unit permanent in transient hotel, motel | -0.001 | |
wrkhomeev_yes | -0.001 | |
housetype_unoccupied tent site or trailer site | -0.001 | |
educ_9th grade | -0.001 | |
bpl_tonga | -0.001 | |
hh_size_11 | -0.001 | |
vetstat_non-veteran | -0.001 | |
bpl_guinea | -0.001 | |
bpl_togo | -0.001 | |
sprace_white-black-asian | -0.001 | |
bpl_denmark | -0.001 | |
bpl_spain | -0.001 | |
month_august | -0.001 | |
bls_comm_msg | -0.002 | |
bpl_azores | -0.002 | |
retired_blank | -0.002 | |
educyrs_bachelor’s degree | -0.002 | |
wrknumus_6 days | -0.002 | |
bpl_scotland | -0.002 | |
bpl_pakistan | -0.002 | |
ind2_forestry, logging, fishing, hunting, and trapping | -0.002 | |
race_white-black-american indian | -0.002 | |
bpl_bahamas | -0.002 | |
statefip_arizona | -0.002 | |
bpl_american samoa | -0.002 | |
vetstat_don’t know | -0.002 | |
hh_numkids_11 | -0.002 | |
bpl_belgium | -0.002 | |
hh_size_9 | -0.002 | |
race_white-american indian | -0.002 | |
hh_numkids_8 | -0.002 | |
bpl_czechoslavakia | -0.002 | |
bpl_americas, n.s | -0.002 | |
occ2_healthcare practitioner and technical occupations | -0.002 | |
bpl_canada | -0.002 | |
spempstat_unable to work | -0.002 | |
bpl_syria | -0.002 | |
statefip_minnesota | -0.002 | |
bpl_morocco | -0.002 | |
hh_numkids_9 | -0.002 | |
ind2_internet svc providers and data processing svcs | -0.002 | |
spempstat_refused | -0.002 | |
hh_numadults_9 | -0.002 | |
bpl_palestine | -0.002 | |
wrkhomeoften_1 to 2 days a week | -0.002 | |
bpl_oceania, n.s | -0.002 | |
bpl_turkey | -0.002 | |
bpl_isreal/palestine | -0.002 | |
bpl_cameroon | -0.002 | |
statefip_maine | -0.003 | |
famincome_less than $5,000 | -0.003 | |
statefip_connecticut | -0.003 | |
hh_numadults_3 | -0.003 | |
race_hawaiian pacific islander only | -0.003 | |
bpl_czech republic | -0.003 | |
ind2_internet publishing and broadcasting | -0.003 | |
bpl_uzbekistan | -0.003 | |
bpl_germany | -0.003 | |
statefip_wyoming | -0.003 | |
hh_numadults_0 | -0.003 | |
looking_don’t know | -0.003 | |
retired_no | -0.003 | |
bpl_middle east, n.s | -0.003 | |
looking_unable to work | -0.003 | |
bpl_mongolia | -0.003 | |
retired_was not retired last time | -0.003 | |
race_white-black-american indian-asian | -0.003 | |
bpl_zaire | -0.003 | |
bpl_venezuala | -0.003 | |
bpl_northern africa | -0.003 | |
ind2_furniture and fixtures manufacturing | -0.003 | |
bpl_iraq | -0.003 | |
ageychild_15 | -0.003 | |
race_white-black | -0.003 | |
statefip_alabama | -0.003 | |
bpl_eritrea | -0.003 | |
statefip_nevada | -0.003 | |
bls_comm_msgemail | -0.003 | |
bpl_estonia | -0.003 | |
famincome_$35,000 to $39,999 | -0.003 | |
race_american indian, alaskan native | -0.004 | |
race_white-american indian-asian | -0.004 | |
diffmob_niu (not in universe) | -0.004 | |
diffany_niu (not in universe) | -0.004 | |
ind2_health care services, except hospitals | -0.004 | |
bpl_afghanistan | -0.004 | |
housetype_student quarters in college dorm | -0.004 | |
schlcoll_refused | -0.004 | |
bls_hhact_tool | -0.004 | |
dwell15_hhserve | -0.004 | |
bpl_finland | -0.004 | |
ageychild_14 | -0.004 | |
empstat_unemployed - on layoff | -0.004 | |
famincome_$60,000 to $74,999 | -0.004 | |
educyrs_seventh through eighth grade | -0.004 | |
bpl_united arab emirates | -0.004 | |
ind2_transportation and warehousing | -0.004 | |
month_november | -0.004 | |
hh_numkids_5 | -0.004 | |
statefip_michigan | -0.004 | |
bpl_sudan | -0.004 | |
educyrs_master’s degree–two year program | -0.004 | |
ind2_motion picture and sound recording industries | -0.004 | |
bpl_caribbean, n.s | -0.004 | |
bpl_jordan | -0.005 | |
educyrs_master’s degree–one year program | -0.005 | |
educ_7th or 8th grade | -0.005 | |
educyrs_college–one year | -0.005 | |
hhtenure_niu (not in universe) | -0.005 | |
statefip_vermont | -0.005 | |
bls_social_civic | -0.005 | |
sprace_hawaiian pacific islander only | -0.005 | |
bpl_kazakhstan | -0.005 | |
bpl_macedonia | -0.005 | |
ageychild_17 | -0.005 | |
statefip_rhode island | -0.005 | |
statefip_alaska | -0.005 | |
diffmob_has mobility limitation | -0.005 | |
bpl_lithuania | -0.006 | |
ind2_publishing industries (except internet) | -0.006 | |
statefip_missouri | -0.006 | |
bls_pcare_health | -0.006 | |
metro_not identified | -0.006 | |
region_south | -0.006 | |
famincome_refused | -0.006 | |
educyrs_college–three years | -0.006 | |
bpl_austria | -0.006 | |
famincome_$10,000 to $12,499 | -0.006 | |
bls_purch_home | -0.006 | |
dataqual_r providing wrong answer | -0.006 | |
bls_hhact_hhmgmt | -0.007 | |
msasize_1,000,000 - 2,499,999 | -0.007 | |
wrknumus_1 day | -0.007 | |
outcome_sufficient partial | -0.007 | |
month_july | -0.007 | |
dataqual_r not able to remember activities | -0.007 | |
hh_numkids_6 | -0.007 | |
housetype_house, apartment, flat | -0.007 | |
statefip_utah | -0.007 | |
dwell15_civic | -0.007 | |
statefip_texas | -0.007 | |
famincome_$40,000 to $49,999 | -0.007 | |
otpay | -0.007 | |
wrknumus_4 days | -0.008 | |
wrkhomepd_take home work | -0.008 | |
educ_professional school degree (md, dds, dvm, etc.) | -0.008 | |
educyrs_professional degree | -0.008 | |
occ2_healthcare support occupations | -0.008 | |
dwell30_telephone | -0.008 | |
dataqual_r reporting long duration activities | -0.008 | |
clwkr_without pay | -0.008 | |
statefip_mississippi | -0.008 | |
schlcoll_college/university part time | -0.008 | |
dwell15_telephone | -0.008 | |
statefip_oregon | -0.009 | |
bls_carehh_adult | -0.009 | |
statefip_louisiana | -0.009 | |
famincome_$25,000 to $29,999 | -0.009 | |
famincome_$5,000 to $7,499 | -0.009 | |
statefip_arkansas | -0.009 | |
statefip_montana | -0.009 | |
educyrs_eleventh grade | -0.01 | |
dwell30_civic | -0.01 | |
wrknumus_3 days | -0.01 | |
occ2_farming, fishing, and forestry occupations | -0.01 | |
fambus_pay_yes | -0.01 | |
ind2_personal and laundry services | -0.01 | |
occ2_protective service occupations | -0.01 | |
diffany_has difficulty | -0.01 | |
statefip_south carolina | -0.011 | |
occ2_management occupations | -0.011 | |
bls_hhact_vehic | -0.011 | |
statefip_indiana | -0.011 | |
wrknumus_2 days | -0.011 | |
statefip_kentucky | -0.011 | |
