Link Search Menu Expand Document

Video Game Music

Jianpu scores for iconic songs from a few video games.

Posted: Jan 3rd, 2023

Travelers Theme

Source Game
Outer Wilds
Song Title
Travelers
Composer
Andrew Prahlow

Transcribed from this sheet music on MuseScore.

Banjo and Whistle

|1 5 7. q5q1'q7q6q5q6q75 |2 5 7. q5q1'q7q6q5q6q7q2'q7|3 5 7. q5q1'q7q6q5q6q75 |2 5 7. q5q1'q7q6q5q6q7q2'q7:||

Piano

|5. 2. 5. 2. 5 6 |5.#4. 5.#4. 1' 7 |5. 2. 7,. 5. 1 7, |6. 7. 6. 7. q6q7q2'q7|
|1, 1, 1, 1, 1, 1, 1, 1, |2, 2, 2, 2, 2, 2, 2, 2, |3, 3, 3, 3, 3, 3, 3, 3, |2, 2, 2, 2, 2, 2, 2, 2, |
|5. 2. 5. 2. 5 6 |5. 6. 5. 6. 5#4 |5. 2. 7,. 5. 1 7, |6. 7. 6. 7. q6q7q2'q7:|
|1, 1, 1, 1, 1, 1, 1, 1, |2, 2, 2, 2, 2, 2, 2, 2, |3, 3, 3, 3, 3, 3, 3, 3, |2, 2, 2, 2, 2, 2, 2, 2, :|

Super Mario Bros

Source Game
Super Mario Bros.
Song Title
Overworld Theme
Composer
Koji Kondo

Just the melody to the opening bit is transcribed here:

| 3'/3'/0/3'/0/1'/3'/|5' 0 5 0 |:1' 0/5 0/ 3 |0/6 7 b7/6 |53'5'6' 4'/5'/|0/3' 1'/2'/7 0/:|

Still Alive

Source Game
Portal
Song Title
Still Alive
Composer
Jonathan Coulton

Based on this arrangement on MuseScore, modified by to make it biphonic.

Key: D Major. 1=D

|    4'/3'/2'/2'/|0/3'.  0 0 |0. 5/ 4'/3'/2'/2'/|0/3'.  1' 2'/5/|0 0  0. 5/|2' 3'/4'.  2'/7/|0 1'/2'/ 0 5/5/|0/3'.  0 0 |
|        |5,/1/3/1/ 6,/1/3/1/|5,/1/3/1/ 6,/1/3/1/|5,/1/3/1/ 6,/1/3/1/|5,/1/3/1/ 6,/1/3/1/|5,/7,/2/7,/ 5,/7,/2/7,/|4,/7,/2/7,/ 4,/7,/2/7,/|5,/1/3/1/ 6,/1/3/1/|

|0 0  4'/3'/2'/2'/|0/3'.  0 0 |0. 5/ 4'/3'/2'/2'/|0 3'/1'.  2'/5/|0 0  0 0 |2' 3'/4'.  2'/7/|0 1'/2'/ 0/5/7'/2'/|
|5,/1/3/1/ 6,/1/3/1/|5,/1/3/1/ 6,/1/3/1/|5,/1/3/1/ 6,/1/3/1/|5,/1/3/1/ 6,/1/3/1/|5,/1/3/1/ 6,/1/3/1/|5,/7,/2/7,/ 5,/7,/2/7,/|5,/7,/2/7,/ 5,/7,/2/7,/|

Key: F Major. 1=F

|1'/7/6/5/ 0 3/4/|5 1' 7/6/6/5/|6/5/5 5 3/4/|5 1' 2'/1'/7/6/|6/7/1' 1' 2'/3'/|4' 3' 2' 1'/2'/|3'/3'/2'/1'/ 1' 6/5/|6/1'/1'/7 7/#/1'/#/1'/|
|0 0  0 0 |1, - 5, - |4, - 1, - |1, - 5, - |4, - 1, - |2, - 5, - |1, -  6, - |4, - 3,  -  |

Key: D Major. 1=D

|0 0  0 0 |0 0  4'/. 3'/. 1'/|5 -  - - |2'/3'/3' - - |
|5,/1/3/1/ 6,/1/3/1/|5,/1/3/1/ 6,/ /1/ /3/ /1/|5,/1/3/1/ 6,/1/3/1/|        |


A More Complicated Rendition

Transcribed from this arrangement on MuseScore posted by Michel Yung.

Key: D Major. 1=D

     4'3'2'2'|3'---0---|0--54'3'2'2'|-3'--1'-2'5|----0--5|2'-3'4'--2'7|-1'--2'-55|-3'--0---|
         |5,1316,131|5,1316,131|5,1316,131|5,1316,131|5,1316,131|5,1316,131|5,1316,131|

|0---4'3'2'2'|3'---0---|0--54'3'2'2'|--3'1'--2'5|----0---|2'-3'4'--2'7|--1'2'-51'2'|
|5,1316,131|5,1316,131|5,1316,131|5,1316,131|5,1316,131|5,1316,131|5,1316,131|

Key: F Major. 1=F

|1'7650-34|5-1'-7665|655-5-34|5-1'-2'1'76|671'-1'-2'3'|4'4'3'-2'-1'2'|3'3'2'-1'-65|61'1'7 - -b2'b2'|
|        |1-5-5-2-|4-4-3-  |3-5-7 5-|4-4-5-  |1'-1'-7-  |1'-7-6-  |4-6-#5#5    |  
|        |  3-2-  |1-1-1-  |1-3-    |1-  3-  |6-6-    |5-5-3-  |1-4- 3 3    |
|        |        |        |        |        |1---2---|3-2-1-  |            |
|4,6,140---|1,--1,5,--5,|4,--4,1,-5,-|1,--15,--5,|4,--4,1,-1-|4,---5,---|1-7,-6,-5,-|4,--- 3, - 3,, -|

Key: D Major. 1=D

|5,-1316,131|5,1316,131|5,1316,131|5,1354'3'2'2'|-3'1'-6-1'-|5-3-4'3'2'2'|--3'1'-2'-5|--3-1-3-|2'-3'4'--2'-|
|   5,   6, |  5,   6, |  5,   6, |  5, 6   |3-3-3-3-|    6-- |3-3-6-3-|--    1-|4-56--1'-|
|         |        |        |        |        |        |    3-  |        |      4-|
|1,---1,6,,--6,,|1,--1,6,,--6,,|1,--1,6,,--6,,|1,--1,6,,---|1,5,15,6,,3,6,3,|1,5,15,6,,3,6,3,|1,5,15,6,,3,6,3,|1,5,15,6,,3,6,6,,|1,5,15,2,3,4,-|

|7-1'2'--55|33'3-6-1'-|5-354'3'2'2'|3'-1'-6-1'-|5-354'3'2'2'|--3'1'--2'5|--3-2-3-|2'-3'4'--2'-|7-1'2'-51'2'|
|5-34--  |      3-|    6544|5-3-3-3-|    6544|--53--42|--    2-|4-56--1'-|5-34-   |
|2-      |        |        |        |        |        |        |      4-|2-      |
|5,,2,5,2,5,,6,,7,,-|1,5,15,6,,3,6,3,|1,5,15,6,,5,3,5,|1,5,15,6,,3,6,3,|1,5,15,6,,3,6,3,|1,5,15,6,,3,6,3,|1,5,15,6,,3,6,6,,|2,6,26,2,3,4,-|5,,2,5,2,5,,2,5,-|

Key: F Major. 1=F

|1'7654-34|5-1'-7665|655-5-34|5-1'-2'1'76|671'-1'-2'3'|4'4'3'-2'-1'2'|3'3'2'1'1'-65|61'1'7#5 7b2'b2'|
|6 4 1   |3-5-5 2 |4 4-3-1 |3-5-7 2 |4 5-5-5 |1'1'1'-7-3 |1'1'7 6-2 |4 4  3#5    |
|4 1     |1-3-2   |1 1-2-  |1-3-5   |1 4-3-  |666-5-  |555 3-  |1      3    |
|1       |        |        |  1-2   |        |        |        |            |
|4,-4,-4,-4,-|        |        |        |        |4,--4,5,--5,|1-7,-6,-5,-|4,-1- 3, - 7, -|
|4,,-4,,-4,,-4,,1,|1,,1,5,3,5,,2,7,5,|4,,1,4,1,1,,-1,-|1,,5,,5,3,5,,2,7,5,|4,,1,4,1,1,,1,3,5,|4,,--4,,5,,--5,,|1,-7,,-6,,-5,,-|4,,-1,- 3,, - 7,, -|

Key: D Major. 1=D

|5,-1316,131|5,1316,131|5,1316,131|0---4''3''2''2''|-3''--0---|0--5'4''3''2''2''|--3''1''--2''5'|----0---|2''-3''4''--2''-|
|   5,   6, |  5,   6, |        |    4'3'2'2'|-3'--    |   54'3'2'2'|--3'1'--2'5|----    |2'-3'4'--2'-|
|1,---1,6,,--6,|1,--1,6,,--6,,|1,---6,,---|5,1316,131|5,1316,131|5,1316,131|5,1316,131|5,1316,131|6,1316,131|

|7'-1''2''--5'5'|-3''--0---|0---6''5''4''4''|-5''--0---|0---6''5''4''4''|--3''1''--2''5'|----0---|2''-3''4''--2''-|7'-1''2''-5'1''2''|
|7-1'2'--55|-3'--    |    6'5'4'4'|-5'--    |    6'5'4'4'|--5'3'--4'1'|----    |4'-5'6'--4'-|2'-3'4'-   |
|5,1315,131|5,1316,131|5,1316,131|5,1316,131|5,1316,131|5,1316,131|5,1316,131|6,2426,242|5,2425,242|

Key: F Major. 1=F

|1''7'6'5'--34|5-1'-7665|655-5-34|5-1'-2'1'7'6'|671'-1'-2'3'|4'4'3'2'2'-1'2'|3'2'2'1'1'-65|61'1'7#57b2'2'|
|4' 4'4'--  |3-5-5 2 |4 4-3-1 |3-5-7 2 |4 6-5-5 |1'1'1' 7-5 |1'1'7 6-2 |4 4  33 33|
|1' 1'     |1-3-2   |1 1-1-  |1-3-5   |1 4-3-  |666 5-  |555 3-  |1         |
|        |        |        |  1-2   |        |        |        |          |
|        |        |        |        |        |4,--4,5,--5,|1-7,-6,-5,-|4,-1- 3,- 7,-|
|4,6,16,144,,-|1,,1,5,3,5,,2,7,5,|4,,1,4,1,1,,-1,-|1,,5,,5,3,5,,2,7,5,|4,,1,4,1,1,,1,3,5,|4,,--4,,5,,--5,,|1,-7,,-6,,-5,,-|4,,-1,- 3,,- 7,,-|

Key: D Major. 1=D

|----0-5'5'/6'/|-5'3'1'-2'3'3'|--5--5'5'5'|6'5'3'1'-2'3'3'|--5--5'5'5'|6'5'3'1'-2'3'3'|
|----     |     455|--3--   |1'    455|--3--   |1'    455|
|1,5,15,6,,3,6,3, |1,5,15,6,,3,6,3,|1,5,15,6,,3,6,3,|1,5,15,6,,3,6,3,|1,5,15,6,,3,6,3,|1,5,15,6,,3,6,3,|

|--5---5'5'|6'5'3'1'-2'3'3'|--5--5'5'5'|--5--5'5'5'|----04''5''5''|--0--4''5''5''|--
|--3---  |1'    455|--3--   |1'    455|---- 4'5'5'|--   4'5'5'|--
|1,5,15,6,,3,6,3,|1,5,15,6,,3,6,3,|1,5,15,6,,3,6,3,|1,5,15,6,,3,6,3,|1,5,15,6,,3,6,3,|1,5,15,6,,3,6,3,|1,-

(This example does illustrate that jianpu is perhaps better suited for simpler scores, with a single voice.)


Comments or questions about this page? Please send a message to RobertMartinWinslow at gmail dot com. Feedback is welcomed.